REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Barcelona (Spain), clay

10:05Schwartzman D. (Arg) - Lajovic D. (Srb) 0:2 [ 2.02 | 1.82 ]
10:05van Assche L. (Fra) - Zhang Z. (Chn) 2:0 [ 2.03 | 1.80 ]
10:10Grenier H. (Fra) - Carballes Baena R. (Esp) 0:2 [ 5.55 | 1.15 ]
11:30Diaz Acosta F. (Arg) - Coric B. (Cro) 2:0 [ 2.00 | 1.83 ]
11:50Munar J. (Esp) - Nishioka Y. (Jpn) 2:0 [ 1.27 | 3.85 ]
13:35Machac T. (Cze) - Shang J. (Chn) 2:0 [ 1.59 | 2.40 ]
13:35Nakashima B. (Usa) - Rublev A. (Wrl) 2:0 [ 3.66 | 1.29 ]
14:45Baez S. (Arg) - Arnaldi M. (Ita) 1:2 [ 1.61 | 2.35 ]
15:25Altmaier D. (Ger) - Popyrin A. (Aus) 2:0 [ 2.38 | 1.59 ]
15:55Cobolli F. (Ita) - Nadal R. (Esp) 0:2 [ 4.53 | 1.21 ]
17:25Etcheverry T. M. (Arg) - Hardt N. (Dom) 2:0 [ 1.18 | 4.99 ]
17:50Mayot H. (Fra) RETIRED - Norrie C. (Gbr) 1:1 [ 4.15 | 1.24 ]

ATP - SINGLES: Bucharest (Romania), clay

09:05Sonego L. (Ita) - Fonseca J. (Bra) 0:2 [ 1.33 | 3.39 ]
10:25Vacherot V. (Mon) - Fucsovics M. (Hun) 0:2 [ 3.53 | 1.31 ]
10:45Albot R. (Mda) - Kovacevic A. (Usa) 2:1 [ 1.63 | 2.32 ]
11:35Moutet C. (Fra) - Shapovalov D. (Can) 2:0 [ 1.85 | 1.96 ]
12:55Taberner C. (Esp) - Martinez P. (Esp) 1:2 [ 4.34 | 1.23 ]
13:15Borges N. (Por) - Wawrinka S. (Sui) 2:1 [ 1.54 | 2.50 ]
15:45Goffin D. (Bel) - Kecmanovic M. (Srb) 1:2 [ 2.47 | 1.55 ]

ATP - SINGLES: Munich (Germany), clay

10:05Rodionov J. (Aut) - Vukic A. (Aus) 2:0 [ 2.22 | 1.68 ]
10:10Daniel T. (Jpn) - O'Connell C. (Aus) 2:0 [ 2.51 | 1.54 ]
10:10Garin C. (Chi) - Koepfer D. (Ger) 2:0 [ 2.03 | 1.80 ]
11:50Ugo Carabelli C. (Arg) - Galan D. E. (Col) 0:2 [ 1.82 | 1.99 ]
12:05Auger-Aliassime F. (Can) - Marterer M. (Ger) 2:1 [ 1.21 | 4.59 ]
14:25Gakhov I. (Wrl) - Van De Zandschulp B. (Ned) 1:2 [ 3.61 | 1.23 ]
15:45Shevchenko A. (Kaz) - Hanfmann Y. (Ger) 1:2 [ 2.17 | 1.70 ]
16:25Huesler M. (Sui) - Topo M. (Ger) 2:1 [ 1.35 | 3.27 ]

WTA - SINGLES: Rouen (France), clay (indoor)

10:35Ferro F. (Fra) - Avanesyan E. (Wrl) 1:2 [ 2.51 | 1.54 ]
10:35Stevanovic N. (Srb) - Blinkova A. (Wrl) 2:1 [ 4.01 | 1.26 ]
13:05Kalinina A. (Ukr) - Cornet A. (Fra) 2:0 [ 1.15 | 5.70 ]
14:10Montgomery R. (Usa) - Rus A. (Ned) 0:2 [ 2.45 | 1.56 ]
15:25Burel C. (Fra) - Zavatska K. (Ukr) 2:1 [ 1.29 | 3.66 ]
15:55Sherif M. (Egy) - Yuan Y. (Chn) 0:2 [ 1.83 | 1.98 ]
17:55Cocciaretto E. (Ita) - Garcia C. (Fra) 1:2 [ 2.17 | 1.70 ]
20:05Pavlyuchenkova A. (Wrl) - Robbe A. (Fra) 2:0 [ 1.06 | 9.95 ]

WTA - SINGLES: Stuttgart (Germany), clay (indoor)

11:40Paolini J. (Ita) - Errani S. (Ita) 2:0 [ 1.27 | 3.86 ]
12:40Zheng Q. (Chn) - Cirstea S. (Rou) 2:0 [ 1.46 | 2.78 ]
16:10Vondrousova M. (Cze) - Vekic D. (Cro) 2:0 [ 1.46 | 2.78 ]
17:55Maria T. (Ger) - Mertens E. (Bel) 1:2 [ 4.01 | 1.26 ]
19:55Noskova L. (Cze) - Ostapenko J. (Lat) 2:0 [ 2.02 | 1.82 ]

ATP - DOUBLES: Barcelona (Spain), clay

12:00Gonzalez M./Molteni A. - Bolelli S./Vavassori A. 2:0 [ 2.69 | 1.44 ]
13:25Haase R./Tsitsipas S. - Arevalo M./Pavic M. 0:2 [ 2.35 | 1.56 ]

ATP - DOUBLES: Bucharest (Romania), clay

09:00CancelledDarderi L./Seyboth Wild T. - Barrientos N./Matos R. -:- [ 3.31 | 1.31 ]
09:05Heliovaara H./Patten H. - Cretu C./Jianu F. C. 2:0 [ 1.10 | 6.99 ]
09:15Coria F./Navone M. - Barrientos N./Matos R. 0:2
13:40Arends S./Middelkoop M. - Mahut N./Rinderknech A. 2:0 [ 1.65 | 2.25 ]
15:35Griekspoor T./Stevens B. - Doumbia S./Reboul F. 0:2 [ 3.04 | 1.38 ]

ATP - DOUBLES: Munich (Germany), clay

12:00Andreozzi G./Reyes-Varela M. A. - Erler A./Miedler L. 0:2 [ 3.03 | 1.36 ]

WTA - DOUBLES: Rouen (France), clay (indoor)

18:05Murray S./Piter K. - Kawa K./Schoofs B. 2:0 [ 2.12 | 1.69 ]
19:50Bains N./Lumsden M. - Anshba A./Strakhova V. 2:1 [ 2.04 | 1.78 ]

WTA - DOUBLES: Stuttgart (Germany), clay (indoor)

11:40Krawczyk D./Schuurs D. - Schunk N./Seidel E. 1:2 [ 1.15 | 5.52 ]
13:35Aoyama S./Kichenok N. - Badosa P./Jabeur O. 1:2 [ 1.59 | 2.28 ]
15:30Wu F./Xu Y. - Krejcikova B./Siegemund L. 1:2 [ 3.85 | 1.24 ]
17:20Samsonova L./Shnaider D. - Mihalikova T./Sizikova Y. 2:0 [ 1.70 | 2.15 ]

CHALLENGER MEN - SINGLES: Acapulco (Mexico), hard

01:10Hijikata R. (Aus) - Bicknell B. (Jam) 2:1 [ 1.20 | 4.26 ]
01:10Tomic B. (Aus) - Ficovich J. P. (Arg) 0:2 [ 1.70 | 2.07 ]
02:50Fanselow S. (Ger) - Galarneau A. (Can) 0:2 [ 3.26 | 1.34 ]
02:55Bellier A. (Sui) - Zhukayev B. (Kaz) 0:2 [ 2.14 | 1.67 ]
03:30Escobedo E. (Mex) - Vallejo D. (Par) 0:2 [ 1.71 | 2.08 ]
04:25Schoolkate T. (Aus) - Mayo A. (Usa) 2:1 [ 1.69 | 2.12 ]
23:00McHugh A. (Gbr) - Seggerman R. (Usa) -:- [ 2.23 | 1.62 ]
23:00Oliveira G. (Ven) - Sell K. (Bra) -:- [ 2.09 | 1.70 ]
23:00Reis Da Silva J. (Bra) - Artnak B. (Slo) -:- [ 1.74 | 2.02 ]
23:00Walton A. (Aus) - Broom C. (Gbr) -:- [ 1.21 | 4.16 ]
00:30Cressy M. (Usa) - Ponwith N. (Usa) -:- [ 1.09 | 6.65 ]
00:30Ilagan A. (Usa) - Svajda Z. (Usa) -:- [ 4.06 | 1.22 ]
00:30Janvier M. (Fra) - Mejia N. (Col) -:- [ 2.18 | 1.65 ]
00:30Pacheco Mendez R. (Mex) - Mmoh M. (Usa) -:- [ 2.89 | 1.39 ]

CHALLENGER MEN - SINGLES: Acapulco (Mexico) - Qualification, hard

23:05Mansouri S. (Tun) - Ilagan A. (Usa) 0:2 [ 2.38 | 1.55 ]
23:05Palan D. (Cze) - Statham J. R. (Nzl) 2:1 [ 1.41 | 2.80 ]
23:05Seggerman R. (Usa) - Glinka D. (Est) 2:1 [ 1.87 | 1.87 ]
23:10Lock B. (Zim) RETIRED - Artnak B. (Slo) 0:1 [ 2.26 | 1.60 ]
01:10Langmo C. (Usa) - Sell K. (Bra) 0:2 [ 2.23 | 1.62 ]
02:00Chappell N. (Usa) - Ponwith N. (Usa) 1:2 [ 1.66 | 2.16 ]

CHALLENGER MEN - SINGLES: Gwangju (South Korea), hard

02:00CancelledHarris L. (Rsa) - Uchiyama Y. (Jpn) -:- [ 1.45 | 2.63 ]
03:05Duckworth J. (Aus) - Hsu Y. H. (Tpe) 1:2 [ 1.34 | 3.13 ]
03:05Lee J. M. (Kor) - Shimabukuro S. (Jpn) 0:2 [ 3.40 | 1.30 ]
03:05Nam Ji S. (Kor) - Virtanen O. (Fin) 2:0 [ 4.26 | 1.20 ]
03:10Bellucci M. (Ita) - Sekulic P. (Aus) 1:2 [ 1.60 | 2.26 ]
04:30Chung Y. (Kor) - Jubb P. (Gbr) 2:1 [ 3.07 | 1.35 ]
04:35Berankis R. (Ltu) - Gerasimov E. (Wrl) 2:0 [ 1.82 | 1.92 ]
05:30Fery A. (Gbr) - Sun F. (Chn) 2:1 [ 1.24 | 3.85 ]
05:40Wong C. (Hkg) - Echargui M. (Tun) 2:1 [ 1.37 | 2.96 ]
06:15Marchenko I. (Ukr) - Hong S. C. (Kor) 0:2 [ 2.69 | 1.44 ]
06:25Lajal M. (Est) - Lee D. H. (Kor) 2:0 [ 1.34 | 3.12 ]
07:55Harris L. (Rsa) - Saville L. (Aus) 2:0 [ 1.22 | 4.06 ]
08:20McCabe J. (Aus) - Tu L. (Aus) 2:1 [ 2.26 | 1.60 ]

CHALLENGER MEN - SINGLES: Oeiras 3 (Portugal), clay

10:05Sachko V. (Ukr) RETIRED - Ymer E. (Swe) 0:1 [ 1.70 | 2.09 ]
10:10Agamenone F. (Ita) - Blancaneaux G. (Fra) 2:1 [ 1.72 | 2.04 ]
10:10Atmane T. (Fra) - Harris B. (Gbr) 2:1 [ 1.67 | 2.14 ]
11:25Halys Q. (Fra) - Tseng C. H. (Tpe) 1:2 [ 1.72 | 2.04 ]
11:55Blanchet U. (Fra) - Rocha H. (Por) 2:0 [ 2.97 | 1.37 ]
12:55De Jong J. (Ned) - Onclin G. (Bel) 2:0 [ 1.44 | 2.69 ]
13:10Royer V. (Fra) - Andreev A. (Bul) 2:1 [ 2.50 | 1.50 ]
13:50Elias G. (Por) - Kasnikowski M. (Pol) RETIRED 1:0 [ 1.99 | 1.76 ]
14:40Moreno De Alboran N. (Usa) - Vincent Ruggeri S. (Ita) 0:2 [ 1.60 | 2.26 ]
14:40Rodriguez Taverna S. (Arg) - Comesana F. (Arg) 1:2 [ 2.66 | 1.45 ]
15:25Fognini F. (Ita) - De Loore J. (Bel) 2:1 [ 1.59 | 2.28 ]
17:05Kovalik J. (Svk) - Napolitano S. (Ita) 0:2 [ 2.03 | 1.73 ]
17:35Erhard M. (Fra) - Nava E. (Usa) 1:2 [ 3.24 | 1.32 ]

CHALLENGER MEN - SINGLES: San Miguel de Tucuman (Argentina), clay

14:10Brumm J. (Usa) - Corwin F. (Usa) 0:2 [ 3.19 | 1.33 ]
14:10Monzon I. (Arg) - Roncadelli F. (Uru) 0:2 [ 1.97 | 1.78 ]
14:10Vilicich B. (Arg) - Fernandez B. (Bra) 2:1 [ 1.46 | 2.62 ]
16:00Kestelboim M. (Arg) - Carou I. (Uru) 2:0 [ 1.12 | 5.80 ]
16:15Collarini A. (Arg) - Farjat T. (Arg) 2:0 [ 1.19 | 4.40 ]
16:20Aboian V. (Arg) - Boscardin Dias P. (Bra) 2:0 [ 1.39 | 2.89 ]
17:50Sheyngezikht L. (Bul) - Otegui J. B. (Arg) 0:2 [ 3.43 | 1.29 ]
17:50Uchida K. (Jpn) - Olivo R. (Arg) 0:2 [ 2.66 | 1.45 ]
18:25Lingua Lavallen A. L. (Arg) - Villanueva G. (Arg) 0:2 [ 1.64 | 2.20 ]
20:30Lehmann N. (Arg) - Rodriguez L. J. (Arg) 0:2 [ 5.38 | 1.14 ]
Set 2Zeitune M. (Arg) - Justo G. I. (Arg) 1:0 (6:4,2:2) [ 9.05 | 1.05 ]

CHALLENGER MEN - SINGLES: Tallahassee (USA), clay

23:20Wolf J.J. (Usa) - Searle H. (Gbr) 0:2 [ 1.23 | 3.95 ]
01:45Kudla D. (Usa) - Habib H. (Leb) 0:2 [ 1.31 | 3.31 ]
15:00CancelledPolmans M. (Aus) - Gomez F. A. (Arg) -:- [ 1.57 | 2.19 ]
16:10Crawford O. (Gbr) - Popko D. (Kaz) 2:0 [ 2.23 | 1.62 ]
16:10Sandgren T. (Usa) - Damm M. (Usa) 2:0 [ 1.95 | 1.79 ]
16:10Vale D. (Por) - Denolly C. (Fra) 0:2 [ 2.20 | 1.64 ]
17:55Andrade A. (Ecu) - Gomez F. A. (Arg) 0:2 [ 2.00 | 1.77 ]
18:10Krueger M. (Usa) - Quinn E. (Usa) 2:0 [ 1.66 | 2.16 ]
18:25Tabur C. (Fra) - Lilov V. (Usa) 2:0 [ 1.18 | 4.60 ]
19:35Kwiatkowski T. S. (Usa) - Boyer T. (Usa) 2:1 [ 2.47 | 1.51 ]
19:40Ritschard A. (Sui) - Kuzuhara B. (Usa) 2:0 [ 1.24 | 3.85 ]
20:10Bigun K. (Usa) - Bobrov B. (Wrl) 1:2 [ 1.90 | 1.84 ]
Set 1Melzer G. (Aut) - Edmund K. (Gbr) 0:0 (4:1) [ 2.20 | 1.64 ]
00:30Kodat T. (Usa) - Bergs Z. (Bel) -:- [ 4.79 | 1.17 ]

CHALLENGER WOMEN - SINGLES: Oeiras (Portugal), clay

10:05Tauson C. (Den) - Monnet C. (Fra) 2:0 [ 1.12 | 6.54 ]
10:10Mateas M. (Usa) - Parrizas-Diaz N. (Esp) 1:2 [ 3.66 | 1.26 ]
10:10Parks A. (Usa) - Zarazua R. (Mex) 0:2 [ 2.55 | 1.53 ]
11:35CancelledLee G. (Rou) - Eala A. (Phl) -:- [ 1.79 | 1.95 ]
11:35Avdeeva J. (Wrl) - Eala A. (Phl) 2:1
12:55Koevermans A. (Ned) - Lukas T. (Cro) 0:2 [ 2.56 | 1.48 ]
14:20Garcia M. (Por) - Dart H. (Gbr) 0:2
14:25Falei A. (Wrl) - Preston T. (Aus) 2:0 [ 1.99 | 1.76 ]
15:55Bai Z. (Chn) - Stefanini L. (Ita) 2:0 [ 1.82 | 1.92 ]
16:05Jones F. (Gbr) - Masarova R. (Esp) 2:1 [ 2.69 | 1.48 ]
18:30CancelledSramkova R. (Svk) - Jeanjean L. (Fra) -:- [ 1.27 | 3.58 ]
18:30Sramkova R. (Svk) - Lepchenko V. (Usa) 0:2
18:50Kraus S. (Aut) - Knutson G. (Cze) 2:0 [ 1.53 | 2.55 ]

CHALLENGER MEN - DOUBLES: Oeiras 3 (Portugal), clay

17:45Ferreira Silva F./Pereira T. - Liutarevich I./Manafov V. 0:2 [ 2.47 | 1.50 ]
19:25Guinard M./Jacq G. - Faria J./Rocha H. 2:0 [ 1.53 | 2.39 ]

CHALLENGER MEN - DOUBLES: San Miguel de Tucuman (Argentina), clay

20:05Dutra Da Silva D./Kestelboim M. - Harper P./Stevenson D. 0:2 [ 1.50 | 2.47 ]

CHALLENGER MEN - DOUBLES: Tallahassee (USA), clay

Set 2Damm M./Rybakov A. - Fancutt T. J./Reese H. 1:0 (6:3,0:0) [ 2.13 | 1.66 ]
23:00Bybel N./Crawford O. - Ribeiro Lago E./Vale D. -:-
23:00CancelledFonio G./Popko D. - Ribeiro Lago E./Vale D. -:- [ 1.51 | 2.50 ]

CHALLENGER WOMEN - DOUBLES: Oeiras (Portugal), clay

15:55Bayerlova M./Fossa N. - Haverlag I./Lamens S. 1:2 [ 2.82 | 1.43 ]
18:05Barnett A./Christie F. - Jorge F./Jorge M. 0:2 [ 2.26 | 1.60 ]
19:10Perrin C./Silva E. - Dart H./Mladenovic K. 0:2 [ 3.54 | 1.30 ]
19:25Garcia M./Santos A.F. - Dzalamidze N./Zarazua R. 0:2 [ 9.89 | 1.05 ]

ITF MEN - SINGLES: M15 Antalya 11 (Turkey), clay

09:00Barnat J. (Cze) - Chepelev A. (Wrl) 2:0 [ 1.40 | 2.79 ]
16:45Paz J. P. (Arg) - Gramaticopolo B. (Ita) 2:0 [ 1.11 | 5.78 ]

ITF MEN - SINGLES: M15 Azay-le-Rideau (France), hard (indoor)

09:00Reco A. (Fra) - Camus C. (Fra) 2:1 [ 1.38 | 2.88 ]
09:00Rivet M. (Fra) - Romano F. (Ita) 2:1 [ 2.11 | 1.67 ]
10:30Garcian A. (Fra) - Vylegzhanin N. (Wrl) 2:1
10:30Izquierdo Luque R. (Esp) - Dussin L. (Fra) 0:2 [ 2.65 | 1.44 ]
12:00Berger A. (Fra) - Sabas M. (Fra) 1:2 [ 1.32 | 3.18 ]
17:00Brosset S. (Fra) - Wendelken H. (Gbr) 2:0 [ 2.09 | 1.69 ]

ITF MEN - SINGLES: M15 Dubrovnik (Croatia), clay

09:00Karol M. (Svk) - Woerner P. (Ger) 2:0 [ 1.21 | 4.13 ]
09:00Madarasz G. (Hun) - Szajrych J. (Pol) 2:1 [ 1.73 | 2.00 ]
09:00Vrbensky M. (Cze) - Berrettini J. (Ita) 0:2 [ 2.11 | 1.67 ]
09:45Pichler D. (Aut) - Vulpitta G. (Ita) 2:0 [ 1.54 | 2.36 ]
10:30Perruzza V. (Ita) - Oliynykov N. (Cro) 2:0 [ 1.08 | 6.69 ]

ITF MEN - SINGLES: M15 Kursumlijska Banja (Serbia), clay

09:00Obradovic D. (Srb) - Zivkovic S. (Srb) 2:0 [ 1.05 | 8.15 ]
12:30Snitari I. (Mda) - Radjenovic V. (Srb) 2:1 [ 1.47 | 2.56 ]
14:00Donev G. (Bul) - Ivanov S. A. (Bul) 1:2 [ 1.86 | 1.86 ]
14:00Markovic S. (Srb) - Jovic V. (Srb) 0:2 [ 2.39 | 1.53 ]
14:00Stenzer M. (Ger) - Bozemoj B. (Ned) 1:2 [ 4.17 | 1.20 ]
15:30Fantini L. (Ita) - Benchetrit E. (Mar) 0:2 [ 3.96 | 1.22 ]

ITF MEN - SINGLES: M15 Monastir 16 (Tunisia), hard

11:00Forger A. (Ned) - Liaonenka A. (Wrl) 2:1 [ 2.32 | 1.56 ]
11:00Tamm K. (Est) - Agafonov E. (Wrl) 2:1 [ 2.34 | 1.55 ]

ITF MEN - SINGLES: M15 Santiago (Chile), clay

09:00Mena F. (Arg) - Ogura K. (Jpn) 2:0 [ 1.08 | 6.69 ]
10:30Torrealba B. (Chi) - Salazar A. (Chi) 0:2
21:00Tenti F. (Arg) - Bruna N. (Chi) -:- [ 1.64 | 2.17 ]
23:30Torres Fernandez B. I. (Chi) - Saraiva Dos Santos P. A. (Bra) -:- [ 7.28 | 1.07 ]

ITF MEN - SINGLES: M15 Telde 2 (Spain), clay

09:10Bonsach G. K. (Den) - Pujol Navarro B. (Esp) 2:0
09:10Helguera Casado L. (Esp) - Torcq B. (Bel) 0:2 [ 10.50 | 1.03 ]
09:10Perez I. (Esp) - Oliver Moratalla V. (Esp) 2:1 [ 4.41 | 1.19 ]
10:55Eriksson S. (Swe) - Martinez L. (Sui) 2:1 [ 2.50 | 1.49 ]
11:25Pedrico Kravtsov A. (Esp) - Melero K. A. (Esp) RETIRED 0:0 [ 1.98 | 1.75 ]
12:15Fernandez Flores D. (Chi) - Blanch D. (Usa) 2:0 [ 2.99 | 1.36 ]
12:25Di Natale G. M. (Arg) - Gutierrez O. J. (Bra) 0:2 [ 3.51 | 1.27 ]
15:15Blanch D. (Usa) - Fajta P. (Hun) 2:1 [ 1.71 | 2.03 ]

ITF MEN - SINGLES: M25 Hammamet 7 (Tunisia), clay

12:00Cias P. (Pol) - Lobanov A. (Wrl) 2:0
12:00Furness E. (Fra) - Nikles J. (Sui) 2:0 [ 1.41 | 2.75 ]
12:00Giacomini L. (Ita) - De Krom M. (Ned) 2:1 [ 2.36 | 1.54 ]
12:00Maguire C. (Irl) - Kym J. (Sui) 0:2 [ 18.00 | 1.01 ]

ITF MEN - SINGLES: M25 Santa Margherita di Pula 4 (Italy), clay

10:10Ribecai M. (Ita) - Arnaboldi F. (Ita) RETIRED 1:0 [ 2.02 | 1.72 ]
10:15D'Agostino S. (Ita) - Sanchez Quilez A. (Esp) 0:2 [ 6.53 | 1.09 ]
10:15Donders D. (Ned) - Potenza L. (Ita) 2:0 [ 3.18 | 1.32 ]
10:15Klintcharov A. (Nzl) - Piraino G. (Ita) 0:2 [ 4.99 | 1.15 ]
10:25Noce G. M. (Ita) - Lopez Montagud C. (Esp) 0:2 [ 4.37 | 1.19 ]
10:25Sorrentino L. (Ita) - Giunta M. (Ita) 0:2 [ 1.69 | 2.08 ]
11:20Perfetti N. (Ita) - Oradini G. (Ita) RETIRED 1:0 [ 3.59 | 1.26 ]
12:20Pennaforti G. (Ita) - Andaloro F. (Ita) 2:1 [ 1.49 | 2.50 ]
12:45Piatti R. (Mon) - Beaupain S. (Bel) 0:2 [ 9.10 | 1.04 ]
12:55Krutykh O. (Ukr) - Caruso A. (Ita) 2:0 [ 1.02 | 11.60 ]

ITF WOMEN - SINGLES: W15 Antalya 10 (Turkey), clay

09:00Evtimova D. (Bul) - Kawagishi N. (Jpn) 2:0 [ 2.75 | 1.41 ]
10:30Dencheva R. (Bul) - Karadzhaeva M. (Wrl) 2:0 [ 1.03 | 9.55 ]
10:30Siedliska N. (Ger) - Sevcikova L. (Cze) 0:2 [ 2.03 | 1.71 ]
15:30Mazzola A. (Ita) - Podlinska M. (Pol) 0:2 [ 2.10 | 1.68 ]
15:30Nagata A. (Jpn) - Zelnickova R. (Svk) 1:2 [ 5.40 | 1.13 ]
18:00Sidorova K. (Wrl) - Dean J. (Usa) 0:2 [ 1.03 | 9.55 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja (Serbia), clay

09:00Terziyska J. (Bul) - Arsic A. (Srb) 2:0 [ 1.04 | 9.10 ]
11:30Bergler O. (Pol) - Pavlou D. (Gre) 1:2 [ 6.80 | 1.08 ]
12:30Herea C. A. (Rou) - Marinkovic B. (Srb) 2:1 [ 1.32 | 3.18 ]
14:45Ionescu E. M. (Rou) - Suvirdjonkova D. (Srb) 2:1 [ 1.71 | 2.03 ]
15:15Grujic J. (Srb) - Stevic H. (Fra) 0:2 [ 2.06 | 1.69 ]

ITF WOMEN - SINGLES: W15 Monastir 14 (Tunisia), hard

11:00Failla J. (Usa) - Daavettila S. (Usa) 1:2 [ 1.67 | 2.11 ]
11:00Radovanovic N. (Fra) - Tkacheva M. (Wrl) 2:0 [ 2.20 | 1.62 ]
11:00Welker E. (Ger) - Bouzo Zanotti N. (Esp) 1:2 [ 1.82 | 1.90 ]

ITF WOMEN - SINGLES: W15 Shymkent (Kazakhstan), hard

09:00Rustemova Z. (Kaz) - Toregen S. (Kaz) 1:2 [ 1.18 | 4.47 ]
10:30Sadiq S. (Ind) - Shin J. (Kor) 0:2 [ 5.83 | 1.11 ]

ITF WOMEN - SINGLES: W15 Telde 3 (Spain), clay

09:00Arifullina A. (Wrl) - Nylander Altelius J. (Swe) 0:2 [ 1.84 | 1.88 ]
09:00Dols S. (Esp) - Petretic L. (Fra) 0:2 [ 1.68 | 2.10 ]
09:00Nguyen Tan L. (Fra) - Mdlulwa W. (Rsa) 2:0 [ 1.03 | 10.50 ]
10:30Cherny I. (Gbr) - Zhu A. (Usa) 2:1 [ 7.06 | 1.08 ]
10:30Matsuda R. (Jpn) - Diaz Adrover C. (Esp) 0:2 [ 1.49 | 2.50 ]
10:30Van De Peer V. (Bel) - Paun G. (Esp) 2:0 [ 1.07 | 7.38 ]
11:00Hoste Ferrer C. (Esp) - Nahum G. (Ben) 1:2 [ 1.45 | 2.62 ]
11:00Oliver Sanchez M. (Esp) - Van den Broek I. L. (Ned) 0:2 [ 8.25 | 1.05 ]

ITF WOMEN - SINGLES: W35 Hammamet 5 (Tunisia), clay

12:00Middendorf J. (Ger) - Schmidt A. (Ger) 0:2 [ 1.47 | 2.56 ]
12:00Rocchetti S. (Ita) - Coppez K. (Bel) 2:0 [ - | 13.10 ]
12:00Zaytseva K. (Wrl) - Hrda L. (Ger) 2:0 [ 1.03 | 9.55 ]
16:30Rassil R. (Tun) - Lene E. (Fra) 0:2 [ 9.70 | 1.03 ]
16:30Van Uytvanck A. (Bel) - Albie A. (Fra) 2:0 [ 1.38 | 2.88 ]

ITF WOMEN - SINGLES: W35 Santa Margherita di Pula 4 (Italy), clay

10:00Hietaranta L. (Fin) - Jimenez Kasintseva V. (And) 2:1 [ 4.27 | 1.20 ]
11:30Chiesa E. (Ita) - Spigarelli M. (Ita) 1:2 [ 1.42 | 2.72 ]
11:30Gavrila O. (Rou) - Ghirardato E. O. (Ita) 2:0 [ 1.10 | 6.09 ]
11:30Karatancheva L. (Bul) - Ruggeri J. (Ita) 0:2 [ 2.83 | 1.39 ]
11:30Prisacariu A. (Rou) - Ricci B. (Ita) 0:2 [ 1.47 | 2.56 ]
11:30Shapatava S. (Geo) - Abbagnato A. (Ita) 2:1 [ 2.36 | 1.55 ]

ITF WOMEN - SINGLES: W50+H Calvi (France), hard

09:15Kartal S. (Gbr) - Romeo C. (Fra) 2:0 [ 1.01 | 12.50 ]
10:30Szostak M. (Fra) - Kan V. (Wrl) 0:2 [ 4.27 | 1.20 ]
10:35Monnot A. (Fra) - Ramialison I. (Fra) 1:2 [ 1.34 | 3.08 ]
13:10Leclercq M. (Fra) - Banks A. (Gbr) 0:2 [ 8.55 | 1.05 ]
14:15Desperrier G. (Fra) - Rezai A. (Fra) 2:1 [ 2.62 | 1.45 ]
16:55Snigur D. (Ukr) - Bartashevich Y. (Fra) 2:0 [ 1.09 | 6.42 ]

ITF WOMEN - SINGLES: W50 Shenzhen 2 (China), hard

03:05Liu F. (Chn) - Naklo T. (Tha) 2:0 [ 1.31 | 3.24 ]
03:05Ma Y. (Chn) - Lu J. (Chn) 0:2 [ 1.54 | 2.36 ]
03:10Hartono A. (Ned) - Ibragimova A. (Wrl) 2:1 [ 1.31 | 3.24 ]

ITF WOMEN - SINGLES: W75 Chiasso (Switzerland), clay

13:05Kanepi K. (Est) - Burillo Escorihuela I. (Esp) 0:2 [ 1.64 | 2.17 ]
13:30Bartunkova N. (Cze) - Curmi F. (Mlt) 0:2 [ 1.19 | 4.41 ]
13:40Pigato L. (Ita) - Smith T. N. (Aus) 2:1 [ 1.80 | 1.92 ]

ITF WOMEN - SINGLES: W75 Koper (Slovenia), clay

12:35Mitu A. (Rou) - Lanisek A. (Slo) 2:0 [ 1.02 | 10.50 ]

ITF MEN - DOUBLES: M15 Antalya 11 (Turkey), clay

12:00Aytekin M./Karakas K. A. - La Vela G./Ortenzi G. M. 0:2 [ 8.15 | 1.05 ]
12:00Mazza M./Picchione A. - Huber D./Kahoun J. 2:0 [ 1.86 | 1.86 ]
12:00Henning P./Salton D. - Saritas G./Turker M. N. 1:2 [ 2.07 | 1.70 ]
12:00Isomura K./Trongcharoenchaikul W. - Brunclik P./Brunold M. 1:2 [ 1.64 | 2.17 ]
12:00Reymond A./Villoslada E. - Gogeliya K./Metreveli A. 2:1
15:15Barnat J./Lanik T. - Abdullin A./Fomin I. 2:0 [ 1.02 | 11.60 ]

ITF MEN - DOUBLES: M15 Azay-le-Rideau (France), hard (indoor)

12:00Cooper S./Markiewicz J. - Ghazouani Durand Y./Massard L. 0:2 [ 4.30 | 1.19 ]
14:00Camus C./Matsuoka H. - Rivet M./Rocci M. 0:2 [ 1.62 | 2.20 ]
14:00Gomez G./Ponchet M. - Hulme M./Kaukovalta P. 0:2 [ 6.09 | 1.10 ]
16:00Garcian A./Nagel A. - Gouge M./Lhomond I. 2:0
18:30Dussin L./Jonot S. - Berger A./Genier T. 2:0 [ 1.73 | 2.00 ]
18:30B./Sabas M. - Fomba L./Izquierdo Luque R. 0:2

ITF MEN - DOUBLES: M15 Dubrovnik (Croatia), clay

10:30Jakic M./Markovina D. - Kremenchutskyi I./Riepkin M. 2:0 [ 1.59 | 2.26 ]
