REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Baseball » Yesterday » Odds

JAPAN: NPB

10:00Chiba Lotte Marines - Yokohama BayStars 1:3 [ 1.91 | 1.91 ]
10:00Fukuoka S. Hawks - Yakult Swallows 6:3 [ 1.67 | 2.23 ]
10:00Nippon Ham Fighters - Chunichi Dragons 9:4 [ 1.72 | 2.10 ]
10:00Orix Buffaloes - Hanshin Tigers 0:5 [ 1.92 | 1.90 ]
10:00Rakuten Gold. Eagles - Yomiuri Giants 3:0 [ 1.96 | 1.86 ]
10:00Seibu Lions - Hiroshima Carp 0:5 [ 2.23 | 1.67 ]

MEXICO: LMB

02:00Chihuahua - Saltillo 4:8 [ 1.92 | 1.85 ]
02:00Mexico - Campeche 10:2 [ 1.34 | 3.23 ]
02:00Queretaro - Quintana Roo 10:6 [ 1.45 | 2.72 ]
02:30Aguascalientes - Dos Laredos 1:11 [ 2.03 | 1.76 ]
02:35Caliente de Durango - Laguna 20:6 [ 2.18 | 1.67 ]
02:45Monclova - Monterrey 4:8 [ 1.80 | 1.98 ]
03:00Tabasco - Oaxaca 2:6 [ 1.60 | 2.32 ]
03:00Veracruz - Puebla 2:0 [ 1.78 | 2.01 ]
03:35Toros de Tijuana - Jalisco 10:2 [ 1.62 | 2.28 ]
00:05Yucatan - Bravos de Leon 5:1 [ 1.46 | 2.60 ]

SOUTH KOREA: KBO

10:30Doosan Bears - Hanwha Eagles 9:6 [ 1.92 | 1.91 ]
10:30Lotte Giants - Kiwoom Heroes 18:10 [ 1.77 | 2.07 ]
10:30NC Dinos - KT Wiz Suwon 5:3 [ 1.49 | 2.66 ]
10:30Samsung Lions - LG Twins 6:3 [ 2.57 | 1.52 ]
10:30SSG Landers - KIA Tigers 7:1 [ 3.12 | 1.38 ]

USA: MLB

23:35Baltimore Orioles - Atlanta Braves 4:2 [ 1.87 | 2.00 ]
23:40Detroit Tigers - Washington Nationals 5:7 [ 1.81 | 2.07 ]
23:50Tampa Bay Rays - Chicago Cubs 3:4 [ 1.88 | 1.98 ]
00:10Boston Red Sox - Philadelphia Phillies 8:6 [ 2.07 | 1.81 ]
00:10Cincinnati Reds - Cleveland Guardians 4:2 [ 1.94 | 1.92 ]
00:10New York Mets - Miami Marlins 10:4 [ 1.62 | 2.40 ]
00:45St.Louis Cardinals - Pittsburgh Pirates 4:2 [ 1.54 | 2.60 ]
01:10Kansas City Royals - New York Yankees 5:11 [ 2.52 | 1.57 ]
02:40Arizona Diamondbacks - Los Angeles Angels 3:8 [ 1.65 | 2.33 ]
02:40Seattle Mariners - Chicago White Sox 2:1 [ 1.37 | 3.30 ]
03:10Los Angeles Dodgers - Texas Rangers 2:3 [ 1.60 | 2.44 ]
18:05Baltimore Orioles - Atlanta Braves 3:6 [ 1.92 | 1.94 ]
18:10Detroit Tigers - Washington Nationals 7:2 [ 1.63 | 2.37 ]
19:10Kansas City Royals - New York Yankees 4:3 [ 2.37 | 1.63 ]
19:15St.Louis Cardinals - Pittsburgh Pirates 4:3 [ 1.96 | 1.90 ]
23:50Tampa Bay Rays - Chicago Cubs 3:2 [ 1.95 | 1.91 ]
00:10Boston Red Sox - Philadelphia Phillies 9:3 [ 1.97 | 1.89 ]
00:10New York Mets - Miami Marlins 3:2 [ 1.46 | 2.86 ]
00:40Minnesota Twins - Oakland Athletics 6:2 [ 1.32 | 3.56 ]

CUBA: Serie Nacional

15:00PostponedArtemisa - Las Tunas -:-
18:00PostponedArtemisa - Las Tunas -:-
19:00Camaguey - Matanzas 12:8
19:00Ciego de Avila - Mayabeque 11:4
19:00Holguin - Sancti Spiritus 0:10
19:00Industriales - Santiago de Cuba 7:10
19:00Isla Juventud - Guantanamo 7:9
19:00Pinar del Rio - Granma 3:2
19:00Villa Clara - Cienfuegos 5:4
20:30Isla Juventud - Guantanamo 5:8 [ 2.32 | 1.54 ]

NETHERLANDS: Hoofdklasse - Losers stage

18:30RCH-Pinguins - Amersfoort 3:0
18:30UVV - Hoofddorp Pioniers 7:9

NETHERLANDS: Hoofdklasse - Winners stage

18:30Curacao Neptunus - L&D Amsterdam 3:7 [ 1.67 | 2.10 ]
18:30HCAW - DSS/Kinheim 5:1 [ 1.75 | 1.95 ]

TAIWAN: CPBL - First stage

11:35Chinatrust Brothers - Rakuten Monkeys 2:3 [ 1.67 | 2.06 ]
11:35Fubon Guardians - Wei Chuan Dragons 6:5 [ 1.74 | 1.95 ]
11:35TSG Hawks - Uni Lions 5:2 [ 2.56 | 1.45 ]

USA: IL - First stage

23:35Buffalo Bisons - Worcester 5:2 [ 1.71 | 1.99 ]
23:35Durham Bulls - Charlotte Knights 7:0 [ 1.61 | 2.18 ]
23:35Norfolk Tides - Memphis Redbirds 5:4 [ 1.92 | 1.77 ]
00:05Jacksonville Jumbo Shrimp - Indianapolis Indians 3:1 [ 1.64 | 2.14 ]
00:05Toledo Mud Hens - Omaha Storm Chasers 5:7 [ 2.03 | 1.68 ]
17:05Norfolk Tides - Memphis Redbirds 3:5 [ 1.77 | 1.92 ]
23:35Buffalo Bisons - Worcester 1:14 [ 1.99 | 1.71 ]
23:35Durham Bulls - Charlotte Knights 4:3 [ 1.66 | 2.10 ]
23:35Louisville Bats - St. Paul 4:18 [ 1.73 | 1.97 ]
23:35Syracuse Mets - Lehigh Valley IronPigs 14:4 [ 1.62 | 2.16 ]
23:45Rochester Red Wings - Scranton/WB 5:4 [ 2.08 | 1.67 ]
00:05Columbus Clippers - Iowa Cubs 9:7 [ 1.93 | 1.76 ]
00:05Gwinnett Stripers - Nashville Sounds 8:7 [ 1.88 | 1.80 ]
00:05Jacksonville Jumbo Shrimp - Indianapolis Indians 1:4 [ 1.73 | 1.97 ]

USA: PCL - First stage

01:05Sugar Land - Oklahoma City Dodgers 6:2 [ 1.86 | 1.82 ]
01:15Round Rock Express - Tacoma Rainiers 3:2 [ 1.84 | 1.84 ]
01:35Albuquerque Isotopes - El Paso Chihuahuas 13:6 [ 2.45 | 1.49 ]
02:35Reno Aces - Sacramento River Cats 3:17 [ 2.50 | 1.47 ]
03:05Las Vegas Aviators - Salt Lake Bees 3:5 [ 1.59 | 2.22 ]

VENEZUELA: LMBP

23:00Guerreros de Lara - Caciques de Distrito 16:25
23:00Lideres de Miranda - Centauros de La Guaira 5:6
23:00Senadores de Caracas - Samanes de Aragua 7:6
00:00Delfines de La Guaira - Marineros de Carabobo 7:12
23:00Centauros de La Guaira - Marineros de Carabobo 3:5
23:00Guerreros de Lara - Delfines de La Guaira 4:3
23:00Lideres de Miranda - Senadores de Caracas 7:8
00:00Caciques de Distrito - Samanes de Aragua 3:6

REFRESH

Football | Basketball | Tennis | Ice hockey | Field hockey | Handball | Volleyball | Baseball | Am. football | Rugby Union | Cricket | More sports »

Top

m.Flashscore.com.ng provides live baseball scores - mobile livescore. This mobile version has different parameters than Flashscore.com.ng website for technical reasons.