REFRESH NOW

Enjoy the full Flashscore experience: Website | Android | iOS

Ice hockey » 26.09.2024 » Odds

USA: NHL - Pre-season

00:00Columbus Blue Jackets - St. Louis Blues 3:0 [ 2.24 | 4.30 | 2.54 ]
00:00New Jersey Devils - Washington Capitals 3:5 [ 1.70 | 4.70 | 3.75 ]
00:00Tampa Bay Lightning - Florida Panthers 8:7 [ 2.21 | 4.30 | 2.61 ]
01:00Chicago Blackhawks - Detroit Red Wings 2:4 [ 2.15 | 4.35 | 2.68 ]
01:00Dallas Stars - Minnesota Wild 5:2 [ 1.45 | 5.25 | 5.25 ]
01:00Winnipeg Jets - Edmonton Oilers 6:1 [ 1.51 | 4.50 | 4.38 ]
03:00Vancouver Canucks - Calgary Flames 4:3ot [ 1.78 | 4.55 | 3.48 ]
03:00Vegas Golden Knights - Los Angeles Kings 2:3 [ 2.56 | 4.25 | 2.24 ]
00:00New York Rangers - Boston Bruins 5:2 [ 1.83 | 4.45 | 3.37 ]
00:00Ottawa Senators - Buffalo Sabres 2:3ot [ 1.64 | 4.70 | 4.11 ]
00:00Philadelphia Flyers - New York Islanders 2:0 [ 2.07 | 4.30 | 2.83 ]
00:00Toronto Maple Leafs - Montreal Canadiens 2:1 [ 1.47 | 5.20 | 5.10 ]

BELARUS: Extraleague

17:00Gomel - Lokomotiv Orsha 2:3pen [ 1.68 | 4.00 | 4.08 ]
17:00Molodechno - Zhlobin 5:1 [ 2.39 | 4.05 | 2.31 ]
17:00Neman Grodno - Brest 1:6 [ 1.99 | 3.98 | 2.97 ]
17:00Soligorsk - Vitebsk 3:1 [ 2.10 | 3.76 | 2.87 ]

CANADA: OHL

00:05Saginaw Spirit - Windsor Spitfires 4:5ot
00:05Peterborough Petes - Kingston Frontenacs 2:7

CZECH REPUBLIC: Extraliga

16:30Ceske Budejovice - Sparta Prague 0:4 [ 2.57 | 4.00 | 2.34 ]

EUROPE: Alps Hockey League

18:00Acroni Jesenice - KHL Sisak 3:2ot [ 1.21 | 7.00 | 7.29 ]
18:15Salzburg 2 - Kitzbuhel 1:8 [ 2.11 | 4.20 | 2.65 ]
19:00Ritten - Eisbaren 3:1 [ 2.00 | 4.25 | 2.82 ]
19:00Unterland - Merano 3:4ot [ 1.80 | 4.45 | 3.23 ]
19:30Gherdeina - Cortina 1:5 [ 2.69 | 4.20 | 2.08 ]

GERMANY: DEL

18:30Bremerhaven - Straubing Tigers 3:0 [ 2.06 | 4.20 | 2.90 ]

ITALY: IHL

19:00Aosta - Valpellice 5:1
19:00Bressanone - Pergine 3:4pen
19:00Fassa - Feltreghiaccio 7:3
19:00Zinnen Dolomites - Kaltern 0:6
19:30Valdifiemme - Eppan 4:5ot

KAZAKHSTAN: Championship

10:00Nomad Astana - Humo 1:2ot [ 3.53 | 4.30 | 1.74 ]

NORWAY: EHL

17:30Comet - Frisk Asker 0:12 [ 16.50 | 9.80 | 1.10 ]
17:30Lorenskog - Stavanger 1:5 [ 17.00 | 9.90 | 1.09 ]
17:30Narvik - Stjernen 4:2 [ 3.06 | 4.45 | 1.91 ]
17:30Valerenga - Lillehammer 5:1 [ 1.15 | 8.20 | 12.00 ]
18:45Storhamar - Sparta Sarpsborg 2:1 [ 1.54 | 4.85 | 4.55 ]

POLAND: Polish Hockey League

17:30Katowice - Torun 3:1 [ 1.45 | 4.90 | 5.10 ]

RUSSIA: KHL

10:00Khabarovsk - Vityaz Balashikha 3:2 [ 1.78 | 4.21 | 4.01 ]
10:30Vladivostok - Nizhny Novgorod 2:4 [ 2.10 | 4.46 | 2.88 ]
13:30Novosibirsk - Yekaterinburg 2:4 [ 2.53 | 3.93 | 2.53 ]
15:00Barys Astana - Sochi 1:0 [ 1.81 | 4.27 | 3.83 ]
17:30Kunlun - Dinamo Minsk 1:3 [ 4.19 | 4.99 | 1.65 ]

RUSSIA: VHL

13:00Krasnoyarsk - Zvezda Moscow 4:3pen [ 2.98 | 4.44 | 1.97 ]
14:30Chelmet Chelyabinsk - Gornyak 4:5pen [ 2.47 | 4.10 | 2.36 ]
15:00Magnitka Magnitogorsk - Kristall Saratov 1:0 [ 1.77 | 4.20 | 3.74 ]
15:00Rubin Tyumen - Olympia 4:1 [ 1.34 | 5.67 | 6.89 ]
15:00Toros Neftekamsk - HC Rostov 6:1 [ 1.37 | 5.36 | 6.67 ]
15:30Izhevsk - Buran Voronezh 2:6 [ 4.24 | 4.65 | 1.62 ]

RUSSIA: MHL

13:00Stalnye Lisy - Irbis 3:5 [ 3.56 | 4.52 | 1.78 ]
14:30Avto - Chaika 2:3 [ 3.24 | 2.99 | 2.38 ]

SLOVAKIA: 1. Liga

11:30Presov - Slovakia U18 6:0

SWEDEN: SHL

18:00Farjestad - Timra 4:1 [ 1.71 | 4.50 | 3.93 ]
18:00Frolunda - HV 71 3:1 [ 1.51 | 4.90 | 5.09 ]
18:00Leksand - Rogle 4:1 [ 2.27 | 4.00 | 2.66 ]
18:00Linkoping - Lulea 2:4 [ 2.42 | 3.98 | 2.49 ]
18:00Modo - Malmo 5:1 [ 2.20 | 4.10 | 2.75 ]
18:00Orebro - Brynas 0:3 [ 2.17 | 4.05 | 2.82 ]
18:00Skelleftea - Vaxjo 4:0 [ 2.05 | 4.15 | 3.01 ]

SWITZERLAND: Swiss League

19:15Bellinzona Snakes - Visp 0:4 [ 6.88 | 6.10 | 1.28 ]

UKRAINE: Ukrainian Cup

16:00Sokil Kyiv - Storm Odessa 1:4

REFRESH NOW

Football | Basketball | Tennis | Ice hockey | Field hockey | Handball | Volleyball | Baseball | Am. football | Rugby Union | Cricket | More sports »

Top

m.Flashscore.com.ng provides live ice hockey scores - mobile livescore. This mobile version has different parameters than Flashscore.com.ng website for technical reasons.