REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » 24.04.2024 » Odds

ATP - SINGLES: Madrid (Spain), clay

10:10Munar J. (Esp) - Borges N. (Por) 2:0 [ 1.68 | 2.22 ]
10:10Navone M. (Arg) - Popyrin A. (Aus) 2:0 [ 2.12 | 1.74 ]
10:10Vukic A. (Aus) - Daniel T. (Jpn) 1:2 [ 1.80 | 2.03 ]
11:55Safiullin R. (Wrl) - Seyboth Wild T. (Bra) 0:2 [ 2.03 | 1.79 ]
12:35Altmaier D. (Ger) - Landaluce M. (Esp) 2:0 [ 1.34 | 3.39 ]
12:45Rinderknech A. (Fra) - Shevchenko A. (Kaz) 1:2 [ 1.82 | 2.02 ]
13:40van Assche L. (Fra) - Bergs Z. (Bel) 2:1 [ 1.68 | 2.22 ]
14:30Darderi L. (Ita) - Monfils G. (Fra) 2:0 [ 2.32 | 1.63 ]
15:25Karatsev A. (Wrl) - Marozsan F. (Hun) 0:2 [ 5.34 | 1.17 ]
16:00Coric B. (Cro) - Hassan B. (Leb) 2:1 [ 1.31 | 3.51 ]
16:00Kokkinakis T. (Aus) - Draper J. (Gbr) 1:2 [ 2.47 | 1.55 ]
16:45Nakashima B. (Usa) - Bagnis F. (Arg) 0:2 [ 1.45 | 2.78 ]
17:45Van De Zandschulp B. (Ned) - Eubanks C. (Usa) 2:0 [ 1.34 | 3.33 ]
18:55Klein L. (Svk) - Llamas Ruiz P. (Esp) 2:1 [ 1.94 | 1.87 ]
19:10Moutet C. (Fra) - Shang J. (Chn) 1:2 [ 1.59 | 2.40 ]
19:20Diaz Acosta F. (Arg) - Shapovalov D. (Can) 1:2 [ 1.59 | 2.40 ]

WTA - SINGLES: Madrid (Spain), clay

10:00CancelledMartic P. (Cro) - Bucsa C. (Esp) -:- [ 1.66 | 2.03 ]
10:10Bouzas Maneiro J. (Esp) - Badosa P. (Esp) 2:1 [ 3.00 | 1.40 ]
10:10Davis L. (Usa) - Sherif M. (Egy) 1:2 [ 3.53 | 1.31 ]
10:10Putintseva Y. (Kaz) - Yuan Y. (Chn) 2:0 [ 1.59 | 2.40 ]
10:10Stephens S. (Usa) - Trevisan M. (Ita) 2:1 [ 1.31 | 3.53 ]
10:10Zhu L. (Chn) - Jimenez Kasintseva V. (And) 0:2 [ 1.63 | 2.32 ]
11:55Sorribes Tormo S. (Esp) - Pera B. (Usa) 2:0 [ 2.32 | 1.63 ]
12:20Vekic D. (Cro) - Siegemund L. (Ger) 2:0 [ 2.17 | 1.70 ]
12:30Osaka N. (Jpn) - Minnen G. (Bel) 2:0 [ 1.29 | 3.74 ]
13:45Arango E. (Col) - Anisimova A. (Usa) 2:1 [ 4.09 | 1.25 ]
13:45Zhang S. (Chn) - Rogers S. (Usa) 0:2 [ 5.34 | 1.17 ]
13:55Dart H. (Gbr) - Bucsa C. (Esp) 0:2 [ 3.20 | 1.36 ]
14:05Wang Xin. (Chn) - Tomova V. (Bul) 2:1 [ 1.82 | 2.02 ]
14:10Raducanu E. (Gbr) - Carle M. L. (Arg) 0:2 [ 1.27 | 3.85 ]
15:05Linette M. (Pol) - Cocciaretto E. (Ita) 2:1 [ 2.40 | 1.59 ]
15:15CancelledWang Y. (Chn) - Dolehide C. (Usa) -:- [ 2.14 | 1.72 ]
16:05Bai Z. (Chn) - Dolehide C. (Usa) 0:2
16:10Errani S. (Ita) - Wozniacki C. (Den) 2:1 [ 3.02 | 1.40 ]
17:10Bronzetti L. (Ita) - Gracheva V. (Fra) 2:0 [ 2.12 | 1.73 ]
17:35Frech M. (Pol) - Cristian J. (Rou) 0:2 [ 2.32 | 1.63 ]
17:40Hibino N. (Jpn) - Krueger A. (Usa) 0:2 [ 3.20 | 1.36 ]
18:25Andreeva M. (Wrl) - Townsend T. (Usa) 2:1 [ 1.56 | 2.45 ]
18:40Bejlek S. (Cze) - Blinkova A. (Wrl) 2:1 [ 1.75 | 2.08 ]
19:00Burel C. (Fra) - Danilovic O. (Srb) 1:2 [ 2.08 | 1.75 ]
19:20Montgomery R. (Usa) - Avanesyan E. (Wrl) 2:0 [ 2.78 | 1.46 ]
19:30Baptiste H. (Usa) - Saville D. (Aus) 0:2 [ 2.06 | 1.77 ]

CHALLENGER MEN - SINGLES: Concepcion (Chile), clay

15:10Olivieri G. A. (Arg) - Aboian V. (Arg) 2:0 [ 1.69 | 2.12 ]
15:10Ribero F. (Arg) - Bueno G. (Per) 0:2 [ 4.06 | 1.22 ]
17:00Torres J. B. (Arg) - Ficovich J. P. (Arg) 0:2 [ 1.89 | 1.85 ]
17:35Roncadelli F. (Uru) - Prado Angelo J. C. (Bol) 1:2 [ 3.24 | 1.32 ]

CHALLENGER MEN - SINGLES: Ostrava (Czech Republic), clay

09:10Novak D. (Aut) - Onclin G. (Bel) 2:0 [ 1.68 | 2.13 ]
09:10Rincon D. (Esp) - Skatov T. (Kaz) 1:2 [ 1.92 | 1.82 ]
09:10Sels J. (Ned) - Squire H. (Ger) 0:2 [ 2.02 | 1.74 ]
11:05Nicod J. (Cze) RETIRED - Kolar Z. (Cze) 0:1 [ 1.73 | 2.03 ]

CHALLENGER MEN - SINGLES: Rome (Italy), clay

09:40Dellien H. (Bol) - Gakhov I. (Wrl) 2:0 [ 1.51 | 2.50 ]
11:20Harris B. (Gbr) - Kovalik J. (Svk) 2:0 [ 2.47 | 1.51 ]
12:55Cerundolo J. M. (Arg) - Travaglia S. (Ita) 1:2 [ 1.50 | 2.50 ]
15:50Taberner C. (Esp) - Maestrelli F. (Ita) 0:2 [ 1.82 | 1.92 ]

CHALLENGER MEN - SINGLES: Savannah (USA), clay

16:10Boyer T. (Usa) - Sandgren T. (Usa) 2:1 [ 1.71 | 2.06 ]
18:15Boitan G. A. (Rou) - Janvier M. (Fra) 1:2 [ 2.06 | 1.71 ]
20:40Popko D. (Kaz) - Quinn E. (Usa) 2:1 [ 1.74 | 2.02 ]
23:20Kudla D. (Usa) - Brouwer G. (Ned) 0:2 [ 2.16 | 1.66 ]

CHALLENGER MEN - SINGLES: Shenzhen 3 (China), hard

03:10Trotter J. K. (Jpn) - Wong C. (Hkg) 0:2 [ 2.66 | 1.45 ]
03:10Uchiyama Y. (Jpn) RETIRED - Schoolkate T. (Aus) 0:1 [ 1.45 | 2.66 ]
04:25Sekulic P. (Aus) - Cina F. (Ita) 2:1 [ 1.23 | 3.92 ]
04:40CancelledBu Y. (Chn) - Kachmazov A. (Wrl) -:- [ 1.39 | 2.90 ]
05:05Moriya H. (Jpn) - Kachmazov A. (Wrl) 0:2
06:55Hsu Y. H. (Tpe) - Zhou Y. (Chn) 2:1 [ 1.13 | 5.64 ]
07:20Yevseyev D. (Kaz) - Celikbilek A. (Tur) 2:1 [ 1.77 | 1.98 ]
07:55McCabe J. (Aus) - Wu Tung-Lin (Tpe) 2:1 [ 1.78 | 1.97 ]
09:35Noguchi R. (Jpn) - Bolt A. (Aus) 1:2 [ 2.20 | 1.64 ]
09:55Sweeny D. (Aus) - Harris L. (Rsa) 0:2 [ 3.43 | 1.29 ]
11:15Fery A. (Gbr) - Berankis R. (Ltu) 2:1 [ 1.51 | 2.47 ]
11:30Bertola R. (Sui) - Shimizu Y. (Jpn) 2:0 [ 2.08 | 1.71 ]

CHALLENGER MEN - DOUBLES: Concepcion (Chile), clay

15:00CancelledWatanabe S./Takeru Y. - Ambrogi L. E./Rodriguez L. J. -:- [ 1.83 | 1.83 ]
15:15Stepanov R./Urrea A. - Boscardin Dias P./Guillen Meza A. 2:0 [ 3.12 | 1.33 ]
16:30Britto L./Villanueva G. - Pereira J./Uchida K. RETIRED 1:0 [ 1.39 | 2.83 ]
17:20Carou I./Casanova H. - Cid Subervi R./Kirkin E. 0:2 [ 1.59 | 2.26 ]
19:05Bueno G./Farjat T. - Guzman J./Zenteno J. L. 2:0 [ 1.02 | 11.00 ]
19:15Dutra Da Silva D./Leite W. - Aboian L./Aboian V. 2:1 [ 2.03 | 1.71 ]
20:15Harper P./Stevenson D. - Becerra Otarola I. A./Nunez D. A. 2:0 [ 1.21 | 4.08 ]
20:45Watanabe S./Takeru Y. - Ribero F./Torres J. B. 2:0 [ 1.59 | 2.24 ]
21:40Mena F./Soto M. - Roncadelli F./Sakellaridis S. 1:2 [ 1.21 | 4.13 ]

CHALLENGER MEN - DOUBLES: Ostrava (Czech Republic), clay

11:00Faria J./Rocha H. - Drzewiecki K./Kasnikowski M. 2:1 [ 1.71 | 2.03 ]
11:55Andreozzi G./Reyes-Varela M. A. - Bergevi F./Veldheer M. 2:0 [ 1.54 | 2.36 ]
12:30King E./Luz O. - Rikl P./Sachko V. 1:2 [ 1.81 | 1.91 ]
13:15Duda F./Forejtek J. - Cornea V. V./Oswald P. 2:0 [ 3.08 | 1.34 ]
13:25Babic Z./Pichler D. - Sabanov I./Sabanov M. 2:1 [ 3.37 | 1.29 ]
13:50Poljak D./Vesely J. - Jermar J./Zelenay I. WO -:- [ 1.37 | 2.91 ]

CHALLENGER MEN - DOUBLES: Rome (Italy), clay

09:40Balaji N. S./Begemann A. - Cacic N./Stevens B. 2:0 [ 1.93 | 1.79 ]
09:40Johnson L./Mansouri S. - Arias B./Zeballos F. 2:1 [ 2.47 | 1.50 ]
11:15Margaroli L./Vega Hernandez D. - Balestrieri A./Brancaccio R. 2:0 [ 1.05 | 8.35 ]
11:20Hidalgo D./Rodriguez C. - Bortolotti M./Roca Batalla O. 2:1 [ 1.62 | 2.20 ]
12:25Cash J./Galloway R. - Romboli F./Zormann Da Silva M. 2:0 [ 1.49 | 2.50 ]
13:35Martos Gornes S./Tsitsipas Pe. - Demoliner M./Goransson A. 0:2 [ 2.13 | 1.66 ]
14:00Eysseric J./Pellegrino A. - Frantzen C./Jebens H. 2:0 [ 2.61 | 1.45 ]

CHALLENGER MEN - DOUBLES: Savannah (USA), clay

15:00CancelledOliveira G./Popko D. - Harrison C./Willis M. -:- [ 8.45 | 1.05 ]
16:05Denolly C./Tabur C. - Gomez F. A./Martinez L. D. 1:2 [ 2.36 | 1.55 ]
16:10Duncan S./Rybakov A. - Kwiatkowski T. S./Lawson A. 1:2 [ 2.10 | 1.68 ]
17:35Jasika O./Rai A. - Kiger M./Krueger M. 1:2 [ 2.45 | 1.51 ]
17:45Kadhe A./Nedunchezhiyan J. - Fancutt T. J./Reese H. 2:0 [ 1.61 | 2.22 ]
19:10Chandrasekar A./Hach Verdugo H. - Freund S./Ingildsen J. 0:2 [ 2.13 | 1.66 ]
20:05Kaliyanda Poonacha N./Paris J. - Boyer T./Whiting T. 0:2 [ 1.27 | 3.51 ]
20:45Bybel N./Crawford O. - Harrison C./Willis M. 0:2 [ 3.12 | 1.33 ]

CHALLENGER MEN - DOUBLES: Shenzhen 3 (China), hard

06:10Matuszewski P./Romios M. C. - Alcantara F. C./Sun F. 2:1 [ 1.67 | 2.11 ]
12:25Bellucci M./Echargui M. - Marchenko I./Yevseyev D. 2:1 [ 1.55 | 2.34 ]
12:25CancelledSaville L./Tu L. - Ellis B./Schoolkate T. -:- [ 2.00 | 1.73 ]
13:15Bayldon B./Isaro P. - Bu Y./Zeng Y. 0:2 [ 1.67 | 2.11 ]
13:40Saville L./Tu L. - Moriya H./Noguchi R. 2:1

ITF MEN - SINGLES: M15 Antalya 12 (Turkey), clay

08:00Gasimov K. (Aze) - Aksu C. (Tur) 1:2 [ 3.24 | 1.31 ]
08:00Malgaroli L. (Ita) - Zayid M. S. (Qat) 2:0 [ - | 13.10 ]
08:00Ortenzi G. M. (Ita) - Sharipov M. (Wrl) 2:1 [ 3.96 | 1.22 ]
08:00Rocens M. (Lat) - Barnat J. (Cze) 1:2 [ 4.08 | 1.21 ]
08:00Zielinski M. (Pol) - Slump S. (Ned) 0:2 [ 3.02 | 1.35 ]
09:30Jianu F. C. (Rou) RETIRED - Spiridon D. C. (Ita) 0:1
09:30Kym J. (Sui) - Vaitiekunas P. (Ltu) 2:0
09:30Lavizzari M. (Sui) - Jin Y. (Chn) 2:1 [ 3.12 | 1.33 ]
09:30Sosedkin F. (Rus) - Tajima N. (Jpn) 0:2 [ 12.80 | 1.01 ]
09:30Ujvary M. (Aut) - Cekirge K. (Tur) 0:2 [ 2.00 | 1.73 ]
09:30Werren P. (Aut) - Donald M. (Cze) 2:1 [ 2.68 | 1.43 ]

ITF MEN - SINGLES: M15 Meerbusch (Germany), clay

09:15Jong A. M. (Ned) - Agwi M. (Irl) 0:2 [ 2.20 | 1.62 ]
09:15Vankan M. (Ger) - Hrazdil J. (Cze) 0:2 [ 1.47 | 2.56 ]
09:20Lanz M. (Sui) - Den Heijer G. (Ned) 2:0 [ 1.59 | 2.26 ]
10:55Caruso A. (Ita) - Oetzbach A. (Ger) 0:2 [ 3.86 | 1.23 ]
11:00Opitz J. (Ger) - Salazar D. (Col) 0:2 [ 1.86 | 1.86 ]
11:40Wessels L. (Ger) - Deckers A. (Ned) 0:2 [ 1.51 | 2.50 ]
12:45Beaupain S. (Bel) - Gentzsch T. (Ger) 2:1 [ 2.79 | 1.40 ]
15:20Martinez L. (Sui) - Sperle J. (Ger) 0:2 [ 3.69 | 1.25 ]

ITF MEN - SINGLES: M15 Monastir 17 (Tunisia), hard

16:00Azoides D. (Gre) - Soares H. (Fra) 2:0 [ 1.27 | 3.51 ]
16:00Kumasaka T. (Jpn) - Lagarde E. (Fra) 2:0 [ 1.08 | 6.85 ]
16:00Makhlouf N. (Alg) - Hongyu Y. (Chn) 2:0 [ 1.14 | 5.14 ]
16:00Tamm K. (Est) - Crowther C. (Aus) 0:2 [ 1.27 | 3.51 ]
16:00van Wyk K. (Rsa) - Sach T. (Aus) 2:0 [ 1.20 | 4.17 ]
16:00Waldner N. (Aut) - Khazime D. (Rus) 2:0 [ 2.50 | 1.49 ]
16:00Wiskandt M. (Ger) - Martin D. (Can) 2:0 [ 1.43 | 2.68 ]
16:15Fedorov T. (Blr) - Araujo P. (Por) 0:2 [ 7.11 | 1.07 ]
17:00Trochu P. (Fra) - Mehra R. (Ind) 2:0 [ 1.26 | 3.59 ]
17:30Elamin A. (Irl) - Nesterov A. (Wrl) 2:1 [ 3.05 | 1.34 ]
17:30Lestir L. (Fra) RETIRED - Rocci M. (Fra) 0:1 [ 1.44 | 2.65 ]
17:30Zakharov A. (Wrl) - Grzegorzewski O. (Pol) 2:1 [ 1.01 | 12.80 ]
18:30Lobanov A. (Wrl) - Coulibaly E. (Ivo) 0:2 [ 7.80 | 1.06 ]

ITF MEN - SINGLES: M15 Sanxenxo (Spain), hard

09:05Alberti F. (Ita) - Barreto Sanchez D. A. (Esp) 1:2 [ 8.55 | 1.05 ]
09:05Elicha Navas G. (Esp) - Pascual F. . R. (Esp) 1:2 [ 1.21 | 4.13 ]
09:05Lazaro Juncadella M. (Esp) - Gulin S. (Wrl) 0:2 [ 12.50 | 1.01 ]
09:10Bouzige M. (Aus) - Portugal A. (Por) 2:0 [ 1.02 | 11.60 ]
09:10Izquierdo Luque R. (Esp) - Fernandez Flores D. (Chi) 1:2 [ 2.65 | 1.44 ]
11:30Blanch D. (Usa) - Rocha F. (Por) 0:2 [ 1.55 | 2.34 ]
12:00Hjorth P. (Den) - Fernandes R. (Por) 2:0 [ 2.68 | 1.43 ]
12:20Marques G. (Por) - Zhu M. (Usa) 0:2 [ 13.10 | - ]
13:50Morolli A. (Ita) - Flores J. (Cos) 0:2 [ 6.47 | 1.09 ]
16:05Naumovski M. (Aus) - Dominguez Alvarez I. (Esp) 2:0 [ 1.07 | 7.12 ]

ITF MEN - SINGLES: M15 Shymkent 2 (Kazakhstan), clay

05:00Atlangeriev B. (Wrl) - Klok D. (Wrl) 0:2 [ 2.75 | 1.41 ]
05:00Duhan C. (Ind) - Orlov V. (Ukr) 0:2 [ 4.28 | 1.21 ]
05:00Fomin S. (Uzb) - Shah A. (Ind) 0:2 [ 1.26 | 3.72 ]
05:00Rispoli N. (Ita) - Kolganov K. (Kaz) 2:1 [ 1.07 | 7.50 ]
06:30Arutiunian E. (Wrl) - Ivanov S. (Wrl) 2:0 [ 1.74 | 1.99 ]
06:30Campana F. (Ita) - Kastsiukevich R. (Wrl) 2:0 [ 1.48 | 2.53 ]
06:30Garcia Mestre J. (Esp) - Zatsepin V. (Kaz) 2:0 [ 1.22 | 3.96 ]
06:30Nandal Y. (Ind) - Shin M. (Uzb) 0:2 [ 2.92 | 1.37 ]
08:00Nishiwaki K. (Jpn) - Inui Y. (Jpn) 2:0 [ 1.17 | 4.56 ]
08:00Schell N. (Ger) - Tiurnev E. (Wrl) RETIRED 1:1
08:00Vanshelboim E. (Ukr) RETIRED - Kriznik M. (Slo) 0:0 [ 1.12 | 5.62 ]
09:30Bakshi A. (Geo) - Polukhin S. (Wrl) 0:2 [ 4.51 | 1.18 ]
09:30Javia D. (Ind) - Lomakin G. (Kaz) 2:1 [ 1.68 | 2.10 ]

ITF MEN - SINGLES: M15 Split (Croatia), clay

09:00Vrbensky M. (Cze) - Madarasz G. (Hun) 2:0 [ 1.25 | 3.69 ]
14:00Brkic J. (Cro) - Filar K. (Pol) 1:2 [ 2.18 | 1.63 ]
14:00Bronzetti A. (Ita) - Perruzza V. (Ita) 0:2 [ 1.86 | 1.86 ]
14:00Fossati C. (Ita) RETIRED - Sciahbasi L. (Ita) 0:1 [ 3.12 | 1.33 ]
14:00Simundza J. (Cro) - Heinonen A. (Swe) 2:0 [ 3.24 | 1.31 ]
14:00Woerner P. (Ger) - Oberleitner N. (Aut) 0:2 [ 5.45 | 1.13 ]
14:30Basic M. (Bih) - Bill A. (Cro) 2:0 [ 1.05 | 8.25 ]
14:30Kupcic J. (Slo) - Mikrut L. (Cro) 0:2 [ 4.51 | 1.18 ]
14:30Speziali F. (Ita) - Bielinskyi V. (Ukr) 0:2 [ 4.37 | 1.19 ]
15:30Chazal M. (Fra) - Perfetti N. (Ita) 2:0 [ 1.27 | 3.51 ]
15:30Mikovic N. (Slo) - Szajrych J. (Pol) 0:2 [ 4.32 | 1.19 ]
16:45Kekez D. (Cro) - Dodig M. (Cro) 0:2 [ 6.80 | 1.08 ]

ITF MEN - SINGLES: M15 Vero Beach, FL (USA), clay

16:10Bangoura S. (Usa) - Bigun K. (Usa) 0:2 [ 2.35 | 1.55 ]
16:10Jones B. (Gbr) - Johns G. (Usa) 0:2 [ 3.59 | 1.26 ]
16:10Jones M. (Usa) - Schachter N. (Usa) 2:0 [ 1.44 | 2.65 ]
16:20Nordquist A. (Swe) - Marrero Curbelo I. (Esp) 2:1 [ 1.74 | 1.99 ]
16:20Ponwith N. (Usa) - Quan R. (Usa) 0:2 [ 1.32 | 3.18 ]
18:10Lee M. (Usa) - Angele J. F. (Fra) RETIRED 1:0
18:15Grant W. (Usa) - Cavero J. (Per) 2:0 [ 1.22 | 3.96 ]
18:30Jones A. (Usa) - Segura M. (Usa) 0:2 [ 2.36 | 1.54 ]
18:40Langmo C. (Usa) - Nedev D. (Bul) 1:2 [ 1.19 | 4.37 ]
19:35Filin N. (Usa) - Razeghi A. (Usa) 0:2 [ 4.08 | 1.21 ]
20:15Van Emburgh J. (Usa) - Woestendick C. (Usa) 0:2 [ 1.86 | 1.86 ]
20:20Haviland R. (Usa) - Cabrera M. A. (Chi) 2:1 [ 1.45 | 2.62 ]
20:25Goncalves V. (Bra) - Donnet E. (Fra) 1:2 [ 3.69 | 1.25 ]
22:15Benton C. (Usa) - Kissell C. (Usa) 1:2
22:25Lyeons J. (Usa) - Van Orderlain D. (Usa) 2:0 [ 1.84 | 1.88 ]
22:40Lilov V. (Usa) - Tavarez J. (Dom) 2:0 [ 1.21 | 4.12 ]

ITF MEN - SINGLES: M25 Angers (France), clay (indoor)

09:00Garcian A. (Fra) - Added D. (Fra) 2:1
09:00Villard N. (Fra) - Ponchet M. (Fra) 2:1 [ 1.41 | 2.75 ]
10:30Alimli M. (Fra) - Bittoun C. (Fra) 0:2 [ 4.32 | 1.19 ]
10:30Delage P. (Fra) - Kaukovalta P. (Fin) 2:1 [ 1.86 | 1.86 ]
10:30Dougaz A. (Tun) - Bonnaud A. (Fra) 2:0 [ 1.05 | 8.45 ]
10:30Gueymard Wayenburg S. (Fra) - Vylegzhanin N. (Wrl) 2:0 [ 1.50 | 2.47 ]
10:30Martin B. (Fra) - Marmousez L. (Fra) 0:2 [ 3.69 | 1.25 ]
11:00Vasa E. (Fin) - Furness E. (Fra) 2:0 [ 3.69 | 1.25 ]
12:30Vatutin A. (Wrl) - Nagel A. (Fra) 2:0 [ 1.26 | 3.59 ]
17:30Collignon R. (Bel) - Beauge M. (Fra) 2:0 [ 1.07 | 7.23 ]

ITF MEN - SINGLES: M25 Mosquera (Colombia), clay

23:00Sheyngezikht L. (Bul) - Adams H. (Usa) 0:2 [ 3.34 | 1.30 ]
15:00Heredia S. (Col) - Gomez J. S. (Col) 1:2 [ 6.66 | 1.10 ]
15:00Leal V. (Bra) - Buitrago N. (Col) 2:1 [ 2.24 | 1.59 ]
15:00Ogura K. (Jpn) - Linde P. S. A. (Col) 2:0 [ 1.83 | 1.83 ]
15:00Rengifo F. (Col) - Barreiros Reyes M. (Bra) 0:2 [ 6.85 | 1.08 ]
16:30Franco T. (Arg) - Hoyos Franco A. (Col) 2:1 [ 1.94 | 1.78 ]
16:30Kumar P. (Usa) - Adams H. (Usa) 0:2 [ 10.50 | 1.02 ]
16:30Lock B. (Zim) - Ogura K. (Jpn) 2:0
16:30Loof T. (Ned) - Pannu K. (Nzl) 2:1 [ 3.34 | 1.30 ]
17:00Robayo A. J. D. (Col) - Tsitsipas Pa. (Gre) 0:2 [ 2.20 | 1.62 ]
18:30Osorio J. S. (Col) - Leal V. (Bra) 2:0
19:00Tobon M. (Col) - Tsitsipas Pa. (Gre) 2:0
19:45Franco T. (Arg) - Loof T. (Ned) 0:2 [ 2.10 | 1.68 ]
20:30Denisov I. (Wrl) - Estevez J. (Arg) 1:2 [ 2.68 | 1.43 ]

ITF MEN - SINGLES: M25 Nottingham (United Kingdom), hard

10:05Masur D. (Ger) - Cox D. (Gbr) 2:0 [ 1.31 | 3.24 ]
10:10Little D. (Gbr) - Yang J. (Ger) 2:0 [ 1.34 | 3.08 ]
10:10Pawelski M. (Pol) - Imai S. (Jpn) 1:2 [ 1.94 | 1.78 ]
10:10Reco A. (Fra) - Wendelken H. (Gbr) 0:2 [ 1.81 | 1.91 ]
11:40Pieczkowski O. (Pol) - Lumsden E. (Gbr) 0:2 [ 1.33 | 3.12 ]
11:45Jubb P. (Gbr) - Knaff A. (Lux) 2:0 [ 1.20 | 4.17 ]
12:10Hulme M. (Aus) - Simkiss L. (Gbr) 2:1 [ 1.30 | 3.34 ]
12:10Wallart E. (Fra) - Hussey G. (Gbr) 0:2 [ 3.24 | 1.31 ]
12:25Houghton G. (Gbr) - Stewart H. (Gbr) 2:1 [ 8.80 | 1.04 ]
13:20Bertrand R. (Fra) - Matsuda R. (Jpn) 2:0 [ 1.15 | 5.03 ]
14:20Imamura M. (Jpn) - Broom C. (Gbr) 1:2 [ 2.59 | 1.46 ]
14:25Dellavedova M. (Aus) - Bass F. (Gbr) 0:2 [ 1.26 | 3.59 ]
14:40Martin T. (Gbr) - Mott B. (Aus) 0:2 [ 3.86 | 1.23 ]
16:10Walters M. (Gbr) - Peliwo F. (Pol) 0:2 [ 2.79 | 1.40 ]
16:15Habib A. (Gbr) - Ilkel C. (Tur) 2:0 [ 5.30 | 1.13 ]
16:25Hudd E. (Gbr) - Hodkin S. (Gbr) 2:0 [ 1.13 | 5.40 ]

ITF MEN - SINGLES: M25 Santa Margherita di Pula 5 (Italy), clay

08:40Marino P. (Ita) - Sanchez Jover C. (Esp) 0:2 [ 5.08 | 1.14 ]
08:40Sorrentino L. (Ita) - Kumar O. (Usa) 0:2 [ 3.12 | 1.24 ]
10:25Pieri S. (Ita) - Potenza L. (Ita) 0:2 [ 2.05 | 1.70 ]
10:25Royer V. (Fra) - Furlanetto M. (Ita) 2:1 [ 1.06 | 7.60 ]
10:30Lopez Montagud C. (Esp) - Bolla A. (Ita) 2:0 [ 1.01 | 12.50 ]
10:40Noce G. M. (Ita) - Tabacco F. (Ita) 2:1 [ 4.13 | 1.21 ]
11:25Picchione A. (Ita) - Dhamne M. (Ind) 2:0 [ 1.07 | 7.39 ]
12:25Piraino G. (Ita) - Iannaccone F. (Ita) 0:2 [ 2.11 | 1.67 ]

ITF WOMEN - SINGLES: W100 Oeiras (Portugal), clay

10:05Fett J. (Cro) - Lukas T. (Cro) 2:0 [ 1.68 | 2.10 ]
10:10Chwalinska M. (Pol) - Stefanini L. (Ita) 0:2 [ 2.13 | 1.66 ]
10:10Siskova A. (Cze) - Falei A. (Wrl) 1:2 [ 2.50 | 1.49 ]
11:50Gadecki O. (Aus) - Rosatello C. (Ita) 1:2 [ 1.45 | 2.62 ]
12:40Hercog P. (Slo) - Bjorklund M. (Swe) 2:0 [ 1.70 | 2.07 ]
12:45Paquet C. (Fra) - Mladenovic K. (Fra) 1:2 [ 1.48 | 2.53 ]
14:00Hon P. (Aus) - Bara I. (Rou) 1:2 [ 2.36 | 1.54 ]
14:05Stakusic M. (Can) - Ciric Bagaric L. (Cro) 0:2 [ 2.05 | 1.70 ]
15:40Waltert S. (Sui) - Jorge M. (Por) 2:0 [ 1.10 | 6.09 ]
17:10Tan H. (Fra) RETIRED - Seidel E. (Ger) 0:0 [ 2.17 | 1.64 ]
17:30Knutson G. (Cze) - Jorge F. (Por) 0:2 [ 2.72 | 1.42 ]

ITF WOMEN - SINGLES: W100 Tokyo (Japan), hard

03:10Liang E. S. (Tpe) - Rodionova Ar. (Aus) 1:2 [ 2.30 | 1.57 ]
03:10Okamura K. (Jpn) - Inglis M. (Aus) 0:2 [ 3.51 | 1.27 ]
03:10Sema E. (Jpn) - Hewitt D. (Usa) 2:1 [ 2.22 | 1.61 ]
03:10Shibahara E. (Jpn) - Sato N. (Jpn) 2:0 [ 1.43 | 2.68 ]
04:35Bektas E. (Usa) - Jang S. J. (Kor) 2:0 [ 2.00 | 1.73 ]
04:55Miyazaki L. (Gbr) - Miyata M. (Jpn) 2:0 [ 1.06 | 7.90 ]
05:20Kumkhum L. (Tha) - Marino R. (Can) 0:2 [ 3.24 | 1.31 ]
05:35Saito S. (Jpn) - Uchijima M. (Jpn) 1:2 [ 3.86 | 1.23 ]
05:50Nishimura K. (Jpn) - Savinykh V. (Wrl) 0:2 [ 6.31 | 1.09 ]
06:10Kaji H. (Jpn) - Birrell K. (Aus) 1:2 [ 2.28 | 1.58 ]
06:55Sawangkaew M. (Tha) - Krunic A. (Srb) 2:1 [ 2.02 | 1.72 ]
08:05Hontama M. (Jpn) - Gibson T. (Aus) 2:0 [ 1.41 | 2.75 ]
09:10Ishii S. (Jpn) - Chong E. (Hkg) 1:2 [ 1.29 | 3.37 ]

ITF WOMEN - SINGLES: W15 Antalya 11 (Turkey), clay

09:00Cirpanli D. (Tur) - Grekul E. (Ukr) 2:1 [ 2.22 | 1.61 ]
09:00Hietaranta L. (Fin) - Alonso S. (Esp) 2:0
09:00Lubsheva M. (Rus) - Eraydin B. (Tur) 0:2
09:00Turhan G. (Tur) - Stamatova J. (Bul) 1:2 [ 2.75 | 1.41 ]
10:30Kawagishi N. (Jpn) - Pochtovyk K. (Ukr) 2:0 [ 1.40 | 2.79 ]
10:30Sauvant C. (Ger) - Thomas Iglesias L. (Fra) 2:0 [ 1.01 | 13.10 ]
