REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Rome (Italy), clay

09:00CancelledNapolitano S. (Ita) - Berrettini M. (Ita) -:- [ 3.66 | 1.29 ]
10:00Hijikata R. (Aus) - Munar J. (Esp) -:- [ 6.40 | 1.12 ]
10:00Koepfer D. (Ger) - Vavassori A. (Ita) -:- [ 1.69 | 2.21 ]
10:00Popyrin A. (Aus) - Medjedovic H. (Srb) -:- [ 1.94 | 1.87 ]
10:00Seyboth Wild T. (Bra) - Barrere G. (Fra) -:- [ 1.40 | 3.00 ]
11:30InterruptedRinderknech A. (Fra) - Passaro F. (Ita) 1:0 [ 1.71 | 1.98 ]
12:00Bergs Z. (Bel) - Nadal R. (Esp) -:- [ 6.10 | 1.13 ]
12:30Gigante M. (Ita) - Zeppieri G. (Ita) -:- [ 2.29 | 1.63 ]
13:00Moutet C. (Fra) - Safiullin R. (Wrl) -:- [ 1.76 | 2.07 ]
13:00Napolitano S. (Ita) - Wolf J.J. (Usa) -:- [ 1.45 | 2.75 ]
13:30Machac T. (Cze) - Arnaldi M. (Ita) -:- [ 2.65 | 1.49 ]
13:45Kecmanovic M. (Srb) - Nakashima B. (Usa) -:- [ 1.74 | 2.11 ]
14:00Draper J. (Gbr) - Coric B. (Cro) -:- [ 1.69 | 2.21 ]
14:30Ruusuvuori E. (Fin) - Giron M. (Usa) -:- [ 1.67 | 2.22 ]
15:00Muller A. (Fra) - Fucsovics M. (Hun) -:- [ 2.53 | 1.53 ]
15:15Carballes Baena R. (Esp) - O'Connell C. (Aus) -:- [ 1.47 | 2.71 ]
15:30Evans D. (Gbr) - Fognini F. (Ita) -:- [ 2.38 | 1.59 ]
16:00McDonald M. (Usa) - Karatsev A. (Wrl) -:- [ 3.63 | 1.30 ]
16:00Moreno De Alboran N. (Usa) - Van De Zandschulp B. (Ned) -:- [ 2.75 | 1.45 ]
16:00Struff J-L. (Ger) - Cachin P. (Arg) -:- [ 1.25 | 4.04 ]
17:00Altmaier D. (Ger) - Nardi L. (Ita) -:- [ 1.65 | 2.26 ]
19:30Lajovic D. (Srb) - Sonego L. (Ita) -:- [ 1.96 | 1.85 ]

WTA - SINGLES: Rome (Italy), clay

10:00Kasatkina D. (Wrl) - Maria T. (Ger) -:- [ 1.14 | 5.75 ]
10:00Kudermetova V. (Wrl) - Kerber A. (Ger) -:- [ 1.47 | 2.71 ]
10:00Noskova L. (Cze) - Stefanini L. (Ita) -:- [ 1.14 | 5.90 ]
10:00Shnaider D. (Wrl) - Samsonova L. (Wrl) -:- [ 2.10 | 1.74 ]
11:00Di Sarra F. (Ita) - Gracheva V. (Fra) -:- [ 12.50 | 1.03 ]
11:30CancelledAvanesyan E. (Wrl) - Krejcikova B. (Cze) -:- [ 2.76 | 1.37 ]
11:30InterruptedCarle M. L. (Arg) - Siegemund L. (Ger) 1:1 [ 1.83 | 1.83 ]
11:30InterruptedMasarova R. (Esp) - Begu I. (Rou) 1:1 [ 2.14 | 1.60 ]
11:30InterruptedPodoroska N. (Arg) - Sorribes Tormo S. (Esp) 0:0 [ 1.78 | 1.88 ]
11:30Rogers S. (Usa) - Zheng Q. (Chn) -:- [ 3.27 | 1.35 ]
11:30Sramkova R. (Svk) - Pedone G. (Ita) -:- [ 1.22 | 4.39 ]
11:30InterruptedZarazua R. (Mex) - Cocciaretto E. (Ita) 0:0 [ 1.71 | 1.98 ]
12:00Saville D. (Aus) - Tauson C. (Den) -:- [ 2.68 | 1.48 ]
12:15Sasnovich A. (Wrl) - Alexandrova E. (Wrl) -:- [ 2.74 | 1.46 ]
12:30Osaka N. (Jpn) - Kostyuk M. (Ukr) -:- [ 2.02 | 1.80 ]
12:30Potapova A. (Wrl) - Wang Xiy. (Chn) -:- [ 1.60 | 2.36 ]
13:00Errani S. (Ita) - Anisimova A. (Usa) -:- [ 2.82 | 1.44 ]
13:30Avanesyan E. (Wrl) - Cristian J. (Rou) -:- [ 2.22 | 1.68 ]
14:00Gauff C. (Usa) - Frech M. (Pol) -:- [ 1.11 | 6.75 ]
14:00Wang Y. (Chn) - Volynets K. (Usa) -:- [ 2.86 | 1.43 ]
14:30Haddad Maia B. (Bra) - Wang Xin. (Chn) -:- [ 1.30 | 3.63 ]
14:30Osorio C. (Col) - Keys M. (Usa) -:- [ 2.43 | 1.57 ]
15:30Bogdan A. (Rou) - Vondrousova M. (Cze) -:- [ 3.38 | 1.33 ]
15:30Cirstea S. (Rou) - Fruhvirtova B. (Cze) -:- [ 2.11 | 1.74 ]
16:00Putintseva Y. (Kaz) - Stephens S. (Usa) -:- [ 2.11 | 1.73 ]
17:00Navarro E. (Usa) - Badosa P. (Esp) -:- [ 1.91 | 1.91 ]
18:00Swiatek I. (Pol) - Pera B. (Usa) -:- [ - | 19.00 ]

ATP - DOUBLES: Rome (Italy), clay

10:00Auger-Aliassime F./Tiafoe F. - Bublik A./Shelton B. -:- [ 1.74 | 2.02 ]
11:30Fritz T./Paul T. - Cerundolo F./Etcheverry T. M. -:- [ 1.47 | 2.59 ]
13:00Krajicek A./Skupski N. - Melo M./Zverev A. -:- [ 1.62 | 2.23 ]
14:30Baez S./Seyboth Wild T. - Griekspoor T./Hurkacz H. -:- [ 2.97 | 1.37 ]

WTA - DOUBLES: Rome (Italy), clay

14:30CancelledKalinina A./Yastremska D. - Chan H-C./Kudermetova V. -:- [ 2.47 | 1.51 ]
17:00Kalinina A./Yastremska D. - Alexandrova E./Sizikova Y. -:- [ 2.18 | 1.65 ]

CHALLENGER MEN - SINGLES: Francavilla (Italy), clay

10:00Elias G. (Por) - Moeller E. (Den) -:- [ 1.83 | 1.91 ]
11:30Berrettini J. (Ita) - Galarneau A. (Can) -:- [ 2.69 | 1.44 ]
15:00Droguet T. (Fra) - Guerrieri A. (Ita) -:- [ 1.18 | 4.91 ]
18:30Piraino G. (Ita) - Boyer T. (Usa) -:- [ 2.99 | 1.37 ]

CHALLENGER MEN - SINGLES: Mauthausen (Austria), clay

09:30Kuzmanov D. (Bul) - Neumayer L. (Aut) -:- [ 1.74 | 2.02 ]
11:00Kovalik J. (Svk) - Heide G. (Bra) -:- [ 1.69 | 2.12 ]
12:00Landaluce M. (Esp) - Schwaerzler J. J. (Aut) -:- [ 1.83 | 1.91 ]
13:30Melzer G. (Aut) - Burruchaga R. A. (Arg) -:- [ 2.89 | 1.39 ]

CHALLENGER MEN - SINGLES: Prague (Czech Republic), clay

10:00Faria J. (Por) - Molleker R. (Ger) -:- [ 2.06 | 1.71 ]
10:00Molcan A. (Svk) - Couacaud E. (Fra) -:- [ 1.91 | 1.83 ]
10:00Roca Batalla O. (Esp) - Onclin G. (Bel) -:- [ 2.00 | 1.75 ]
11:30Gill F. (Gbr) - Barranco Cosano J. (Esp) -:- [ 1.95 | 1.79 ]
11:30Kodat T. (Usa) - Chidekh C. (Fra) -:- [ 2.33 | 1.57 ]
11:30Riedi L. (Sui) - Rocha H. (Por) -:- [ 1.39 | 2.89 ]
13:00Fonio G. (Ita) - Bonzi B. (Fra) -:- [ 2.62 | 1.46 ]
13:00Trungelliti M. (Arg) - Vesely J. (Cze) -:- [ 1.45 | 2.64 ]

CHALLENGER MEN - SINGLES: Santos (Brazil), clay

23:25Sakamoto P. (Bra) - Villanueva G. (Arg) 1:2 [ 1.87 | 1.87 ]
15:00Kuzuhara B. (Usa) - Kirkin E. (Tur) -:- [ 2.00 | 1.75 ]
17:00Habib H. (Leb) - Roncadelli F. (Uru) -:- [ 1.44 | 2.69 ]
20:00Vallejo D. (Par) - Bueno G. (Per) -:- [ 1.78 | 1.97 ]
22:00Lingua Lavallen A. L. (Arg) - Olivo R. (Arg) -:- [ 2.24 | 1.59 ]

CHALLENGER MEN - SINGLES: Wuxi (China), hard

04:05Purcell M. (Aus) - Gerasimov E. (Wrl) 0:2 [ 1.29 | 3.43 ]
04:10Wu Tung-Lin (Tpe) - Echargui M. (Tun) 2:0 [ 1.64 | 2.20 ]
Set 2
Tiebreak
Schoolkate T. (Aus) - Cui J. (Chn) 0:1 (5:7,6:6) [ 1.49 | 2.53 ]
08:00Xiao L. (Chn) - Bu Y. (Chn) -:- [ 7.45 | 1.07 ]

CHALLENGER MEN - DOUBLES: Francavilla (Italy), clay

10:00Arends S./Middelkoop M. - Debru G./Quinn E. -:- [ 1.10 | 6.15 ]
11:30Balaji N. S./Begemann A. - Andreev A./Kasnikowski M. -:- [ 1.12 | 5.57 ]
13:00Bybel N./Crawford O. - Eysseric J./Stevens B. -:- [ 3.31 | 1.30 ]
14:30Galarneau A./Kiger M. - Arribage T./Cornea V. V. -:- [ 3.34 | 1.30 ]

CHALLENGER MEN - DOUBLES: Mauthausen (Austria), clay

09:30Liutarevich I./Vega Hernandez D. - Frantzen C./Jebens H. -:- [ 4.61 | 1.17 ]
12:30Hidalgo D./Molchanov D. - Seggerman R./Trhac P. -:- [ 1.51 | 2.50 ]
14:00Blanchet U./Martineau M. - Harrison C./Martin F. -:- [ 1.86 | 1.86 ]
15:00Luz O./Romboli F. - Oberleitner N./Schwaerzler J. J. -:- [ 1.45 | 2.61 ]

CHALLENGER MEN - DOUBLES: Prague (Czech Republic), clay

11:00Jecan M. A./Kalovelonis M. - Nouza P./Rikl P. -:- [ 4.99 | 1.15 ]
12:30Damm M./Jebavy R. - Schnaitter J./Wallner M. -:- [ 2.06 | 1.69 ]
14:00Bittoun C./Stevenson K. - Faria J./Rocha H. -:- [ 3.18 | 1.32 ]
14:30Chandrasekar A./Kaliyanda Poonacha N. - Barnat J./Hrazdil J. -:- [ 1.61 | 2.22 ]

CHALLENGER MEN - DOUBLES: Santos (Brazil), clay

00:35Habib H./Hilderbrand T. - Casanova H./Rodriguez Taverna S. 2:0 [ 2.65 | 1.44 ]
02:25Britto L./Villanueva G. - Ouakaa A./Sheyngezikht L. WO -:- [ 1.29 | 3.37 ]
14:00Leite W./Pereira J. - Ribero F./Torres J. B. WO -:- [ 1.86 | 1.86 ]
16:00Stepanov R./Urrea A. - Boscardin Dias P./Popko D. -:- [ 2.09 | 1.69 ]
18:00Ribero F./Torres J. B. - Habib H./Hilderbrand T. -:- [ 1.99 | 1.74 ]
18:30Kuzuhara B./Zanellato N. - Aboian L./Aboian V. -:- [ 2.72 | 1.42 ]
23:30Ouakaa A./Sheyngezikht L. - Ambrogi L. E./Roncadelli F. -:- [ 2.11 | 1.67 ]

CHALLENGER MEN - DOUBLES: Wuxi (China), hard

04:10Nam Ji S./Niklas-Salminen P. - Jasika O./McCabe J. 2:1 [ 1.32 | 3.18 ]
05:50Puttergill C./Stalder R. - Escoffier A./Paris J. 2:1 [ 1.70 | 2.05 ]
05:55Ho R./Ramanathan R. - Matuszewski P./Romios M. C. 1:2 [ 2.13 | 1.66 ]
Set 1Donskoy E./Gerasimov E. - Matsui T./Uesugi K. 0:0 (0:0) [ 1.85 | 1.87 ]

ITF MEN - SINGLES: M15 Antalya 14 (Turkey), clay

08:00Bassem Sobhy M. (Egy) - Sperle J. (Ger) -:- [ 5.83 | 1.11 ]
08:00Gasimov K. (Aze) - Gabashvili T. (Rus) -:-
08:00Ostapenkov D. (Wrl) - Agwi M. (Irl) -:- [ 5.88 | 1.11 ]
08:00Saritas G. (Tur) - Kirci K. (Tur) -:- [ 2.92 | 1.37 ]
08:00Turker M. N. (Tur) - Cekirge K. (Tur) -:- [ 1.74 | 1.99 ]
08:00Vankan M. (Ger) - Zakaryia F. (Egy) -:-
09:30Brunold M. (Sui) - Filip J. (Cze) -:- [ 1.24 | 3.77 ]
09:30Maamoun K.M. (Egy) - Casanova A. (Sui) -:- [ 1.38 | 2.88 ]

ITF MEN - SINGLES: M15 Bucharest (Romania), clay

08:00Chirita I. A. (Rou) - Gonzalez Fernandez M. (Esp) -:-
08:00Otegui J. B. (Arg) - Forger A. (Ned) -:- [ 1.10 | 6.25 ]
08:00Turcanu R. D. (Rou) - Nesterov P. (Bul) -:- [ 7.11 | 1.07 ]
09:30Lootsma N. (Ned) - Perez Contri S. (Esp) -:- [ 3.02 | 1.35 ]
09:30Snitari I. (Mda) - Tomescu D. A. (Rou) -:-
09:30Visker N. (Ned) - Dzhavakian Y. (Ukr) -:-
11:00Bax F. (Fra) - Gima S. (Rou) -:- [ 1.70 | 2.05 ]
11:00Cretu C. (Rou) - Caniato C. A. (Ita) -:- [ 1.12 | 5.67 ]

ITF MEN - SINGLES: M15 Doboj (Bosnia and Herzegovina), clay

09:00Garcian A. (Fra) - Carnevalle L. (Arg) -:-
09:00Karol M. (Svk) - Madarasz G. (Hun) -:- [ 1.49 | 2.50 ]
09:00Marmousez L. (Fra) - Zielinski M. (Pol) -:- [ 1.18 | 4.47 ]
09:00Setkic A. (Bih) - Paz J. P. (Arg) -:- [ 3.18 | 1.32 ]
10:30Klok D. (Wrl) - Brkic J. (Cro) -:- [ 1.31 | 3.24 ]
10:30Petrovic D. (Bih) - Obradovic D. (Srb) -:- [ 6.31 | 1.09 ]
10:30Poljicak M. (Cro) - Matsuda K. (Jpn) -:- [ 1.21 | 4.13 ]
11:30Kupcic J. (Slo) - Nedic A. (Bih) -:- [ 3.12 | 1.33 ]

ITF MEN - SINGLES: M15 Monastir 19 (Tunisia), hard

09:30Crowther C. (Aus) - Singh K. (Ind) -:-
09:30Schell N. (Ger) - Wallart E. (Fra) -:- [ 3.37 | 1.29 ]
09:30van Wyk K. (Rsa) - Ribeiro Lago E. (Bra) -:- [ 1.13 | 5.25 ]
11:00Bertimon M. (Fra) - Kumasaka T. (Jpn) -:-
11:00Orlov V. (Ukr) - Lobanov A. (Wrl) -:- [ 1.30 | 3.31 ]
11:00Wiskandt M. (Ger) - Bacaloni A. (Ita) -:- [ 1.22 | 3.64 ]
13:00Lorusso L. (Ita) - Ifi N. (Bel) -:- [ 2.68 | 1.43 ]
13:00Rossi L. (Ita) - Sach T. (Aus) -:- [ 1.41 | 2.75 ]

ITF MEN - SINGLES: M15 Tbilisi (Georgia), hard

07:30Arutiunian E. (Wrl) - Kimhi O. (Isr) -:- [ 2.07 | 1.70 ]
07:30Bar Biryukov P. (Wrl) - Simakin I. (Wrl) -:- [ 3.37 | 1.29 ]
07:30Gengel M. (Cze) - Atlangeriev B. (Wrl) -:- [ 1.22 | 3.96 ]
07:30Vales A. (Isr) - Cohen A. (Isr) -:- [ 1.47 | 2.56 ]

ITF MEN - SINGLES: M25 Kursumlijska Banja (Serbia), clay

08:00Butvilas E. (Ltu) - Ghibaudo A. (Fra) -:- [ 1.13 | 5.45 ]
08:00Gavrielides L. (Ger) - Kelm Y. (Ger) -:- [ 1.12 | 5.62 ]
08:00Juhas K. (Srb) - Andaloro F. (Ita) -:- [ 2.62 | 1.45 ]
08:00Saitoh K. (Jpn) - Buldorini P. (Ita) -:- [ 2.07 | 1.70 ]
09:30Srbljak G. (Mkd) - Djuric B. (Srb) -:-
09:30Vujic S. (Aus) - Popovic S. (Srb) -:- [ 8.15 | 1.05 ]
11:00Dougaz A. (Tun) - Ludoski Z. (Srb) -:-
12:30Gueymard Wayenburg S. (Fra) - Milojevic N. (Srb) -:-

ITF MEN - SINGLES: M25 Trelew (Argentina), hard (indoor)

14:00Almeida J. (Bra) - Nunez D. A. (Chi) -:- [ 2.91 | 1.37 ]
14:00Descotte M. F. (Arg) - Fernandez B. (Bra) -:- [ 1.20 | 4.18 ]
15:30Chelia B. (Arg) - Barreiros Reyes M. (Bra) -:- [ 8.35 | 1.05 ]
15:30Soto M. (Chi) - Augusto dos Santos R. (Bra) -:- [ 1.08 | 6.90 ]
16:30Basel V. (Arg) - Farjat T. (Arg) -:- [ 3.43 | 1.28 ]
16:30Brown P. (Usa) - Cigarran T. (Arg) -:- [ 1.97 | 1.76 ]
18:00Chan Baratau M. L. (Ecu) - Uchida K. (Jpn) -:- [ 10.50 | 1.03 ]
18:00Garay V. (Arg) - Monferrer E. (Arg) -:- [ 2.83 | 1.39 ]

ITF MEN - SINGLES: M25 Valldoreix (Spain), clay

09:00Ionel N. D. (Rou) - Ferrari G. (Ita) -:- [ 1.43 | 2.68 ]
09:00Turriziani Alvarez A. (Esp) - Martin Tiffon P. (Esp) -:- [ 6.69 | 1.08 ]
10:30Domingues J. (Por) - Gulin S. (Wrl) -:-
10:30Stephens Z. (Gbr) - Collarini A. (Arg) -:-
11:30Merida Aguilar D. (Esp) - De Krom M. (Ned) -:- [ 1.37 | 2.92 ]
11:30Royer V. (Fra) - Kuhn N. (Ger) -:- [ 2.03 | 1.71 ]
12:00Damas M. (Esp) - Ferreira Silva F. (Por) -:- [ 1.80 | 1.92 ]
12:00Soriano Barrera A. (Col) - Klizan M. (Svk) -:- [ 2.56 | 1.47 ]

ITF MEN - SINGLES: M25 Varnamo (Sweden), clay

09:15Calvano G. (Ita) - Hartig R. (Ger) -:- [ 1.22 | 3.96 ]
09:15Durasovic V. (Nor) - Eriksson S. (Swe) -:- [ 1.06 | 8.00 ]
09:15Gola A. (Ita) - Moeller M. (Ger) -:- [ 11.60 | 1.02 ]
09:15Perfetti N. (Ita) - Jianu F. C. (Rou) -:- [ 5.46 | 1.13 ]
10:45Alimli M. (Fra) - Catarina L. (Mon) -:- [ 4.98 | 1.15 ]
10:45Gentzsch T. (Ger) - Rivera L. (Nor) -:- [ 1.17 | 4.61 ]
10:45Hjorth P. (Den) - Kaukovalta P. (Fin) -:- [ 1.47 | 2.56 ]
10:45Lavagno E. (Ita) - Stanke C. (Ger) -:- [ 1.04 | 9.10 ]

ITF WOMEN - SINGLES: W15 Antalya 13 (Turkey), clay

09:00Dorofeeva-Rybas F. (Rus) - Siedliska N. (Ger) -:-
09:00El Aouni A. (Mar) - Varul L. (Est) -:- [ 1.06 | 7.70 ]
09:00Yoruk I. (Tur) - Ounmuang S. (Tha) -:- [ 1.13 | 5.35 ]
10:30Meliss V. (Ita) - Baidaulet D. (Kaz) -:- [ 1.10 | 6.15 ]
10:30Pace F. (Ita) - Jaskova A. (Svk) -:- [ 2.20 | 1.62 ]
10:30Ruan Z. Y. (Chn) - Hoste Ferrer C. (Esp) -:- [ 6.04 | 1.10 ]
10:30Sagandikova A. (Kaz) - Kenzhibayeva S. (Kaz) -:- [ 1.53 | 2.39 ]
15:00Sartz-Lunde E. (Nor) - Yushchenko V. (Wrl) -:- [ 2.68 | 1.43 ]

ITF WOMEN - SINGLES: W15 Bucharest (Romania), clay

08:00Diaz Adrover C. (Esp) - Bejenaru K. P. (Rou) -:-
08:00Herea C. A. (Rou) - Tanasie L. (Rou) -:- [ 1.53 | 2.39 ]
08:00Zanolini C. (Ita) - Oana A. F. (Rou) -:- [ 1.60 | 2.24 ]
09:30Bojica S. (Rou) - Bertoldo J. (Ita) -:- [ 2.24 | 1.60 ]
09:30Popa M. S. (Rou) - Gae M. (Rou) -:- [ 1.07 | 7.50 ]
09:30Simion O. (Rou) - Visscher S. J. (Ned) -:- [ 1.67 | 2.11 ]
11:00Craciun G. A. (Rou) - Malaescu D. S. (Rou) -:- [ 1.60 | 2.24 ]
11:00Zvonaru I. (Rou) - Szymczuch O. (Pol) -:- [ 2.03 | 1.71 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja 4 (Serbia), clay

08:00Kazionova E. (Wrl) - Kuczer D. (Pol) -:- [ 2.28 | 1.58 ]
08:00Lazarevic A. (Srb) - Senic N. (Srb) -:- [ 4.37 | 1.19 ]
08:00Masic M. (Srb) WO - Ozgen P. (Tur) -:- [ 2.56 | 1.47 ]
09:00Zack A. (Isr) - Duerst J. (Sui) -:- [ 7.90 | 1.06 ]
09:30Kostovic T. (Srb) - Borodulina V. (Wrl) -:- [ 1.30 | 3.47 ]
09:30Kunz J. (Sui) - Van De Peer V. (Bel) -:- [ 3.51 | 1.27 ]
11:00Maric D. (Srb) - Ni Ma Z. (Chn) -:- [ 1.10 | 6.04 ]
14:00Stankovic A. (Srb) - Vukovic D. (Srb) -:- [ 1.16 | 4.71 ]

ITF WOMEN - SINGLES: W15 Monastir 17 (Tunisia), hard

09:30Kubareva A. (Wrl) - Zhang Y. (Chn) -:- [ 1.13 | 5.29 ]
09:30Kuzmova K. (Svk) - Lee G. S. (Kor) -:- [ 1.35 | 3.02 ]
09:30Lee J. E. (Kor) - Alhussein L. (Egy) -:-
09:30Shin J. (Kor) - Back D. (Kor) -:- [ 7.60 | 1.06 ]
11:00Adkar V. (Ind) - Refaat M. (Egy) -:- [ 1.44 | 2.65 ]
11:00Herazo Gonzalez M. (Col) - Wang S. (Chn) -:- [ 1.16 | 4.75 ]
11:00Nugroho P. M. (Ina) - Villet M. (Fra) -:- [ 1.23 | 3.84 ]
11:00Zhang J. (Chn) - Demidova D. (Wrl) -:-

ITF WOMEN - SINGLES: W15 Nova Gorica (Slovenia), clay

08:00Hrda L. (Ger) - Wildgruber A. (Ger) -:- [ 3.96 | 1.23 ]
08:00Juric N. (Slo) - Troiano C. (Ita) -:- [ 1.55 | 2.36 ]
08:00Smejkal L. (Slo) - Vlckova K. (Cze) -:- [ 2.75 | 1.41 ]
08:00Viviani M. (Ita) - Supova K. (Svk) -:- [ 2.47 | 1.50 ]
09:30Ce G. (Bra) - Kinoshita H. (Jpn) -:- [ 1.40 | 2.79 ]
09:30Drozd M. (Ger) - Corvi A. (Ita) -:-
09:30Nahum G. (Ben) - Ignatjeva M. (Lat) -:- [ 1.35 | 3.02 ]
09:30Piangerelli A. (Ita) - Barbir N. (Aus) -:- [ 1.07 | 7.70 ]

ITF WOMEN - SINGLES: W35 Båstad (Sweden), clay

09:15Aiava D. (Aus) - Schmidt A. (Ger) -:- [ 1.36 | 2.97 ]
09:15Fetecau I. (Rou) - Costoulas S. (Bel) -:- [ 2.26 | 1.59 ]
09:15Malygina E. (Est) - Hennemann C. W. (Swe) -:- [ 4.30 | 1.19 ]
09:15Samir S. (Egy) - Ostlund F. (Swe) -:- [ 1.68 | 2.10 ]
10:45Cengiz B. (Tur) - Van Uytvanck A. (Bel) -:- [ 3.24 | 1.31 ]
10:45Herrmann S. (Ger) - Topalova G. (Bul) -:- [ 2.62 | 1.45 ]
10:45Sieg M. (Usa) - Yesypchuk D. (Ukr) -:- [ 1.19 | 4.32 ]
10:45Taraba Wallberg N. (Swe) - Schunk N. (Ger) -:- [ 7.06 | 1.08 ]

ITF WOMEN - SINGLES: W35 Platja D'Aro (Spain), clay

09:00Tatu S. (Gbr) - Esquiva Banuls C. (Esp) -:- [ 3.08 | 1.34 ]
09:00Vandewinkel H. (Bel) - Werner C. (Ger) -:- [ 1.09 | 6.31 ]
09:00Vedder E. (Ned) - Albie A. (Fra) -:- [ 2.32 | 1.56 ]
10:30Garcia Cid Ma. (Esp) - Sanchez A. S. (Mex) -:-
10:30Klugman H. (Gbr) - Paszek T. (Aut) -:- [ 1.55 | 2.35 ]
10:30Roura Llaverias R. (Esp) - Hobgarski K. (Ger) -:- [ 3.12 | 1.33 ]
12:00Berecoechea N. (Fra) - Sauvant C. (Ger) -:- [ 1.61 | 2.22 ]
12:00Hodzic M. (Ger) - Mendez S. (Aus) -:- [ 2.30 | 1.57 ]

ITF WOMEN - SINGLES: W35 Sopo (Colombia), clay

16:00Kozarov K. (Srb) - Portillo Ramirez M. J. (Mex) -:- [ 1.97 | 1.76 ]
16:00Ortenzi J. (Arg) - Lizarazo Y. (Col) -:- [ 2.62 | 1.45 ]
17:30Neffa A. P. (Par) - Tona M. (Ita) -:- [ 3.37 | 1.29 ]
17:30Tubello A. (Fra) - Fossa N. (Ita) -:- [ 1.36 | 2.97 ]

ITF WOMEN - SINGLES: W75 Fukuoka (Japan), hard

03:05Hule P. (Aus) - Shimizu A. (Jpn) 0:2 [ 1.57 | 2.30 ]
03:05Iatcenko P. (Wrl) - Bektas E. (Usa) 0:2 [ 3.18 | 1.32 ]
03:05Ito A. (Jpn) - Sawangkaew M. (Tha) 2:0 [ 2.05 | 1.70 ]
03:05Kawaguchi N. (Jpn) - Ma Y. (Chn) 0:2 [ 3.77 | 1.24 ]
04:20Birrell K. (Aus) - Liang E. S. (Tpe) 2:0 [ 1.64 | 2.17 ]
04:30Rodionova Ar. (Aus) - Yamaguchi M. (Jpn) 2:0 [ 1.09 | 6.31 ]
04:30Zhao C. (Can) - Kuramochi M. (Jpn) 2:0 [ 2.24 | 1.60 ]
04:35Jang S. J. (Kor) - Diyas Z. (Kaz) 2:0 [ 1.54 | 2.36 ]

ITF WOMEN - SINGLES: W75+H Saint-Gaudens (France), clay

10:00Dartron E. (Fra) - Smith T. N. (Aus) -:- [ 2.15 | 1.65 ]
10:00Ponchet J. (Fra) - Mboko V. (Can) -:- [ 1.48 | 2.53 ]
10:00Rezai A. (Fra) - Lim J. (Fra) -:- [ 2.05 | 1.70 ]
12:00Gadecki O. (Aus) - Tan H. (Fra) -:- [ 1.68 | 2.10 ]
12:00Liu C. (Usa) - Perrin C. (Sui) -:- [ 1.16 | 4.75 ]
12:00Makarova E. (Wrl) - Kawa K. (Pol) -:-
13:30Shapatava S. (Geo) - Janicijevic S. (Fra) -:- [ 4.42 | 1.18 ]
13:30Zavatska K. (Ukr) - Jacquemot E. (Fra) -:- [ 2.15 | 1.65 ]

ITF WOMEN - SINGLES: W75 Luan (China), hard

03:05Dong N. (Chn) - Lu J. (Chn) 0:2 [ 4.46 | 1.18 ]
03:05Lu J. (Chn) - Tararudee L. (Tha) 1:2 [ 7.12 | 1.07 ]
03:05Wang M. (Chn) - Yuan C. (Chn) 2:0 [ 1.86 | 1.86 ]
03:10Wang Q. (Chn) - Ren Y. (Chn) 2:0 [ 1.15 | 5.03 ]
04:55Morvayova V. (Svk) - Giavara H. (Usa) 2:1 [ 1.98 | 1.75 ]
05:05Okamura K. (Jpn) - Wang J. (Chn) 0:2 [ 1.23 | 3.86 ]
05:10Naklo T. (Tha) - Plipuech P. (Tha) 1:2 [ 1.99 | 1.74 ]
05:40Liu F. (Chn) - Yao X. (Chn) 0:2 [ 1.62 | 2.20 ]

ITF WOMEN - SINGLES: W75 Prague (Czech Republic), clay

09:30Noha Akugue N. (Ger) - Wagner S. (Ger) -:- [ 1.63 | 2.18 ]
09:30Oz I. (Tur) - Spiteri D. (Ita) -:- [ 1.27 | 3.51 ]
09:30Stakusic M. (Can) - Seidel E. (Ger) -:- [ 1.60 | 2.24 ]
11:00Maleckova J. (Cze) - Hon P. (Aus) -:- [ 1.94 | 1.78 ]
11:00Mitu A. (Rou) - Baindl K. (Ukr) -:- [ 2.28 | 1.58 ]
11:00Sebestova I. (Cze) - Romero Gormaz L. (Esp) -:- [ 5.40 | 1.13 ]
12:30Chwalinska M. (Pol) - Udvardy P. (Hun) -:- [ 2.10 | 1.68 ]
12:30Salkova D. (Cze) - Fourlis J. (Aus) -:- [ 1.38 | 2.88 ]

ITF WOMEN - SINGLES: W75 Trnava 2 (Slovakia), clay

09:00Gao X. (Chn) - Erjavec V. (Slo) -:- [ 3.02 | 1.35 ]
09:00Kraus S. (Aut) - Zidansek T. (Slo) -:- [ 2.20 | 1.62 ]
09:00Krockova N. (Svk) - Jamrichova R. (Svk) -:- [ 8.70 | 1.05 ]
10:30Barthel M. (Ger) - Avdeeva J. (Wrl) -:- [ 1.74 | 1.99 ]
10:30Meri E. (Svk) - Uchijima M. (Jpn) -:- [ 9.00 | 1.04 ]
10:30Struplova J. (Cze) - Prozorova T. (Wrl) -:- [ 1.90 | 1.82 ]
12:30Hontama M. (Jpn) - Gjorcheska L. (Mkd) -:- [ 1.86 | 1.86 ]
12:30Soboleva A. (Ukr) - Lukas T. (Cro) -:- [ 1.65 | 2.15 ]

ITF WOMEN - SINGLES: W75 Zephyrhills, FL (USA), clay

23:50Flores V. (Usa) RETIRED - Deichmann K. (Lie) 0:1 [ 5.35 | 1.13 ]
