REFRESH NOW

Enjoy the full Flashscore experience: Website | Android | iOS

Cricket » 16.11.2024 » Odds

WORLD: Twenty20 International

09:00Australia - Pakistan 147:134 [ 1.41 | 2.99 ]
11:00Oman - Netherlands 118:147 [ 2.70 | 1.47 ]
21:00West Indies - England 221:218 [ 1.99 | 1.84 ]

AUSTRALIA: Sheffield Shield

01:00South Australia - New South Wales 393:394 [ 1.75 | 2.00 ]
00:30Victoria - Western Australia 495:492 [ 2.00 | 1.78 ]
01:00Queensland - Tasmania 516:461 [ 2.15 | 1.65 ]

AUSTRALIA: Big Bash League Women

05:30Adelaide W - Hobart W 140:102 [ 1.97 | 1.84 ]

BANGLADESH: National League

05:00Chittagong Kings - Durbar Rajshahi 335:332 [ 1.85 | 1.85 ]
05:00Dhaka Division - Khulna Tigers 264:263 [ 2.42 | 1.50 ]
05:00Rangpur Riders - Fortune Barishal 346:694 [ 1.30 | 3.20 ]
05:00Sylhet Strikers - Dhaka Metropolis 376:237 [ 1.80 | 1.90 ]

INDIA: Ranji Trophy

04:45Chhattisgarh - Assam 508:568 [ 1.40 | 2.80 ]
05:00Chandigarh Cheetahs - Saurashtra 472:531 [ 1.75 | 2.00 ]
05:00Delhi - Jharkhand 388:382 [ 1.50 | 2.50 ]
05:00Haryana - Kerala 216:416 [ 1.80 | 1.95 ]
05:00Hyderabad - Andhra 494:448 [ 1.60 | 2.20 ]
05:00Madhya - Bengal 493:504 [ 2.05 | 1.75 ]
05:00Manipur - Sikkim 581:465
05:00Mizoram - Nagaland 393:933
05:00Railways - Tamil Nadu 413:438 [ 2.63 | 1.45 ]
05:00Services - Mumbai 422:425 [ 5.25 | 1.12 ]
05:00Uttarakhand - Rajasthan 547:660 [ 2.00 | 1.75 ]
05:00Uttar Pradesh - Karnataka 535:453 [ 2.05 | 1.75 ]
05:00Vidarbha - Gujarat 545:580 [ 1.55 | 2.25 ]

NEW ZEALAND: Hallyburton Johnstone Shield Women

22:30Canterbury Magicians W - Otago Sparks W 133:247 [ 2.24 | 1.68 ]
22:30Northern Brave W - Auckland Hearts W 198:194 [ 2.15 | 1.74 ]
22:30Wellington Blaze W - Central Hinds W 132:107 [ 1.72 | 2.17 ]

NORTH & CENTRAL AMERICA: Super50

14:00Barbados - Trinidad & Tobago 258:259 [ 1.74 | 2.12 ]

PAKISTAN: Quaid-e-Azam Trophy

06:00Azad Jammu & Kashmir - Karachi Whites 400:515 [ 2.39 | 1.58 ]
06:00Bahawalpur - Rawalpindi 625:522 [ 1.98 | 1.83 ]
06:00Federal Areas - Quetta Region 343:305 [ 1.63 | 2.29 ]
06:00Lahore Blues - Sialkot 439:448 [ 1.98 | 1.83 ]
06:00Multan Region - Peshawar Region 525:251 [ 2.12 | 1.72 ]

SOUTH AFRICA: CSA 4-Day Franchise Series

09:00Northern Cape - EC Iinyathi 299:298 [ 1.60 | 2.25 ]
09:00North West - Lions 561:399 [ 2.40 | 1.55 ]
09:00South Western Districts - Hollywoodbets Tuskers 568:569 [ 2.25 | 1.60 ]
09:00Western Province - Warriors 626:497 [ 2.00 | 1.75 ]

WORLD: CWC Challenge League

08:00Italy - Singapore 120:118 [ 1.14 | 5.80 ]
08:00Uganda - Bahrain 267:101 [ 1.37 | 3.08 ]

REFRESH NOW

Football | Basketball | Tennis | Ice hockey | Field hockey | Handball | Volleyball | Baseball | Am. football | Rugby Union | Cricket | More sports »

Top

m.Flashscore.com.ng provides live cricket scores - mobile livescore. This mobile version has different parameters than Flashscore.com.ng website for technical reasons.