Enjoy the full Flashscore experience: Website | Android | iOS
Ice hockey » Today » Odds
Bet on Ice hockey from your mobile with 1xBet!
Odds provided by 1xBet - Bet now!
USA: NHL
01:30Philadelphia Flyers - Carolina Hurricanes 1:4 [ 4.07 | 4.77 | 1.69 ]01:30Toronto Maple Leafs - Vegas Golden Knights 3:0 [ 2.43 | 4.35 | 2.47 ]
02:00Dallas Stars - San Jose Sharks 5:2 [ 1.38 | 5.61 | 6.99 ]
04:00Seattle Kraken - Nashville Predators 3:0 [ 2.92 | 4.26 | 2.13 ]
04:30Los Angeles Kings - Buffalo Sabres 0:1 [ 1.95 | 4.26 | 3.33 ]
CANADA: OHL
01:00Erie Otters - Brampton Steelheads 7:4CANADA: WHL
02:00Prince Albert Raiders - Medicine Hat Tigers 2:3ot02:00Regina Pats - Tri-City Americans 3:4pen
03:00Edmonton Oil Kings - Victoria Royals 5:1
04:05Everett Silvertips - Lethbridge Hurricanes 4:0
04:05Kelowna Rockets - Wenatchee Wild 4:5
CANADA: QMJHL
01:00Drummondville Voltigeurs - Baie-Comeau Drakkar 5:201:00Quebec Remparts - Moncton Wildcats 4:7
01:00Rimouski Oceanic - Blainville-Boisbriand Armada 2:1
00:00Halifax Mooseheads - Shawinigan Cataractes -:-
CANADA: U Sports
00:00UPEI - UNB 0:200:15TMU - Western 6:2
01:00UQTR - Carleton 1:2
01:30Queens - RMC 6:3
CZECH REPUBLIC: Extraliga
18:00Mountfield HK - Olomouc -:- [ 1.66 | 4.45 | 4.24 ]CZECH REPUBLIC: ELJ
18:00Mlada Boleslav U20 - Plzen U20 -:- [ 2.10 | 4.10 | 2.70 ]EUROPE: Alps Hockey League
19:30Eisbaren - Acroni Jesenice -:- [ 2.22 | 4.15 | 2.46 ]20:00Ritten - Celje -:- [ 1.33 | 5.80 | 6.01 ]
20:00Unterland - Bregenzerwald -:- [ 1.92 | 4.25 | 3.00 ]
20:00Vipiteno - KHL Sisak -:- [ 4.16 | 4.55 | 1.59 ]
20:30Gherdeina - Kitzbuhel -:- [ 2.73 | 4.15 | 2.07 ]
20:30Merano - Salzburg 2 -:- [ 2.32 | 4.10 | 2.36 ]
FINLAND: Liiga
17:30IFK Helsinki - Assat -:- [ 1.67 | 4.50 | 4.15 ]FINLAND: Mestis
17:30Hermes - Kiekko-Pojat -:- [ 2.14 | 4.25 | 2.68 ]FINLAND: SM-sarja U20
16:00Jyvaskyla U20 - Karpat U20 -:-GERMANY: DEL
19:30Grizzly Wolfsburg - Augsburger Panther -:- [ 1.60 | 4.75 | 4.28 ]19:30Iserlohn Roosters - Munchen -:- [ 3.41 | 4.45 | 1.82 ]
ITALY: IHL
20:00Eppan - Valdifiemme -:-20:30Feltre - Fassa -:-
20:30Kaltern - Zinnen Dolomites -:-
20:30Pergine - Bressanone -:-
20:30Valpellice - Aosta -:-
20:30Varese - Como -:-
KAZAKHSTAN: Championship
15:00Kokshetau - Gornyak Rudny -:- [ 1.36 | 5.35 | 5.92 ]LATVIA: Optibet Hokeja Liga
18:30Punks Vilnius - HS Riga -:- [ 3.43 | 4.60 | 1.72 ]NORWAY: EHL
18:30Comet - Frisk Asker -:- [ 15.50 | 9.50 | 1.10 ]18:30Sparta Sarpsborg - Lorenskog -:- [ 1.28 | 6.05 | 7.70 ]
18:30Stavanger - Lillehammer -:- [ 1.29 | 6.10 | 7.31 ]
18:30Stjernen - Storhamar -:- [ 28.00 | 13.70 | 1.03 ]
18:30Valerenga - Narvik -:- [ 1.04 | 13.00 | 24.00 ]
RUSSIA: KHL
15:00Tractor Chelyabinsk - CSKA Moscow -:- [ 2.37 | 3.90 | 2.84 ]15:00Yekaterinburg - Kunlun -:- [ 1.51 | 4.80 | 6.15 ]
16:00Lada - Salavat Ufa -:- [ 3.86 | 4.00 | 1.92 ]
17:30SKA St. Petersburg - Nizhny Novgorod -:- [ 1.77 | 4.50 | 4.25 ]
RUSSIA: VHL
15:00HC Yugra - Omskie Krylia -:- [ 1.74 | 4.15 | 3.95 ]15:00Rubin Tyumen - Kurgan -:- [ 2.01 | 3.90 | 3.18 ]
16:30Tambov - Yunison Moscow -:- [ 1.84 | 3.98 | 3.64 ]
17:00Bars - HK Norilsk -:- [ 2.63 | 4.10 | 2.23 ]
17:00Buran Voronezh - SKA Neva St. Petersburg -:- [ 2.63 | 3.95 | 2.27 ]
17:00Chelny - Krasnoyarsk -:- [ 2.57 | 4.15 | 2.26 ]
17:30HC Rostov - Dinamo St. Petersburg -:- [ 3.58 | 4.33 | 1.79 ]
RUSSIA: MHL
11:00Ladya - Stalnye Lisy -:- [ 2.61 | 3.92 | 2.25 ]13:00Tolpar - Avto -:- [ 1.85 | 4.25 | 3.34 ]
17:00Mikhaylov Academy U20 - Amurskie Tigry -:- [ 1.59 | 4.65 | 4.30 ]
RUSSIA: NMHL
16:00Bobrov - Lipetsk -:- [ 1.03 | 9.70 | 38.00 ]16:00Proton - Tambov -:- [ 2.26 | 5.10 | 2.26 ]
16:30Sokol Novocheboksarsk - MHK Ryazan -:- [ 2.85 | 4.80 | 1.94 ]
SLOVAKIA: Extraliga
17:30Kosice - Nove Zamky -:- [ 1.32 | 5.80 | 6.86 ]SLOVAKIA: 1. Liga
12:00Povazska Bystrica - Slovakia U18 -:- [ 1.20 | 7.70 | 8.90 ]SWEDEN: SHL
19:00Frolunda - Farjestad -:- [ 2.21 | 4.10 | 2.74 ]19:00HV 71 - Brynas -:- [ 2.71 | 4.10 | 2.23 ]
19:00Linkoping - Leksand -:- [ 2.26 | 4.05 | 2.65 ]
19:00Lulea - Malmo -:- [ 1.72 | 4.33 | 4.01 ]
19:00Modo - Orebro -:- [ 2.72 | 3.96 | 2.26 ]
19:00Rogle - Timra -:- [ 2.13 | 4.05 | 2.90 ]
19:00Vaxjo - Skelleftea -:- [ 2.12 | 4.05 | 2.92 ]
SWITZERLAND: National League
20:00Zug - Rapperswil-Jona -:- [ 1.72 | 4.50 | 3.79 ]UKRAINE: Championship
15:30Kryzhynka - Storm Odessa -:-USA: AHL
01:00Laval Rocket - Rochester Americans 1:2ot [ 2.15 | 4.24 | 2.63 ]01:00Toronto Marlies - Hershey Bears 4:3ot [ 2.36 | 4.12 | 2.41 ]
04:00Coachella Valley Firebirds - Colorado Eagles 2:3pen [ 2.19 | 4.24 | 2.58 ]
04:00Henderson Silver Knights - Ontario Reign 2:4 [ 4.85 | 4.95 | 1.49 ]
04:00San Diego Gulls - Calgary Wranglers 3:4 [ 2.89 | 4.66 | 1.93 ]
17:30Manitoba Moose - Chicago Wolves -:- [ 2.15 | 4.15 | 2.70 ]
USA: ECHL
01:00Jacksonville IceMen - Adirondack Thunder 5:001:00Maine Mariners - Worcester Railers 5:2
01:05Norfolk Admirals - Reading Royals 5:2
01:30Florida Everblades - Kalamazoo Wings 4:2
02:05Wichita Thunder - Utah Grizzlies 5:2
USA: PWHL Women - Pre-season
20:00Ottawa Charge W - Boston Fleet W -:-20:30New York Sirens W - Minnesota Frost W -:-
Bet on from your mobile with 1xBet!
Football | Basketball | Tennis | Ice hockey | Field hockey | Handball | Volleyball | Baseball | Am. football | Rugby Union | Cricket | More sports »
m.Flashscore.com.ng provides live ice hockey scores - mobile livescore. This mobile version has different parameters than Flashscore.com.ng website for technical reasons.