REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Table tennis » Today » Odds

TEAMS - MEN: Extraliga (Czech Republic) - Play Offs

17:00Chodov - NH Ostrava -:-

OTHERS - MEN: Liga Pro (CZ) (Czech Republic)

23:00Briza F. (Cze) - Andrle T. (Cze) 3:0 [ 1.42 | 2.69 ]
23:00Turek T. (Cze) - Klimenta M. (Cze) 0:3 [ 1.85 | 1.85 ]
23:30Fojt P. (Cze) - Janata T. (Cze) 3:0 [ 1.45 | 2.59 ]
23:30Hofman D. (Cze) - Ruzicka J. (Cze) 2:3 [ 1.69 | 2.07 ]
00:00Andrle T. (Cze) - Varcl J. jr. (Cze) 0:3 [ 1.97 | 1.74 ]
00:00Klimenta M. (Cze) - Sklenar M. (Cze) 1:3 [ 1.60 | 2.22 ]
00:30Briza F. (Cze) - Fojt P. (Cze) 3:1 [ 1.60 | 2.22 ]
00:30Turek T. (Cze) - Hofman D. (Cze) 3:1 [ 1.84 | 1.86 ]
01:00Sklenar M. (Cze) - Ruzicka J. (Cze) 1:3 [ 1.85 | 1.85 ]
01:00Varcl J. jr. (Cze) - Janata T. (Cze) 3:1 [ 1.60 | 2.22 ]
01:30Andrle T. (Cze) - Fojt P. (Cze) 0:3 [ 2.33 | 1.55 ]
01:30Klimenta M. (Cze) - Hofman D. (Cze) 3:1 [ 1.25 | 3.62 ]
02:00Janata T. (Cze) - Briza F. (Cze) 1:3 [ 2.89 | 1.37 ]
02:00Ruzicka J. (Cze) - Turek T. (Cze) 1:3 [ 1.85 | 1.85 ]
02:30Fojt P. (Cze) - Varcl J. jr. (Cze) 3:2 [ 2.33 | 1.55 ]
02:35Hofman D. (Cze) - Sklenar M. (Cze) 0:3 [ 2.58 | 1.45 ]
03:00Janata T. (Cze) - Andrle T. (Cze) 2:3 [ 1.55 | 2.32 ]
03:00Ruzicka J. (Cze) - Klimenta M. (Cze) 3:1 [ 2.08 | 1.69 ]
03:30Sklenar M. (Cze) - Turek T. (Cze) 3:0 [ 1.85 | 1.85 ]
03:30Varcl J. jr. (Cze) - Briza F. (Cze) 0:3 [ 1.99 | 1.73 ]
04:00Klimenta M. (Cze) - Turek T. (Cze) 0:3
04:00Varcl J. jr. (Cze) - Andrle T. (Cze) 3:0
04:30Briza F. (Cze) - Fojt P. (Cze) 3:0
04:30Sklenar M. (Cze) - Ruzicka J. (Cze) 3:1
07:00Babinek J. (Cze) - Volhejn J. (Cze) 0:3 [ 1.20 | 4.19 ]
07:00Pagac Z. (Cze) - Urbaniec R. (Svk) 0:3 [ 1.94 | 1.77 ]
07:00Postelt V. (Cze) - Kostal M. (Cze) 2:3 [ 1.59 | 2.24 ]
07:00Sobisek M. (Cze) - Hampejs V. (Cze) 0:3 [ 2.07 | 1.69 ]
07:30Prokupek J. (Cze) - Havlik V. (Cze) 0:3 [ 1.85 | 1.85 ]
07:30Tonar L. (Cze) - Regner Mic. (Cze) 3:0 [ 1.73 | 1.99 ]
07:30Uhlar R. (Cze) - Kus O. (Cze) 3:0 [ 1.68 | 2.09 ]
07:30Zobac M. (Cze) - Krcal R. (Cze) 1:3 [ 1.39 | 2.81 ]
08:00Hampejs V. (Cze) - Tonar L. (Cze) 0:3 [ 1.41 | 2.73 ]
08:00Kostal M. (Cze) - Prokupek J. (Cze) 2:3 [ 1.61 | 2.20 ]
08:00Urbaniec R. (Svk) - Uhlar R. (Cze) 3:1 [ 1.73 | 1.99 ]
08:00Volhejn J. (Cze) - Zobac M. (Cze) 3:1 [ 2.25 | 1.54 ]
08:30Havlik V. (Cze) - Postelt V. (Cze) 0:3 [ 1.99 | 1.73 ]
08:30Krcal R. (Cze) - Babinek J. (Cze) 3:0 [ 4.19 | 1.20 ]
08:30Kus O. (Cze) - Pagac Z. (Cze) 1:3 [ 2.35 | 1.54 ]
08:30Regner Mic. (Cze) - Sobisek M. (Cze) 3:0 [ 2.69 | 1.42 ]
09:00Babinek J. (Cze) - Zobac M. (Cze) 2:3 [ 1.42 | 2.69 ]
09:00Pagac Z. (Cze) - Uhlar R. (Cze) 2:3 [ 1.80 | 1.90 ]
09:00Postelt V. (Cze) - Prokupek J. (Cze) 0:3 [ 2.09 | 1.68 ]
09:00Sobisek M. (Cze) - Tonar L. (Cze) 3:1 [ 1.36 | 2.94 ]
09:30Hampejs V. (Cze) - Regner Mic. (Cze) 1:3 [ 1.63 | 2.16 ]
09:30Kostal M. (Cze) - Havlik V. (Cze) 0:3 [ 1.67 | 2.10 ]
09:30Urbaniec R. (Svk) - Kus O. (Cze) 1:3 [ 1.59 | 2.24 ]
09:30Volhejn J. (Cze) - Krcal R. (Cze) 1:3 [ 1.45 | 2.59 ]
10:00Hampejs V. (Cze) - Sobisek M. (Cze) 1:3
10:00Pagac Z. (Cze) - Kus O. (Cze) 3:2
10:00Postelt V. (Cze) - Kostal M. (Cze) 3:2
10:00Zobac M. (Cze) - Babinek J. (Cze) 3:0
10:30Havlik V. (Cze) - Prokupek J. (Cze) 0:3
10:30Krcal R. (Cze) - Volhejn J. (Cze) 0:3
10:30Tonar L. (Cze) - Regner Mic. (Cze) 2:3
10:30Urbaniec R. (Svk) - Uhlar R. (Cze) 3:2
11:00Bresky J. (Cze) - Sochor M. (Cze) 3:1 [ 2.15 | 1.64 ]
11:00Janousek L. (Cze) - Hasmanda R. (Cze) 3:0 [ 1.49 | 2.47 ]
11:00Svoboda P. (Cze) - Jaros R. (Cze) 3:1 [ 1.36 | 2.94 ]
11:10Moravec B. (Cze) - Vrtal O. (Cze) 3:2 [ 1.30 | 3.26 ]
11:30Fisera M. (Cze) - Hruska V. sr (Cze) 3:0 [ 1.26 | 3.54 ]
11:30Kadavy S. (Cze) - Sobisek M. (Cze) 2:3 [ 2.73 | 1.41 ]
11:30Kepka J. (Cze) - Zizka M. (Cze) 3:0
11:35Kleprlik K. (Cze) - Krupnik J. (Cze) 2:3 [ 2.22 | 1.60 ]
12:00Hasmanda R. (Cze) - Fisera M. (Cze) 1:3 [ 1.99 | 1.73 ]
12:00Jaros R. (Cze) - Kepka J. (Cze) 3:1
12:00Sochor M. (Cze) - Kadavy S. (Cze) 0:3 [ 1.85 | 1.85 ]
12:10Vrtal O. (Cze) - Kleprlik K. (Cze) 2:3 [ 2.44 | 1.50 ]
12:30Hruska V. sr (Cze) - Janousek L. (Cze) 2:3 [ 3.46 | 1.27 ]
12:30Sobisek M. (Cze) - Bresky J. (Cze) 3:2 [ 1.25 | 3.62 ]
12:30Zizka M. (Cze) - Svoboda P. (Cze) 2:3 [ 3.09 | 1.33 ]
12:40Krupnik J. (Cze) - Moravec B. (Cze) 3:2 [ 1.85 | 1.85 ]
13:00Bresky J. (Cze) - Kadavy S. (Cze) 2:3 [ 1.85 | 1.85 ]
13:00Svoboda P. (Cze) - Kepka J. (Cze) 1:3
13:05Janousek L. (Cze) - Fisera M. (Cze) 2:3 [ 1.54 | 2.35 ]
13:20Moravec B. (Cze) - Kleprlik K. (Cze) 3:0 [ 1.50 | 2.44 ]
13:30Jaros R. (Cze) - Zizka M. (Cze) 2:3 [ 2.35 | 1.54 ]
13:30Sochor M. (Cze) - Sobisek M. (Cze) 3:2 [ 2.81 | 1.39 ]
13:35Vrtal O. (Cze) - Krupnik J. (Cze) 3:1 [ 2.20 | 1.61 ]
13:40Hasmanda R. (Cze) - Hruska V. sr (Cze) 3:1 [ 2.09 | 1.68 ]
14:00Bresky J. (Cze) - Sochor M. (Cze) 3:1
14:00Jaros R. (Cze) - Zizka M. (Cze) 2:3
14:10Hasmanda R. (Cze) - Hruska V. sr (Cze) 3:2
14:10Vrtal O. (Cze) - Kleprlik K. (Cze) 3:1
Set 5Kadavy S. (Cze) - Sobisek M. (Cze) 2:2
Set 5Kepka J. (Cze) - Svoboda P. (Cze) 2:2
14:30Moravec B. (Cze) - Krupnik J. (Cze) 3:0
Set 2Fisera M. (Cze) - Janousek L. (Cze) 1:0
15:00Cejka M. (Cze) - Pelikan L. (Cze) -:- [ 1.72 | 2.00 ]
15:00Hudeczek R. (Cze) - Skalicky J. (Cze) -:- [ 1.60 | 2.22 ]
15:00Kasinski Z. (Cze) - Barta M. (Cze) -:- [ 1.68 | 2.09 ]
15:00Pleskot J. (Cze) - Chalupnicek M. (Cze) -:- [ 1.64 | 2.15 ]
15:30Pelikan T. (Cze) - Hons K. (Cze) -:- [ 1.50 | 2.44 ]
15:30Steffan J. (Cze) - Varecka M. (Cze) -:- [ 1.44 | 2.62 ]
15:30Stusek D. (Cze) - Herold J. (Cze) -:- [ 1.50 | 2.44 ]
15:30Vrabec M. (Cze) - Svec J. (Cze) -:- [ 2.22 | 1.60 ]
16:00Barta M. (Cze) - Steffan J. (Cze) -:- [ 2.33 | 1.55 ]
16:00Chalupnicek M. (Cze) - Vrabec M. (Cze) -:- [ 1.85 | 1.85 ]
16:00Pelikan L. (Cze) - Pelikan T. (Cze) -:- [ 1.59 | 2.24 ]
16:00Skalicky J. (Cze) - Stusek D. (Cze) -:- [ 4.09 | 1.21 ]
16:30Herold J. (Cze) - Hudeczek R. (Cze) -:- [ 1.85 | 1.85 ]
16:30Hons K. (Cze) - Cejka M. (Cze) -:- [ 2.16 | 1.63 ]
16:30Svec J. (Cze) - Pleskot J. (Cze) -:- [ 2.56 | 1.46 ]
16:30Varecka M. (Cze) - Kasinski Z. (Cze) -:- [ 2.66 | 1.43 ]
17:00Cejka M. (Cze) - Pelikan T. (Cze) -:- [ 1.85 | 1.85 ]
17:00Hudeczek R. (Cze) - Stusek D. (Cze) -:- [ 1.73 | 1.99 ]
17:00Kasinski Z. (Cze) - Steffan J. (Cze) -:- [ 1.57 | 2.28 ]
17:00Pleskot J. (Cze) - Vrabec M. (Cze) -:- [ 1.53 | 2.37 ]
17:30Barta M. (Cze) - Varecka M. (Cze) -:- [ 1.55 | 2.32 ]
17:30Chalupnicek M. (Cze) - Svec J. (Cze) -:- [ 1.80 | 1.90 ]
17:30Pelikan L. (Cze) - Hons K. (Cze) -:- [ 1.68 | 2.09 ]
17:30Skalicky J. (Cze) - Herold J. (Cze) -:- [ 1.42 | 2.69 ]
19:00Chvojka P. (Cze) - Vavrecka R. (Cze) -:- [ 2.33 | 1.55 ]
19:00Fuchs J. (Cze) - Ruzicka A. (Cze) -:- [ 1.80 | 1.90 ]
19:00Kliuchuk R. (Ukr) - Huk M. (Cze) -:- [ 1.69 | 2.07 ]
19:00Sychra M. (Cze) - Pelikan J. (Cze) -:- [ 1.68 | 2.09 ]
19:30Barta T. (Cze) - Sulava L. (Cze) -:- [ 1.65 | 2.13 ]
19:30Benesz R. (Cze) - Jemelka L. (Cze) -:- [ 1.73 | 1.99 ]
19:30Jezek M. (Cze) - Zahradka M. (Cze) -:- [ 1.65 | 2.13 ]
19:30Kotil M. (Cze) - Beranek J. (Cze) -:- [ 1.64 | 2.15 ]
20:00Huk M. (Cze) - Jezek M. (Cze) -:- [ 1.85 | 1.85 ]
20:00Pelikan J. (Cze) - Barta T. (Cze) -:- [ 1.67 | 2.10 ]
20:00Ruzicka A. (Cze) - Kotil M. (Cze) -:- [ 2.09 | 1.68 ]
20:00Vavrecka R. (Cze) - Benesz R. (Cze) -:- [ 2.10 | 1.67 ]
20:30Beranek J. (Cze) - Fuchs J. (Cze) -:- [ 2.16 | 1.63 ]
20:30Jemelka L. (Cze) - Chvojka P. (Cze) -:- [ 1.90 | 1.80 ]
20:30Sulava L. (Cze) - Sychra M. (Cze) -:- [ 2.16 | 1.63 ]
20:30Zahradka M. (Cze) - Kliuchuk R. (Ukr) -:- [ 1.64 | 2.15 ]
21:00Chvojka P. (Cze) - Benesz R. (Cze) -:- [ 1.42 | 2.69 ]
21:00Fuchs J. (Cze) - Kotil M. (Cze) -:- [ 1.42 | 2.69 ]
21:00Kliuchuk R. (Ukr) - Jezek M. (Cze) -:- [ 1.89 | 1.81 ]
21:00Sychra M. (Cze) - Barta T. (Cze) -:- [ 1.68 | 2.09 ]
21:30Huk M. (Cze) - Zahradka M. (Cze) -:- [ 1.85 | 1.85 ]
21:30Pelikan J. (Cze) - Sulava L. (Cze) -:- [ 1.89 | 1.81 ]
21:30Ruzicka A. (Cze) - Beranek J. (Cze) -:- [ 1.68 | 2.09 ]
21:30Vavrecka R. (Cze) - Jemelka L. (Cze) -:- [ 1.61 | 2.20 ]
23:00Cermak V. (Cze) - Krauter G. (Cze) -:- [ 1.59 | 2.24 ]
23:00Kolar M. (Cze) - Vrbecky D. (Cze) -:- [ 1.30 | 3.30 ]
23:30Havel L. (Cze) - Holovatiuk Y. (Ukr) -:- [ 1.69 | 2.09 ]
23:30Pavelka R. (Cze) - Plachy J. (Cze) -:- [ 1.85 | 1.85 ]
00:00Krauter G. (Cze) - Pecka V. (Cze) -:- [ 2.69 | 1.42 ]
00:00Vrbecky D. (Cze) - Smrcek M. (Cze) -:- [ 2.89 | 1.37 ]
00:30Cermak V. (Cze) - Pavelka R. (Cze) -:- [ 1.85 | 1.85 ]
00:30Kolar M. (Cze) - Havel L. (Cze) -:- [ 2.63 | 1.45 ]

OTHERS - MEN: Saudi Smash (Saudi Arabia)

10:00Aruna Q. (Nga) - Cho D. (Kor) 2:3 [ 2.15 | 1.64 ]
10:10Jorgic D. (Slo) - Jang W. (Kor) 2:3 [ 2.36 | 1.54 ]
11:30Alamiyan N. (Irn) - Lin S. (Chn) 1:3 [ 5.04 | 1.14 ]
11:55Wang C. (Chn) - Yoshimura M. (Jpn) 3:1 [ 1.04 | 8.70 ]
12:50Shinozuka H. (Jpn) - Groth J. (Den) 2:3 [ 1.68 | 2.09 ]
13:05Franziska P. (Ger) - Fan Z. (Chn) 3:2 [ 6.32 | 1.09 ]
17:05Lebrun F. (Fra) - Harimoto T. (Jpn) -:- [ 1.77 | 1.94 ]
18:15Calderano H. (Bra) - Qiu D. (Ger) -:- [ 1.73 | 2.00 ]

OTHERS - MEN: Setka Cup (World)

23:00Meriacri A. (Mda) - Ghimp F. (Mda) 2:3
23:00Slozka V. (Ukr) - Kaidakov V. (Ukr) 2:3 [ 2.05 | 1.53 ]
23:05Derevynskyi D. (Ukr) - Grinenko K. (Ukr) 2:3 [ 1.50 | 2.11 ]
23:15Drabek M. (Cze) - Bruk M. (Cze) 3:2 [ 1.60 | 2.14 ]
23:25Kovalchuk O. (Ukr) - Abalmaz S. (Ukr) 3:0 [ 1.80 | 1.70 ]
23:30Bodac A. (Mda) - Sirbu V. (Ukr) 3:2
23:30Sydorak N. (Ukr) - Napirko O. (Ukr) 1:3 [ 1.70 | 1.80 ]
23:35Khamurda V. (Ukr) - Diachenko M. (Ukr) 3:2 [ 1.89 | 1.63 ]
23:45Mezera O. (Cze) - Drabek M. (Cze) 3:1 [ 1.78 | 1.89 ]
23:55Rubtsov E. (Ukr) - Lobas V. (Ukr) 3:0 [ 1.58 | 1.96 ]
00:00Okopnyi V. (Ukr) - Slozka V. (Ukr) 0:3 [ 2.58 | 1.32 ]
00:05Grinenko K. (Ukr) - Hnoievoi R. (Ukr) 3:0 [ 1.89 | 1.63 ]
00:10Ghimp F. (Mda) - Meriacri A. (Mda) 0:3
00:15Hala P. (Cze) - Bruk M. (Cze) 3:2 [ 1.89 | 1.78 ]
00:25Abalmaz S. (Ukr) - Rehotun D. (Ukr) 1:3 [ 1.53 | 2.05 ]
00:30Napirko O. (Ukr) - Baranov M. (Ukr) 1:3 [ 1.75 | 1.75 ]
00:35Panasenko V. (Ukr) - Derevynskyi D. (Ukr) 3:1 [ 1.63 | 1.89 ]
00:40Sirbu V. (Ukr) - Bodac A. (Mda) 3:2
00:55Tytskyi M. (Ukr) - Kovalchuk O. (Ukr) 0:3 [ 2.97 | 1.24 ]
01:00Bruk M. (Cze) - Drabek M. (Cze) 2:3
01:00Sydorak N. (Ukr) - Kaidakov V. (Ukr) 2:3 [ 1.70 | 1.80 ]
01:05Khamurda V. (Ukr) - Grinenko K. (Ukr) 3:2 [ 1.63 | 1.89 ]
01:10Rotari A. (Mda) - Ursu S. (Mda) 2:3
01:25Rubtsov E. (Ukr) - Abalmaz S. (Ukr) 3:1 [ 2.78 | 1.28 ]
01:30Barancean S. (Mda) - Zop S. (Ukr) 3:1
01:30Hala P. (Cze) - Mezera O. (Cze) 3:2
01:30Okopnyi V. (Ukr) - Napirko O. (Ukr) 0:3 [ 2.20 | 1.45 ]
01:35Derevynskyi D. (Ukr) - Diachenko M. (Ukr) 2:3 [ 1.89 | 1.63 ]
01:55Kovalchuk O. (Ukr) - Lobas V. (Ukr) 0:3 [ 1.45 | 2.20 ]
02:00Rotari A. (Mda) - Zop S. (Ukr) 3:0
02:05Panasenko V. (Ukr) - Hnoievoi R. (Ukr) 3:0 [ 1.50 | 2.11 ]
02:30Barancean S. (Mda) - Ursu S. (Mda) 2:3
02:55CancelledSydorak N. (Ukr) - Slozka V. (Ukr) -:- [ 1.80 | 1.70 ]
02:55Tytskyi M. (Ukr) - Rehotun D. (Ukr) 1:3 [ 1.32 | 2.58 ]
03:00CancelledBaranov M. (Ukr) - Kaidakov V. (Ukr) -:- [ 2.20 | 1.45 ]
03:00Khamurda V. (Ukr) - Derevynskyi D. (Ukr) 1:3 [ 2.58 | 1.32 ]
03:00Okopnyi V. (Ukr) - Sydorak N. (Ukr) 1:3 [ 1.75 | 1.75 ]
03:00Rotari A. (Mda) - Barancean S. (Mda) 3:2
03:05Panasenko V. (Ukr) - Grinenko K. (Ukr) 3:0 [ 1.89 | 1.63 ]
03:30Zop S. (Ukr) - Ursu S. (Mda) 3:0
04:00Zop S. (Ukr) - Barancean S. (Mda) 1:3
04:30Ursu S. (Mda) - Rotari A. (Mda) 3:1
04:35Rubtsov E. (Ukr) - Kovalchuk O. (Ukr) 2:3 [ 1.75 | 1.75 ]
05:15Diachenko M. (Ukr) - Hnoievoi R. (Ukr) 3:2 [ 1.75 | 1.75 ]
05:15Napirko O. (Ukr) - Kaidakov V. (Ukr) 3:1 [ 1.75 | 1.75 ]
05:25Syniavskyi I. (Ukr) - Slozka M. (Ukr) 1:3 [ 1.75 | 1.75 ]
05:25Tytskyi M. (Ukr) - Abalmaz S. (Ukr) 0:3 [ 1.70 | 1.80 ]
05:30Baday M. (Ukr) - Gubenko M. (Ukr) 3:0 [ 1.09 | 4.48 ]
05:35Slozka V. (Ukr) - Baranov M. (Ukr) 2:3 [ 1.75 | 1.75 ]
05:40Khamurda V. (Ukr) - Panasenko V. (Ukr) 0:3 [ 2.05 | 1.53 ]
05:40Lobas V. (Ukr) - Rehotun D. (Ukr) 1:3 [ 1.75 | 1.75 ]
05:45Rejent S. (Cze) - Mezera M. (Cze) 3:1 [ 1.34 | 2.91 ]
05:55Derevynskyi D. (Ukr) - Hnoievoi R. (Ukr) 3:1 [ 1.58 | 1.96 ]
05:55Dulich A. (Ukr) - Novak R. (Ukr) 3:0 [ 2.20 | 1.45 ]
05:55Kozachuk I. (Ukr) - Verbianyi V. (Ukr) 1:3 [ 2.78 | 1.28 ]
06:00Fedoryshyn I. (Ukr) - Chuhai S. (Ukr) 3:2 [ 1.50 | 2.11 ]
06:00Rubtsov E. (Ukr) - Tytskyi M. (Ukr) 3:0 [ 1.18 | 3.37 ]
06:00Yarovoy V. (Ukr) - Matviichuk V. (Ukr) 3:0 [ 1.75 | 1.75 ]
06:05Stukalov V. (Rus) - Bryzhevatyi O. (Ukr) 0:3 [ 2.58 | 1.32 ]
06:10Kovalchuk O. (Ukr) - Rehotun D. (Ukr) 1:3 [ 1.28 | 2.78 ]
06:15Grinenko K. (Ukr) - Diachenko M. (Ukr) 0:3 [ 2.97 | 1.24 ]
06:15Malecek O. (Cze) - Navedla M. (Cze) 1:3 [ 1.83 | 1.83 ]
06:25Bindas O. (Ukr) - Pesternikov D. (Ukr) 3:0 [ 1.75 | 1.75 ]
06:25Potapov M. (Ukr) - Prus S. (Ukr) 3:2 [ 1.70 | 1.80 ]
06:30Abalmaz S. (Ukr) - Lobas V. (Ukr) 3:1 [ 1.45 | 2.20 ]
06:30Antikuz M. (Ukr) - Badanin O. (Ukr) 3:1 [ 2.20 | 1.45 ]
06:30Prilepa D. (Ukr) - Lushchyk A. (Ukr) 3:2 [ 2.32 | 1.40 ]
06:35Yakimenko S. (Ukr) - Ponomarenko O. (Ukr) 3:2 [ 1.32 | 2.58 ]
06:45Kistechko M. (Ukr) - Verbianyi V. (Ukr) 1:3 [ 2.05 | 1.53 ]
06:45Rejent S. (Cze) - Navedla M. (Cze) 3:2 [ 1.60 | 2.14 ]
06:50Chepurnyi A. (Ukr) - Ivchuk O. (Ukr) 1:3 [ 1.89 | 1.63 ]
07:00Baday M. (Ukr) - Chuhai S. (Ukr) 3:2 [ 1.18 | 3.37 ]
07:00Syniavskyi I. (Ukr) - Novak R. (Ukr) 0:3 [ 2.11 | 1.50 ]
07:00Yarovoy V. (Ukr) - Badanin O. (Ukr) 1:3 [ 1.75 | 1.75 ]
07:05Tsoi K. (Ukr) - Kunchurov D. (Ukr) 3:2 [ 1.53 | 2.05 ]
07:15Kozachuk I. (Ukr) - Bindas O. (Ukr) 1:3 [ 1.58 | 1.96 ]
07:20Malecek O. (Cze) - Mezera M. (Cze) 3:0 [ 1.83 | 1.83 ]
07:20Mrykh M. (Ukr) - Neborak D. (Ukr) 1:3 [ 2.20 | 1.45 ]
07:25Prus S. (Ukr) - Slozka M. (Ukr) 1:3 [ 1.96 | 1.58 ]
07:35Antikuz M. (Ukr) - Matviichuk V. (Ukr) 3:0 [ 1.63 | 1.89 ]
07:35Kistechko M. (Ukr) - Pesternikov D. (Ukr) 3:0 [ 1.58 | 1.96 ]
07:35Lushchyk A. (Ukr) - Gubenko M. (Ukr) 1:3 [ 1.53 | 2.05 ]
07:45Rejent S. (Cze) - Malecek O. (Cze) 3:0 [ 1.78 | 1.89 ]
07:50Gudimenko E. (Ukr) - Seluchenko O. (Ukr) 3:2 [ 1.50 | 2.11 ]
07:50Stukalov V. (Rus) - Ponomarenko O. (Ukr) 3:1 [ 1.32 | 2.58 ]
07:55Dulich A. (Ukr) - Potapov M. (Ukr) 3:1 [ 1.58 | 1.96 ]
08:00Yarovoy V. (Ukr) - Antikuz M. (Ukr) 3:0 [ 1.80 | 1.70 ]
08:05Bindas O. (Ukr) - Verbianyi V. (Ukr) 1:3 [ 1.75 | 1.75 ]
08:10Fedoryshyn I. (Ukr) - Prilepa D. (Ukr) 3:1 [ 1.12 | 3.95 ]
08:15Kunchurov D. (Ukr) - Bryzhevatyi O. (Ukr) 2:3 [ 2.78 | 1.28 ]
08:15Navedla M. (Cze) - Mezera M. (Cze) 3:1 [ 1.65 | 2.05 ]
08:20Chepurnyi A. (Ukr) - Neborak D. (Ukr) 3:1 [ 1.75 | 1.75 ]
08:25Syniavskyi I. (Ukr) - Prus S. (Ukr) 3:1 [ 1.22 | 3.11 ]
08:30Badanin O. (Ukr) - Matviichuk V. (Ukr) 2:3 [ 1.75 | 1.75 ]
08:30Baday M. (Ukr) - Lushchyk A. (Ukr) 3:1 [ 1.10 | 4.28 ]
08:35Kozachuk I. (Ukr) - Pesternikov D. (Ukr) 2:3 [ 1.96 | 1.58 ]
08:50Mezera M. (Cze) - Malecek O. (Cze) 0:3
08:50Seluchenko O. (Ukr) - Ivchuk O. (Ukr) 3:2 [ 1.75 | 1.75 ]
08:50Yakimenko S. (Ukr) - Tsoi K. (Ukr) 3:0 [ 1.16 | 3.54 ]
08:55Potapov M. (Ukr) - Novak R. (Ukr) 3:1 [ 1.96 | 1.58 ]
09:00Prilepa D. (Ukr) - Chuhai S. (Ukr) 0:3 [ 4.28 | 1.10 ]
09:05Antikuz M. (Ukr) - Yarovoy V. (Ukr) 3:1
09:05Kistechko M. (Ukr) - Bindas O. (Ukr) 2:3 [ 1.96 | 1.58 ]
09:10Stukalov V. (Rus) - Kunchurov D. (Ukr) 3:1 [ 1.63 | 1.89 ]
09:20Mrykh M. (Ukr) - Gudimenko E. (Ukr) 3:1 [ 1.75 | 1.75 ]
09:20Navedla M. (Cze) - Rejent S. (Cze) 3:1
09:25Dulich A. (Ukr) - Slozka M. (Ukr) 1:3 [ 1.89 | 1.63 ]
09:30Matviichuk V. (Ukr) - Badanin O. (Ukr) 2:3
09:35Fedoryshyn I. (Ukr) - Gubenko M. (Ukr) 2:3 [ 1.12 | 3.95 ]
09:35Pesternikov D. (Ukr) - Verbianyi V. (Ukr) 1:3 [ 2.58 | 1.32 ]
09:40Tsoi K. (Ukr) - Ponomarenko O. (Ukr) 3:2 [ 2.58 | 1.32 ]
09:50Chepurnyi A. (Ukr) - Seluchenko O. (Ukr) 0:3 [ 1.58 | 1.96 ]
09:50Marasek D. (Cze) - Hucko T. (Cze) 0:3 [ 1.89 | 1.78 ]
09:55Syniavskyi I. (Ukr) - Potapov M. (Ukr) 0:3 [ 2.78 | 1.28 ]
10:00Matviichuk V. (Ukr) - Antikuz M. (Ukr) 2:3 [ 1.96 | 1.58 ]
10:05Kistechko M. (Ukr) - Kozachuk I. (Ukr) 3:1 [ 1.53 | 2.05 ]
10:10Baday M. (Ukr) - Prilepa D. (Ukr) 3:1 [ 1.07 | 4.80 ]
10:10Yakimenko S. (Ukr) - Bryzhevatyi O. (Ukr) 1:3 [ 1.80 | 1.70 ]
10:15Cizek M. (Cze) - Botka J. (Cze) 3:2 [ 1.83 | 1.83 ]
10:20Gudimenko E. (Ukr) - Neborak D. (Ukr) 0:3 [ 1.89 | 1.63 ]
10:25Dulich A. (Ukr) - Prus S. (Ukr) 3:0 [ 1.36 | 2.46 ]
10:30Badanin O. (Ukr) - Yarovoy V. (Ukr) 0:3 [ 1.63 | 1.89 ]
10:30Fedoryshyn I. (Ukr) - Lushchyk A. (Ukr) 3:2 [ 1.15 | 3.69 ]
10:35Stukalov V. (Rus) - Tsoi K. (Ukr) 3:1 [ 1.21 | 3.18 ]
10:35Verbianyi V. (Ukr) - Bindas O. (Ukr) 3:0
10:50Marasek D. (Cze) - Botka J. (Cze) 3:0 [ 1.83 | 1.83 ]
10:50Mrykh M. (Ukr) - Ivchuk O. (Ukr) 2:3 [ 1.96 | 1.58 ]
10:55Novak R. (Ukr) - Slozka M. (Ukr) 0:3 [ 1.75 | 1.75 ]
11:00Chuhai S. (Ukr) - Gubenko M. (Ukr) 3:1 [ 1.15 | 3.69 ]
11:00Matviichuk V. (Ukr) - Yarovoy V. (Ukr) 3:2 [ 1.75 | 1.75 ]
11:05Pesternikov D. (Ukr) - Kistechko M. (Ukr) 3:2
11:05Yakimenko S. (Ukr) - Kunchurov D. (Ukr) 1:3 [ 1.16 | 3.54 ]
11:15Cizek M. (Cze) - Hucko T. (Cze) 3:0 [ 2.14 | 1.60 ]
11:20Chepurnyi A. (Ukr) - Gudimenko E. (Ukr) 3:2 [ 1.70 | 1.80 ]
11:25Syniavskyi I. (Ukr) - Dulich A. (Ukr) 3:2 [ 1.45 | 2.20 ]
11:30Badanin O. (Ukr) - Antikuz M. (Ukr) 3:2 [ 1.53 | 2.05 ]
11:30Baday M. (Ukr) - Fedoryshyn I. (Ukr) 3:1 [ 1.45 | 2.20 ]
11:40Ponomarenko O. (Ukr) - Bryzhevatyi O. (Ukr) 0:3 [ 1.75 | 1.75 ]
11:45Marasek D. (Cze) - Cizek M. (Cze) 3:0 [ 1.83 | 1.83 ]
11:50Mrykh M. (Ukr) - Seluchenko O. (Ukr) 1:3 [ 1.70 | 1.80 ]
11:55Potapov M. (Ukr) - Slozka M. (Ukr) 3:2 [ 1.24 | 2.97 ]
12:00Prilepa D. (Ukr) - Gubenko M. (Ukr) 3:2 [ 1.89 | 1.63 ]
12:10Stukalov V. (Rus) - Yakimenko S. (Ukr) 2:3 [ 1.96 | 1.58 ]
12:15Botka J. (Cze) - Hucko T. (Cze) 3:1 [ 1.98 | 1.71 ]
