Enjoy the full Flashscore experience: Website | Android | iOS
Tennis » 18.11.2024 » Odds
Bet on Tennis from your mobile with 1xBet!
Odds provided by 1xBet - Bet now!
WTA - SINGLES: Billie Jean King Cup - World Group (World)
17:15Linette M. (Pol) - Bronzetti L. (Ita) 0:219:30Swiatek I. (Pol) - Paolini J. (Ita) 2:1 [ 1.20 | 4.57 ]
WTA - DOUBLES: Billie Jean King Cup - World Group (World)
22:50CancelledFrech M./Kawa K. - Errani S./Paolini J. -:-22:50Kawa K./Swiatek I. - Errani S./Paolini J. 0:2
WTA - DOUBLES: Billie Jean King Cup - World Group (World) - Relegation - Play Offs
23:00CancelledKichenok N./Sobolieva A. - Kraus S./Paszek T. -:-23:10Kichenok N./Zavatska K. - Kraus S./Paszek T. 2:1
CHALLENGER MEN - SINGLES: Montemar (Spain), clay
16:50Coppejans K. (Bel) - Gaubas V. (Ltu) 2:1 [ 2.11 | 1.67 ]16:55Hardt N. (Dom) - Andreev A. (Bul) RETIRED 1:0 [ 2.72 | 1.42 ]
17:05Moro Canas A. (Esp) - Sanchez Jover C. (Esp) 1:2 [ 1.57 | 2.31 ]
19:30Pellegrino A. (Ita) RETIRED - Shelbayh A. (Jor) 0:0 [ 1.58 | 2.29 ]
CHALLENGER MEN - SINGLES: Montemar (Spain) - Qualification, clay
10:40Novak D. (Aut) - Damas M. (Esp) 0:2 [ 1.28 | 3.47 ]10:40Sanchez Quilez A. (Esp) - Gulin S. (Wrl) 0:2 [ 2.02 | 1.73 ]
10:45Sanchez Izquierdo N. (Esp) - Lopez Montagud C. (Esp) 1:2 [ 1.54 | 2.38 ]
12:20Gakhov I. (Wrl) - Alcala Gurri M. (Esp) 1:2 [ 1.39 | 2.85 ]
12:45Vanshelboim E. (Ukr) - Campana Lee G. (Kor) 1:2 [ 3.26 | 1.31 ]
13:20Montes-De La Torre I. (Esp) - Pichler D. (Aut) 2:1 [ 1.29 | 3.39 ]
CHALLENGER MEN - SINGLES: Puerto Vallarta (Mexico), hard
23:30Hussey G. (Gbr) - Oberleitner N. (Aut) 2:1 [ 2.36 | 1.55 ]CHALLENGER MEN - SINGLES: Puerto Vallarta (Mexico) - Qualification, hard
23:15Ejupovic E. (Ger) - Ramirez C. (Mex) 2:0 [ 1.18 | 4.51 ]23:40Morales J. J. (Mex) - Perez A. (Usa) 0:2 [ 16.00 | 1.02 ]
18:40Magadan A. (Mex) - Schachter N. (Usa) 2:0 [ 1.62 | 2.21 ]
18:40Oliveira G. (Ven) - Baadi T. (Can) 2:1 [ 1.23 | 3.86 ]
18:45Kirchheimer S. (Usa) - Brady P. (Gbr) 1:2 [ 1.49 | 2.51 ]
20:35Alujas R. (Mex) - Perez A. (Usa) 1:2 [ 3.80 | 1.24 ]
22:05Crespo Piedra R. (Cos) - Poling K. (Usa) 2:0 [ 8.00 | 1.06 ]
22:40Ejupovic E. (Ger) - McKennon M. (Usa) 2:0 [ 1.63 | 2.19 ]
CHALLENGER MEN - SINGLES: Rovereto (Italy), hard (indoor)
17:05Maestrelli F. (Ita) - Herbert P. (Fra) 2:0 [ 2.99 | 1.36 ]17:10Marie J. (Fra) - Holmgren A. (Den) 0:2 [ 2.99 | 1.36 ]
18:15Zapata Miralles B. (Esp) - Ritschard A. (Sui) 2:0 [ 2.81 | 1.40 ]
19:40Landaluce M. (Esp) - Sels J. (Ned) 2:0 [ 1.22 | 4.02 ]
CHALLENGER MEN - SINGLES: Rovereto (Italy) - Qualification, hard (indoor)
10:40Prihodko O. (Ukr) - Karol M. (Svk) 2:0 [ 3.10 | 1.34 ]10:40Sachko V. (Ukr) - Guerrieri A. (Ita) 2:0 [ 1.44 | 2.66 ]
12:10Feldbausch K. (Sui) - Visker N. (Ned) 2:0 [ 1.34 | 3.08 ]
12:15Pavel B. (Rou) - Ivanovski K. (Mkd) 2:0 [ 3.33 | 1.30 ]
13:30Brunold M. (Sui) - Martin A. (Usa) 2:0 [ 1.67 | 2.12 ]
13:45Agwi M. (Irl) - Castagnola L. (Ita) 2:0 [ 1.14 | 5.23 ]
CHALLENGER MEN - SINGLES: Sao Paulo 5 (Brazil), hard
17:30Prado Angelo J. C. (Bol) - Guillen Meza A. (Ecu) 2:0 [ 1.63 | 2.19 ]19:15Ficovich J. P. (Arg) - Bertola R. (Sui) 2:0 [ 2.12 | 1.67 ]
20:35Comesana F. (Arg) - Luz O. (Bra) 2:0 [ 1.26 | 3.63 ]
22:15Heide G. (Bra) - Reis Da Silva J. (Bra) 2:0 [ 1.20 | 4.22 ]
CHALLENGER MEN - SINGLES: Sao Paulo 5 (Brazil) - Qualification, hard
14:10Midon L. (Arg) - Schiessl J. E. (Bra) 2:1 [ 1.48 | 2.53 ]14:10Olivo R. (Arg) - Leite W. (Bra) 2:1 [ 1.44 | 2.66 ]
14:10Villanueva G. (Arg) - Escurra Isnardi H. J. (Par) 2:1 [ 1.19 | 4.32 ]
16:15Johns G. (Usa) - Ribeiro E. (Bra) 2:0 [ 1.44 | 2.66 ]
16:50Ambrogi L. E. (Arg) - Paz J. P. (Arg) 1:2 [ 1.25 | 3.70 ]
17:00Romboli F. (Bra) - Saraiva Dos Santos P. A. (Bra) 0:2 [ 1.94 | 1.79 ]
CHALLENGER MEN - SINGLES: Yokohama (Japan), hard
05:10Demin Y. (Wrl) RETIRED - Tu L. (Aus) 0:1 [ 5.39 | 1.13 ]05:10Imamura M. (Jpn) - Sweeny D. (Aus) 2:1 [ 1.63 | 2.19 ]
06:20Wong C. (Hkg) - Jones L. R. (Jpn) 2:0 [ 1.03 | 10.10 ]
07:30Dodig M. (Cro) - Basilashvili N. (Geo) 1:2 [ 2.89 | 1.38 ]
07:30Zakharov A. (Wrl) - Noguchi R. (Jpn) 2:0 [ 1.80 | 1.93 ]
08:30Shimizu Y. (Jpn) - Bolt A. (Aus) 2:0 [ 1.66 | 2.14 ]
CHALLENGER MEN - SINGLES: Yokohama (Japan) - Qualification, hard
02:10Paul J. (Sui) - Honda N. (Jpn) 2:0 [ 1.33 | 3.14 ]02:10Sekulic P. (Aus) - Matsuda R. (Jpn) 2:0 [ 1.23 | 3.90 ]
02:10van Wyk K. (Rsa) - Cina F. (Ita) 0:2 [ 2.69 | 1.43 ]
03:30Jasika O. (Aus) - Bar Biryukov P. (Wrl) 2:0 [ 1.43 | 2.69 ]
03:40Nam Ji S. (Kor) - Nakagawa N. (Jpn) 2:0 [ 2.73 | 1.42 ]
04:25Picchione A. (Ita) - Negritu Ch. (Ger) WO -:- [ 2.94 | 1.37 ]
CHALLENGER WOMEN - SINGLES: Charleston 2 (USA), clay
17:25Sharma A. (Aus) - Glushko L. (Isr) 2:0 [ 1.44 | 2.84 ]18:35Zhao C. (Can) - Hovde L. (Usa) 0:2 [ 1.99 | 1.84 ]
18:50Chang H. (Usa) - Sieg M. (Usa) 2:0 [ 1.66 | 2.14 ]
19:45Bara I. (Rou) - Chirico L. (Usa) 1:2 [ 2.16 | 1.71 ]
20:25Udvardy P. (Hun) - Davis L. (Usa) 0:2 [ 1.51 | 2.46 ]
21:05Hu V. (Usa) - Parks A. (Usa) 0:2 [ 4.40 | 1.22 ]
CHALLENGER WOMEN - SINGLES: Charleston 2 (USA) - Qualification, clay
16:10Bulgaru M. (Rou) - Akli A. (Usa) 2:1 [ 1.31 | 3.44 ]16:10Cross K. (Can) - Smith A. (Usa) 0:2 [ 1.62 | 2.31 ]
16:10Lee G. (Rou) - Loeb J. (Usa) 2:0 [ 1.70 | 2.15 ]
17:40Gorgodze E. (Geo) - Hewitt D. (Usa) 2:0 [ 1.57 | 2.42 ]
CHALLENGER WOMEN - SINGLES: Colina (Chile), clay
16:10Jorge F. (Por) - Fita Boluda A. (Esp) 2:0 [ 1.84 | 1.99 ]17:10Oliynykova O. (Ukr) - Capurro Taborda M. (Arg) 2:0 [ 1.25 | 4.11 ]
17:55Ibragimova A. (Wrl) - Sherif M. (Egy) 0:2 [ 4.75 | 1.16 ]
19:45Mladenovic K. (Fra) - Gerald Gonzalez J. G. (Chi) 2:0 [ 1.04 | 7.85 ]
23:05Vergara Rivera A. (Chi) - Maristany G. (Esp) 0:2 [ 9.35 | 1.01 ]
CHALLENGER WOMEN - DOUBLES: Charleston 2 (USA), clay
18:45Charaeva A./Osborne A. - Brancaccio N./Romero Gormaz L. 1:2 [ 2.42 | 1.57 ]CHALLENGER WOMEN - DOUBLES: Colina (Chile), clay
20:35Labrana F./Pereira R. - Anderson R./Thombare P. 0:2 [ 3.39 | 1.29 ]ITF MEN - SINGLES: M15 Antalya 17 (Turkey), clay
11:20Ionel N. D. (Rou) - Van Der Meerschen M. (Bel) 2:0 [ 1.23 | 3.81 ]ITF MEN - SINGLES: M15 Heraklion 6 (Greece), hard
09:30Krutykh O. (Ukr) - Soriano Barrera A. (Col) 1:2 [ 2.59 | 1.45 ]ITF MEN - SINGLES: M25 Vale do Lobo 2 (Portugal), hard
12:45Araujo P. (Por) - Ferreira Silva F. (Por) 0:2 [ 3.32 | 1.29 ]ITF WOMEN - SINGLES: W15 Antalya 16 (Turkey), clay
08:25Yoruk I. (Tur) - Dols S. (Esp) 2:0 [ 1.34 | 3.23 ]ITF WOMEN - SINGLES: W15 Heraklion 7 (Greece), clay
11:00Pavlou D. (Gre) - Amariei I. D. (Rou) 1:2 [ 2.77 | 1.40 ]ITF WOMEN - SINGLES: W35 Santo Domingo 5 (Dominican Republic), hard
19:30Pawlikowska Z. (Pol) - Lopez P. (Usa) 2:0 [ 1.02 | 10.60 ]20:00Lincer K. (Pol) - Poling L. (Usa) 2:0 [ 10.00 | 1.02 ]
20:15Rogozinska Dzik S. (Pol) - Van Poppel E. (Ned) 2:0 [ 1.02 | 10.00 ]
20:50Plekhanova D. (Can) - Ionescu E. (Usa) 2:0 [ 1.64 | 2.15 ]
20:55Mazzoni E. (Fra) - Vig S. (Ind) 0:2 [ 2.11 | 1.66 ]
20:55Monroy Y. (Col) - Torres Murcia M. C. (Col) 2:0 [ 1.28 | 3.40 ]
21:40Valdez R. (Cub) - Allen K. (Usa) 0:2
ITF MEN - DOUBLES: M25 Vale do Lobo 2 (Portugal), hard
16:05Marrero Curbelo I./Whitehouse M. - Araujo P./Bass F. 2:0 [ 1.69 | 2.04 ]TEAMS - WOMEN: Billie Jean King Cup - World Group (World)
17:15Poland W - Italy W 1:2 [ 1.35 | 3.04 ]TEAMS - WOMEN: Billie Jean King Cup - World Group (World) - Relagation - Play Offs
08:00Kazakhstan W - South Korea W 3:1 [ 1.09 | 5.69 ]10:00China W - Belgium W 3:2 [ 1.07 | 6.22 ]
17:15Colombia W - France W 3:2 [ 1.39 | 2.67 ]
19:00Ukraine W - Austria W 3:2 [ 1.31 | 3.05 ]
Bet on from your mobile with 1xBet!
Football | Basketball | Tennis | Ice hockey | Field hockey | Handball | Volleyball | Baseball | Am. football | Rugby Union | Cricket | More sports »
m.Flashscore.com.ng provides live tennis scores - mobile livescore. This mobile version has different parameters than Flashscore.com.ng website for technical reasons.