REFRESH NOW

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Davis Cup - Group V (World)

07:05Bounthala D. (Lao) - Izzath Rasheed M. (Mdv) 2:0
07:05Camacho C. (Gua) - Boey N. (Bru) 2:0
07:05Ho S. L. S. (Mac) - Olivarez E. (Phl) 0:2
07:10Abdulnabi H. (Bhr) - Kayumzoda R. (Taj) 2:0
07:10Dorji T. (Bhu) - Schorr R. (Nmi) 0:2
07:10Makki M. (Yem) - Rustom Ali M. (Ban) 1:2
07:10Rogusskiy Y. (Tkm) - Urnukh Z. (Mon) 2:0
08:30Abduljalil E. (Bhr) - Aliboev B. (Taj) 2:0
08:30Cheong I. T. (Mac) - Lim A. (Phl) 0:2
08:30Okuhama D. (Gua) - Abdullah A. (Bru) 1:2
08:40Orazmuhammedov M. (Tkm) - Purevdorj U. (Mon) 1:2
09:00Singye Dorji T. (Bhu) - Sinclair C. (Nmi) 0:2
09:20Simmalavong S. (Lao) - Fazeel A. F. (Mdv) 2:0
10:00Alansi G. (Yem) - Abrar Z. (Ban) 2:0

ATP - SINGLES: Davis Cup - World Group (World) - Play Offs

10:15Shelton B. (Usa) - Kokkinakis T. (Aus) 1:2 [ 1.36 | 3.19 ]
13:00Fritz T. (Usa) - De Minaur A. (Aus) 2:0 [ 1.50 | 2.63 ]

ATP - DOUBLES: Davis Cup - Group V (World)

09:45CancelledAbduljalil E./Qaed Y. - Avganov A./Rahmatov R. -:-
09:50Al Toobli F./Qaed Y. - Avganov A./Rahmatov R. 2:0
10:20Cheong I. T./Ho S. L. S. - Alcantara F. C./Gonzalez R. 0:2
10:25CancelledNorbu P./Tobgye S. - Schorr R./Sinclair C. -:-
10:45CancelledKhamphoumany A./Simmalavong S. - Fazeel A. F./Muhammad Nooh N. -:-
11:00Norbu P./Tobgye S. - Abel T./Ramsey C. 0:2
11:10Cassinis S./Khamphoumany A. - Fazeel A. F./Muhammad Nooh N. 1:2
11:45CancelledAlansi G./Makki M. - Islam M. D./Rustom Ali M. -:-
11:55CancelledCharyyev H./Gurbanberdiyev G. - Batbayar K./Purevdorj U. -:-
11:55Alansi G./Ishaq A. - Abrar Z./Md Hanif M. 0:2
12:05Orazmuhammedov M./Rogusskiy Y. - Batbayar K./Purevdorj U. 2:1
12:05Llarenas D./Sachdev A. - Lim G./Dasugi A. 2:0

ATP - DOUBLES: Davis Cup - World Group (World) - Play Offs

14:35Krajicek A./Ram R. - Thompson J./Ebden M. -:- [ 2.10 | 1.73 ]

CHALLENGER MEN - SINGLES: Montemar (Spain), clay

10:40Ramos A. (Esp) - Neumayer L. (Aut) 0:2 [ 1.43 | 2.69 ]
12:20Yevseyev D. (Kaz) - Radulov I. (Bul) 2:0 [ 1.31 | 3.26 ]
13:05Fognini F. (Ita) - Gulin S. (Wrl) 2:0 [ 1.25 | 3.70 ]
16:45Hardt N. (Dom) - Butvilas E. (Ltu) -:- [ 2.56 | 1.47 ]

CHALLENGER MEN - SINGLES: Puerto Vallarta (Mexico), hard

01:05Smith K. (Usa) - Mayo A. (Usa) 0:2 [ 2.33 | 1.56 ]
21:00Kirchheimer S. (Usa) - Brady P. (Gbr) -:- [ 1.57 | 2.31 ]
23:00Perez A. (Usa) - Kuzmanov D. (Bul) -:- [ 2.38 | 1.54 ]

CHALLENGER MEN - SINGLES: Rovereto (Italy), hard (indoor)

12:40Prihodko O. (Ukr) - Mikrut L. (Cro) 2:0 [ 1.58 | 2.29 ]
Set 1Masur D. (Ger) - Vatutin A. (Wrl) 0:0 (2:5) [ 1.62 | 2.21 ]
17:00Coric B. (Cro) - Prizmic D. (Cro) -:- [ 1.70 | 2.07 ]
19:30Rehberg M. H. (Ger) - Nardi L. (Ita) -:- [ 2.10 | 1.69 ]

CHALLENGER MEN - SINGLES: Sao Paulo 5 (Brazil), hard

14:00Habib H. (Leb) - Monteiro T. (Bra) -:- [ 3.63 | 1.26 ]
15:30Tirante T. A. (Arg) - Torres J. B. (Arg) -:- [ 1.49 | 2.51 ]
17:00Kicker N. (Arg) - Johns G. (Usa) -:- [ 2.10 | 1.69 ]
22:00Barrios Vera T. (Chi) - Sakamoto P. (Bra) -:- [ 1.22 | 4.02 ]

CHALLENGER WOMEN - SINGLES: Charleston 2 (USA), clay

17:00Lee G. (Rou) - Jovic I. (Usa) -:- [ 3.47 | 1.28 ]
17:00Makarova E. (Wrl) - Lepchenko V. (Usa) -:- [ 2.93 | 1.37 ]
17:00Romero Gormaz L. (Esp) - Feistel G. (Pol) -:- [ 1.48 | 2.53 ]
18:30Zarazua R. (Mex) - Burillo Escorihuela I. (Esp) -:- [ 1.25 | 3.70 ]

CHALLENGER WOMEN - SINGLES: Colina (Chile), clay

00:15Montgomery R. (Usa) - Maristany G. (Esp) 0:2 [ 1.36 | 2.99 ]
16:00Craciun G. A. (Rou) - Fossa Huergo N. (Ita) -:- [ 2.10 | 1.69 ]
16:00Jeanjean L. (Fra) - Carle M. L. (Arg) -:- [ 2.81 | 1.40 ]
17:30Stojanovic N. (Srb) - Oliynykova O. (Ukr) -:- [ 1.34 | 3.10 ]
23:30Lodikova D. (Wrl) - Bejlek S. (Cze) -:- [ 8.35 | 1.05 ]

CHALLENGER MEN - DOUBLES: Montemar (Spain), clay

10:40Drzewiecki K./Matuszewski P. - De Krom M./Nijboer R. 2:1 [ 1.37 | 2.89 ]
12:40Ovcharenko O./Sanchez Jover C. - Vega Hernandez D./Veldheer M. 2:0 [ 2.59 | 1.45 ]
16:45Vanshelboim E./Yevseyev D. - Rincon D./Shelbayh A. -:- [ 3.47 | 1.30 ]
18:15Alvarez Varona N./Martos Gornes S. - Sabanov I./Sabanov M. -:- [ 1.55 | 2.36 ]

CHALLENGER MEN - DOUBLES: Puerto Vallarta (Mexico), hard

23:00Lock C./Oliveira G. - Hernandez A./Pacheco Mendez R. 2:0 [ 1.69 | 2.09 ]
23:00Draxl L./Sigouin B. - Ilagan A./Maginley J. 2:0 [ 1.30 | 3.30 ]
02:45Magadan A./Moreno D. - Corwin F./Oberleitner N. 0:2 [ 2.81 | 1.39 ]
03:35Davis J./MacKinlay J. - Reynolds F./Smith K. 1:2 [ 2.11 | 1.66 ]
18:00CancelledGanta S. K. R./Purtseladze S. - Artnak B./McKennon M. -:- [ 2.00 | 1.73 ]
21:00Draxl L./Sigouin B. - Kumar P./Schachter N. -:- [ 1.30 | 3.47 ]
22:30Lock C./Oliveira G. - Corwin F./Oberleitner N. -:- [ 2.36 | 1.55 ]
00:00Poling K./Seggerman R. - Hussey G./Okonkwo O. -:- [ 1.45 | 2.63 ]

CHALLENGER MEN - DOUBLES: Rovereto (Italy), hard (indoor)

12:40Maestrelli F./Vincent Ruggeri S. - Arribage T./Cabral F. 0:2 [ 5.37 | 1.13 ]
Set 1Balaji N. S./Bollipalli R. - Romano F./Travaglia S. 0:0 (5:2) [ 1.18 | 4.32 ]
15:30Karol M./Sachko V. - Schnaitter J./Wallner M. -:- [ 2.62 | 1.44 ]
17:00Prihodko O./Sels J. - Bergevi F./Ingildsen J. -:- [ 2.63 | 1.45 ]

CHALLENGER MEN - DOUBLES: Sao Paulo 5 (Brazil), hard

14:00Alves M./Soto M. - Harrison C./King E. -:- [ 2.14 | 1.64 ]
15:30Gomez F. A./Martinez L. D. - Duncan S./Reese H. -:- [ 1.41 | 2.73 ]
17:00Huertas Del Pino C./Huertas Del Pino A. - Bertola R./Habib H. -:-
18:30Pucinelli de Almeida M./Roveri Sidney G. - Acioly L./Schiessl J. E. -:- [ 1.08 | 7.20 ]

CHALLENGER MEN - DOUBLES: Yokohama (Japan), hard

08:10Shimizu Y./Tu L. - Fancutt T. J./Paul J. 2:0 [ 2.35 | 1.54 ]
09:35Hassan B./Myneni S. - Matsuda R./Noguchi R. 2:0 [ 1.41 | 2.73 ]

CHALLENGER WOMEN - DOUBLES: Charleston 2 (USA), clay

18:30Appleton E./Corley C. - Cross K./Hovde L. -:- [ 1.59 | 2.24 ]
18:30Fourlis J./Hewitt D. - Bayerlova M./Okalova M. -:- [ 1.37 | 2.99 ]
20:00Christofi E./Rosca C. - Brancaccio N./Romero Gormaz L. -:- [ 2.63 | 1.45 ]
20:00McPhee K./Sharma A. - Chang S./McAdoo R. -:- [ 1.83 | 1.83 ]

CHALLENGER WOMEN - DOUBLES: Colina (Chile), clay

17:30Anderson R./Thombare P. - Jorge F./Pigossi L. -:- [ 2.81 | 1.40 ]
19:00Giavara H./Rencheli A. - Jeanjean L./Mladenovic K. -:- [ 3.72 | 1.26 ]
20:30Fossa Huergo N./Perez Garcia M. P. - Sherif M./Stojanovic N. -:-
22:00Aney J./Anshba A. - Strakhova V./Tkacheva M. -:- [ 1.55 | 2.36 ]

ITF MEN - SINGLES: M15 Alcala de Henares (Spain), hard

09:45Bonsach G. K. (Den) - Tepmahc N. (Fra) 2:1 [ 1.85 | 1.85 ]
09:45Delage P. (Fra) - Manzanera Pertusa A. (Esp) 2:0 [ 2.94 | 1.36 ]
09:45Paris T. (Fra) - Turriziani Alvarez A. (Esp) 2:0 [ 1.05 | 8.05 ]
09:45Winter Lopez B. (Esp) - Marrero Curbelo I. (Esp) 0:2 [ 2.44 | 1.50 ]
11:20Habib A. (Gbr) - Barreto Sanchez D. A. (Esp) 0:2 [ 2.81 | 1.39 ]
11:30Chen C. (Chn) - Zhu M. (Usa) 2:0 [ 2.09 | 1.68 ]
11:40Perez Contri S. (Esp) - Callejon H. S. (Esp) 2:1 [ 1.49 | 2.47 ]
12:10Basile P. (Ita) - Thomas F. (Sui) 2:0

ITF MEN - SINGLES: M15 Azul (Argentina), clay

Set 1Aguilar Cardozo F. (Uru) - Estevez J. (Arg) 0:0 (1:2) [ 2.47 | 1.49 ]
Set 1Basel V. (Arg) - Monzon I. (Arg) 0:0 (0:3) [ 2.59 | 1.45 ]
Set 1Justo G. I. (Arg) - Zeitune M. (Arg) 0:0 (0:1) [ 1.08 | 6.55 ]
15:30Carou I. (Uru) - Kuperstein A. (Usa) -:-
15:40Barrena A. (Arg) - Aguilar Cardozo J. (Uru) -:- [ 1.63 | 2.16 ]
15:40Ribero F. (Arg) - Ribeiro de Almeida G. (Bra) -:- [ 1.63 | 2.16 ]
17:00Monferrer E. (Arg) - Aboian L. (Arg) -:-
17:00Vankan M. (Ger) - Rodriguez L. J. (Arg) -:-

ITF MEN - SINGLES: M15 Heraklion 7 (Greece), hard

09:00Demanet E. (Bel) - Carboni L. (Ita) 2:1 [ 1.45 | 2.58 ]
09:00Setkic A. (Bih) RETIRED - Orlov V. (Ukr) 0:1 [ 2.88 | 1.37 ]
09:00Soriano Barrera A. (Col) - Schlageter J. (Ger) 2:0 [ 1.06 | 7.50 ]
10:00Efstathiou M. (Cyp) - Fellin P. O. (Ita) 2:0 [ 3.20 | 1.31 ]
10:40Tsitsipas Pa. (Gre) - Hoffmann M. (Ger) 2:1 [ 1.97 | 1.74 ]
11:30Trochu P. (Fra) - Steiner M. (Ger) 2:0 [ 2.50 | 1.48 ]
12:00Musitelli F. (Fra) - Preda L. (Rou) 0:2 [ 1.60 | 2.22 ]
Set 1Sakellaridis M. (Gre) - Krutykh O. (Ukr) 0:0 (1:2) [ 11.00 | 1.03 ]

ITF MEN - SINGLES: M15 Huamantla 4 (Mexico), hard

16:00Betancourt P. (Mex) - Azkara A. (Tur) -:-
16:00Bianchi J. J. (Ven) - Tudorica A. N. (Can) -:- [ 6.23 | 1.09 ]
17:00InterruptedBerger A. (Fra) - Espanol Moreno J. A. (Col) 0:0 [ 1.01 | 11.20 ]
17:00InterruptedLock B. (Zim) - Pinto L. (Bra) 0:0 [ 1.03 | 9.40 ]
17:00InterruptedRubio Fierros A. F. (Mex) - Strode E. (Usa) 0:0 [ 1.26 | 3.54 ]
17:00Strode I. (Usa) - Meneo T. (Arg) -:- [ 1.29 | 3.32 ]
17:30Brumm J. (Usa) - Cooper S. (Gbr) -:- [ 1.05 | 8.05 ]
17:30Photiades P. (Cyp) - Ogura K. (Jpn) -:-
17:30Van Orderlain D. (Usa) - Clark E. (Usa) -:- [ 4.13 | 1.20 ]

ITF MEN - SINGLES: M15 Luanda (Angola), hard

10:00Anderson O. (Aus) - Szajrych J. (Pol) 2:0 [ 1.60 | 2.22 ]
10:00Lorusso L. (Ita) - Covato M. (Ita) 1:2 [ 1.19 | 4.23 ]
10:00Ramskogler G. (Aut) - Aggarwal P. (Ind) 2:0 [ 1.02 | 10.10 ]
10:00Remondy Pagotto V. H. (Bra) - Palan D. (Cze) 0:2 [ 10.00 | 1.02 ]
11:55Strombachs R. (Lat) - Yadav Y. (Ind) 2:0 [ 1.01 | 12.30 ]
12:05InterruptedDuhan C. (Ind) - Bataljin L. (Aus) 0:0 [ 1.43 | 2.66 ]
12:20InterruptedKelm Y. (Ger) - Andre S. (Sen) 0:1 [ 3.30 | 1.30 ]
12:50InterruptedSantoni E. (Ita) - Bojarski A. (Pol) 0:0 [ 3.54 | 1.26 ]

ITF MEN - SINGLES: M15 Monastir 47 (Tunisia), hard

09:30Corbinais S. (Fra) - Lumsden E. (Gbr) 1:2 [ 9.60 | 1.03 ]
09:30Khoeblal E. (Ned) - Herman L. (Bel) 2:0 [ 1.27 | 3.46 ]
09:30Kucera J. (Cze) - Planinsek F. J. (Slo) 0:2 [ 7.85 | 1.05 ]
09:30Kupcic J. (Slo) - Rivet M. (Fra) 0:2 [ 1.72 | 2.00 ]
09:30Vincent A. (Fra) - Onofrei M. C. (Rou) 2:1 [ 1.27 | 3.46 ]
11:00Oetzbach A. (Ger) - Yamanaka T. (Jpn) 1:2 [ 2.18 | 1.62 ]
11:10Kudriashov I. (Wrl) - Bondioli F. (Ita) 1:2 [ 3.62 | 1.25 ]
11:20Schifris J. (Ger) - Schoenhaus M. (Ger) 1:2 [ 2.66 | 1.43 ]

ITF MEN - SINGLES: M15 Santo Domingo 3 (Dominican Republic), hard

15:00Bozemoj B. (Ned) - De Boes M. (Bel) -:- [ 1.25 | 3.62 ]
15:00Cid Subervi R. (Dom) - Vasser O. (Usa) -:- [ 1.01 | 16.00 ]
15:00Evans G. (Pur) - Stater A. (Usa) -:- [ 2.09 | 1.68 ]
15:00Forcano I. (Esp) - Fenty A. (Usa) -:- [ 2.94 | 1.36 ]
15:00George B. T. (Can) - Ubri Y. (Usa) -:-
15:00Hohmann R. (Usa) - Jones A. (Usa) -:- [ 1.25 | 3.62 ]
15:00Peck J. (Can) - Aguilar J. C. M. (Can) -:- [ 6.72 | 1.08 ]
15:00Ross J. (Usa) - Jones M. (Usa) -:- [ 3.32 | 1.29 ]

ITF MEN - SINGLES: M15 Sharm ElSheikh 17 (Egypt), hard

09:00Elsayed A. (Egy) - Zakaryia F. (Egy) 0:2 [ 1.85 | 1.85 ]
09:00Gengel M. (Cze) - Vasiliauskas M. (Ltu) 2:0 [ 1.03 | 10.50 ]
09:00Kikuchi Y. (Jpn) - Petak D. (Cze) 2:0 [ 1.60 | 2.22 ]
09:00Ojakaar O. (Est) - Kawahashi Y. (Jpn) 2:1 [ 1.62 | 2.18 ]
10:25Mokrov A. (Wrl) - Ursu V. (Ukr) 1:2 [ 3.26 | 1.30 ]
10:30Philippov E. (Wrl) - Southcombe M. (Gbr) 2:0
10:50Ibrahim K. (Egy) - Binda A. (Ita) 0:2 [ 6.39 | 1.09 ]
12:10Moraing O. (Ger) - Peliwo F. (Pol) 0:2 [ 3.09 | 1.33 ]

ITF MEN - SINGLES: M15 Tallahassee, FL (USA), hard (indoor)

23:35Destouet E. (Fra) - Grant W. (Usa) 0:2 [ 5.15 | 1.14 ]
16:00Altamirano C. (Usa) - Sarr J. (Usa) -:- [ 1.44 | 2.62 ]
16:00Cham E. (Aus) - Grant W. (Usa) -:-
16:00Dlimi Y. (Mar) - Ferrer Guimaraes R. (Usa) -:- [ 1.41 | 2.73 ]
16:00Milavsky D. (Usa) - Gregg P. (Usa) -:- [ 1.44 | 2.62 ]
16:00Mroz W. (Usa) - Anthrop J. (Usa) -:- [ 3.09 | 1.33 ]
16:00Siekanowicz P. (Pol) - McCormick T. (Usa) -:- [ 2.94 | 1.36 ]
16:00Vithoontien L. (Jpn) - Rodriguez R. (Ven) -:- [ 1.32 | 3.14 ]
16:00Willwerth B. (Usa) - Catry R. (Fra) -:- [ 2.24 | 1.59 ]

ITF MEN - SINGLES: M25 Antalya 5 (Turkey), clay

08:00Agamenone F. (Ita) - Milev Y. (Bul) 2:0 [ 1.55 | 2.32 ]
08:00Chepelev A. (Wrl) WO - Boitan G. A. (Rou) -:-
08:00Juarez F. (Ita) - Tomescu D. A. (Rou) 0:2

ITF MEN - SINGLES: M25 Austin, TX (USA), hard

23:30Sachdev R. (Usa) - Finkelstein A. (Usa) 1:2
23:40Gales R. (Fra) - Ingram J. (Usa) 2:0
23:50Basing M. (Gbr) - Markov V. (Bul) 2:1 [ 1.11 | 5.63 ]
17:00Bailly P. Y. (Bel) - Mesarovic M. (Pur) -:- [ 1.14 | 5.00 ]
17:00Barki N. A. (Ina) - Vale D. (Por) -:- [ 6.66 | 1.10 ]
17:00Basing M. (Gbr) - Finkelstein A. (Usa) -:- [ 1.07 | 7.70 ]
17:00Gales R. (Fra) - Ponwith N. (Usa) -:- [ 4.48 | 1.17 ]
17:00Harper C. (Can) - Dostanic S. (Usa) -:- [ 4.13 | 1.20 ]
17:00Kodat T. (Usa) - Burnett E. (Usa) -:- [ 1.05 | 8.05 ]
18:30Gray A. (Gbr) - Goncalves V. (Bra) -:- [ 1.08 | 6.77 ]
18:30Paroulek T. (Cze) - Maloney P. (Usa) -:- [ 2.58 | 1.45 ]

ITF MEN - SINGLES: M25 Caloundra (Australia), hard

01:00Ichikawa T. (Jpn) - Langmo C. (Usa) 0:2 [ 2.99 | 1.37 ]
01:00Watt J. (Nzl) - Winter E. (Aus) 1:2 [ 2.89 | 1.37 ]
01:30Charlton J. (Aus) - Hudd E. (Gbr) 0:2 [ 3.47 | 1.30 ]
02:00Pearson K. (Aus) - Sumizawa D. (Jpn) 2:1 [ 1.80 | 1.91 ]
02:30Tkemaladze Z. (Geo) - Delaney Ja. (Aus) 0:2 [ 2.09 | 1.69 ]
02:40Bakshi A. (Geo) - Bouzige M. (Aus) 2:0 [ 1.59 | 2.24 ]
03:05Jones H. (Aus) - Hewitt C. (Aus) 2:0 [ 1.45 | 2.63 ]
04:00CancelledBradshaw J. (Aus) - Markovina D. (Cro) -:- [ 1.29 | 3.32 ]
04:20Klintcharov A. (Nzl) - Ochi M. (Jpn) 2:0 [ 2.09 | 1.69 ]
04:30Fishback R. (Usa) - Rai A. (Nzl) 0:2 [ 5.80 | 1.11 ]
04:45Falck R. (Nzl) - Markovina D. (Cro) 0:2
05:00Ellis B. (Aus) - Crowther C. (Aus) 2:0 [ 1.14 | 5.00 ]
05:15Mochizuki Y. (Jpn) - Court J. (Aus) 2:0 [ 1.18 | 4.38 ]
05:30Mott B. (Aus) RETIRED - Ryan Ziegann S. (Aus) 0:0 [ 1.07 | 7.26 ]
06:10Tokuda R. (Jpn) - Dellavedova M. (Aus) 0:2 [ 2.24 | 1.59 ]
06:30Tajima N. (Jpn) - Sheehy J. (Usa) 0:2 [ 2.62 | 1.44 ]

ITF MEN - SINGLES: M25 Kalaburagi (India), hard

05:00Chappell N. (Usa) - Susanto A. (Ina) 2:0 [ 1.14 | 5.05 ]
05:00M Rifqi F. (Ina) - Javia D. (Ind) 1:2 [ 2.26 | 1.58 ]
05:20Agarwal R. (Ind) - Zhukov M. (Wrl) 0:2 [ 2.73 | 1.41 ]
06:40Dev S D P. (Ind) - Bobrov B. (Wrl) 0:2 [ 2.62 | 1.44 ]
06:50Sinha N. K. (Ind) - Singh K. (Ind) 0:2 [ 3.14 | 1.32 ]
07:55Sultanov K. (Uzb) - Kodancha Srinivasan D. (Ind) 2:0 [ 1.02 | 11.00 ]
08:00Rawat S. (Ind) - Ganesan A. (Usa) 2:0 [ 2.77 | 1.40 ]
08:15Shah A. (Ind) - Sureshkumar M. (Ind) 2:0 [ 1.55 | 2.32 ]

ITF MEN - SINGLES: M25 Monastir 3 (Tunisia), hard

09:30Chopra K. (Usa) - Vylegzhanin N. (Wrl) 0:2 [ 3.54 | 1.26 ]
09:30Iannaccone F. (Ita) - De Schepper K. (Fra) 2:1 [ 1.85 | 1.85 ]
09:30Sharipov M. (Wrl) - Papamalamis T. (Fra) 2:1 [ 1.54 | 2.35 ]
11:50Kirkin E. (Tur) - Kalender A. (Cro) 2:0 [ 1.06 | 7.75 ]
12:10Erel Y. (Tur) - Borg L. (Swe) 2:0 [ 1.44 | 2.62 ]
12:30Obradovic D. (Srb) - Klizan M. (Svk) 0:2 [ 5.00 | 1.14 ]
Set 1Fomba L. (Fra) - Deflandre L. (Fra) 0:0 (1:5) [ 1.48 | 2.50 ]
Set 1Gschwendtner J. (Gbr) - Peniston R. (Gbr) 0:0 (1:3) [ 6.39 | 1.09 ]

ITF MEN - SINGLES: M25 Vale do Lobo 3 (Portugal), hard

11:30Bass F. (Gbr) - Araujo P. (Por) 0:2 [ 4.04 | 1.21 ]
11:30Durasovic V. (Nor) - Silva J. D. (Por) 2:0 [ 1.14 | 5.00 ]
11:30Palosi S. (Rou) - Fernandez Canovas A. (Esp) 2:0 [ 1.99 | 1.73 ]
11:30Pereira T. (Por) - Casanova A. (Sui) 2:1 [ 1.28 | 3.40 ]
Set 2Hellum Lilleengen L. (Nor) - Gonzalez Fernandez M. (Esp) 0:1 (3:6,0:1) [ 6.88 | 1.07 ]
Set 2Onclin G. (Bel) - Batista D. (Por) 1:0 (6:1,2:1) [ 1.01 | 12.30 ]
Set 1Valdoleiros G. (Por) - Ferreira Silva F. (Por) 0:0 (2:3) [ 16.00 | 1.01 ]
14:30Marincas D. (Por) - Echeverria J. (Esp) -:- [ 8.20 | 1.05 ]

ITF WOMEN - SINGLES: W100 Takasaki (Japan), hard

02:00Jang S. J. (Kor) - Kaji H. (Jpn) 0:2 [ 2.52 | 1.44 ]
03:05Helgo M. (Nor) - Sato N. (Jpn) 2:0 [ 1.75 | 1.91 ]
03:05Imamura S. (Jpn) - Miyamoto A. (Jpn) 2:0 [ 1.17 | 4.20 ]
03:05Kawaguchi N. (Jpn) - Wei S. (Chn) 0:2 [ 7.85 | 1.04 ]
03:05Tsao C. Y. (Tpe) - Sawangkaew M. (Tha) 1:2 [ 3.75 | 1.21 ]
03:30Shimizu A. (Jpn) - Kobayashi H. (Jpn) 0:2 [ 1.05 | 6.98 ]
04:00Omae A. (Jpn) - Muramatsu C. (Jpn) 2:1 [ 1.56 | 2.22 ]
05:00Kobori M. (Jpn) - Falei A. (Wrl) 2:1 [ 4.28 | 1.21 ]
05:00Maria T. (Ger) - Nugroho P. M. (Ina) 0:2 [ 1.21 | 4.28 ]
05:00Shalimova E. (Wrl) - Zhang S. (Chn) 0:2 [ 5.61 | 1.09 ]

ITF WOMEN - SINGLES: W15 Alcala de Henares (Spain), hard

09:45Mansfield K. (Usa) - Hertel A. (Pol) 2:1 [ 1.68 | 2.09 ]
09:45Tsygourova K. (Sui) - Jialin T. (Chn) 0:2 [ 1.42 | 2.69 ]
10:00Perello Saavedra J. (Esp) - Cervino Ruiz C. (Esp) 0:2 [ 2.77 | 1.40 ]
10:00Van De Peer V. (Bel) - Ferrer Perez C. (Esp) 0:2 [ 1.43 | 2.66 ]
11:20Mair L. (Ita) - Rey Garcia A. (Esp) 1:2 [ 1.94 | 1.77 ]
11:25Iamachkine A. (Per) - Aristegui M. (Esp) 2:0 [ 1.85 | 1.85 ]
11:30Zund S. (Lie) - Kalyakina M. (Wrl) 0:2 [ 2.22 | 1.60 ]
12:40Mdlulwa W. (Rsa) - Leclercq M. (Fra) 0:2 [ 3.62 | 1.25 ]

ITF WOMEN - SINGLES: W15 Antalya 17 (Turkey), clay

08:00Celebrini C. (Can) - Szabo B. (Rou) 0:2 [ 2.99 | 1.35 ]

ITF WOMEN - SINGLES: W15 Cordoba 2 (Argentina), clay

Set 1Bonardi B. (Arg) - Alvarez Brandon M. S. (Arg) 0:0 (2:0) [ 1.12 | 5.58 ]
Set 1Bulbarella M. (Arg) - Markus C. (Arg) 0:0 (2:1) [ 5.00 | 1.14 ]
Set 1Giovannini L. (Arg) - Gomez Pezuela Cano M. (Mex) 0:0 (1:2) [ 1.03 | 11.00 ]
Set 1Meabe S. (Arg) - Romero C. (Ecu) 0:0 (2:1) [ 3.04 | 1.34 ]
15:30Gonzalez Daniele J. M. (Arg) - Urrutia M. F. (Arg) -:- [ 5.00 | 1.14 ]
15:30Le Bozec M. (Fra) - Marchesini M. V. (Arg) -:- [ 1.50 | 2.44 ]
15:40Dourado Zimermman J. (Bra) - Rabin S. (Arg) -:- [ 1.72 | 2.00 ]
17:00Maruca M. M. (Arg) - Sousa Salazar N. (Mex) -:- [ 8.20 | 1.05 ]

ITF WOMEN - SINGLES: W15 Heraklion 8 (Greece), clay

09:00Ceschi G. (Ita) - Svatikova L. (Svk) 1:2 [ 1.85 | 1.85 ]
09:00Gae M. (Rou) - Vukovic D. (Srb) 0:2 [ 1.64 | 2.15 ]
09:00Ignatjeva M. (Lat) - Pavlou D. (Gre) 0:2 [ 5.15 | 1.14 ]
09:00Sakellaridi S. (Gre) - Korokozidi E. (Gre) 2:0 [ 1.28 | 3.40 ]
09:00Urbanova L. (Cze) - Smekalova M. (Cze) 1:2 [ 1.61 | 2.20 ]
10:35Hoste Ferrer C. (Esp) - Sukhotina A. (Wrl) 2:0 [ 1.96 | 1.75 ]
10:50Laki M. (Gre) - Masic M. (Srb) 1:2
11:30Proimaki M. (Gre) - Simion O. (Rou) 0:2 [ 13.20 | - ]

ITF WOMEN - SINGLES: W15 Monastir 45 (Tunisia), hard

09:30Adams J. (Usa) - Vogt M. (Ger) 0:2 [ 1.71 | 2.01 ]
09:30Guth M. (Ger) - Daems J. (Ger) 2:0 [ 1.32 | 3.14 ]
09:30Lollia M. (Fra) - Desai Z. (Ind) 2:0 [ 2.66 | 1.43 ]
09:30Prisacariu A. (Rou) - Plaza Araujo L. (Bra) 2:0 [ 1.08 | 6.66 ]
11:10Villet M. (Fra) - Hosogi S. (Jpn) 0:2 [ 7.21 | 1.07 ]
11:15Petretic L. (Fra) - Sacco F. (Ita) 0:2 [ 1.96 | 1.75 ]
11:25Soulie A. (Fra) - Oluwadare H. (Gbr) 0:2 [ 3.40 | 1.28 ]
11:40Bulatova A. (Wrl) - Stamatova J. (Bul) 2:1 [ 1.19 | 4.24 ]

ITF WOMEN - SINGLES: W15 Sharm ElSheikh 19 (Egypt), hard

09:00De Zeeuw J. (Ned) - Jang G. (Kor) 2:1 [ 1.85 | 1.85 ]
09:00Kardava Z. (Geo) - Kummel A. (Wrl) 0:2 [ 1.79 | 1.91 ]
09:00Rudiukova N. (Wrl) - Sidorova K. (Wrl) 1:2 [ 6.12 | 1.10 ]
10:00Van Emst S. (Ned) - Yersh K. (Wrl) 2:0 [ 1.45 | 2.59 ]
10:25Bataikina K. (Rus) - Kuharenko P. (Wrl) 2:1 [ 2.66 | 1.43 ]
10:50Fedorova A. (Wrl) - Sebestova I. (Cze) 2:0 [ 2.18 | 1.62 ]
11:25Samir S. (Egy) - Lazarenko K. (Ukr) 0:2 [ 1.42 | 2.69 ]
Set 1Drozd M. (Ger) - Rushiti A. (Kos) 0:0 (4:2) [ 7.40 | 1.08 ]

ITF WOMEN - SINGLES: W35 Lousada (Portugal), hard (indoor)

11:00Brockmann T. J. (Ger) - Zantedeschi A. (Ita) 2:0 [ 2.15 | 1.64 ]
