REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Madrid (Spain) - Qualification, clay

Set 1Albot R. (Mda) - Monteiro T. (Bra) 0:0 (3:2) [ 2.04 | 1.78 ]
Set 1Nakashima B. (Usa) - Ugo Carabelli C. (Arg) 0:0 (3:2) [ 1.38 | 3.04 ]
Set 1Tirante T. A. (Arg) - Klein L. (Svk) 0:0 (3:3) [ 2.25 | 1.65 ]
11:30Kovacevic A. (Usa) - Vacherot V. (Mon) -:- [ 1.73 | 2.03 ]
11:45Bagnis F. (Arg) - Zeppieri G. (Ita) -:- [ 2.09 | 1.70 ]
11:45Bautista-Agut R. (Esp) - Ramos A. (Esp) -:- [ 1.21 | 4.21 ]
14:00Coria F. (Arg) - Llamas Ruiz P. (Esp) -:- [ 1.75 | 2.00 ]
14:00Kokkinakis T. (Aus) - Thiem D. (Aut) -:- [ 1.38 | 2.93 ]
14:00Moutet C. (Fra) - Shelbayh A. (Jor) -:- [ 1.26 | 3.66 ]
15:30Ajdukovic D. (Cro) - Gasquet R. (Fra) -:- [ 1.94 | 1.80 ]
15:30Hassan B. (Leb) - Mochizuki S. (Jpn) -:- [ 1.47 | 2.59 ]
15:30Medjedovic H. (Srb) - Comesana F. (Arg) -:- [ 1.79 | 1.95 ]

WTA - SINGLES: Madrid (Spain), clay

10:00CancelledBouzkova M. (Cze) - Siniakova K. (Cze) -:- [ 1.64 | 2.27 ]
10:00CancelledRaducanu E. (Gbr) - Pliskova Ka. (Cze) -:- [ 1.35 | 2.85 ]
Set 1Eala A. (Phl) - Tsurenko L. (Ukr) 0:0 (1:3) [ 4.01 | 1.26 ]
Set 1Fruhvirtova B. (Cze) - Rus A. (Ned) 0:0 (4:0) [ 1.82 | 2.02 ]
11:45Maria T. (Ger) - Stearns P. (Usa) -:- [ 2.71 | 1.47 ]
11:45Podoroska N. (Arg) - Siniakova K. (Cze) -:- [ 2.24 | 1.66 ]
13:15Begu I. (Rou) - Fruhvirtova L. (Cze) -:- [ 1.42 | 2.90 ]
13:15Shnaider D. (Wrl) - Potapova A. (Wrl) -:- [ 2.02 | 1.80 ]
14:45Kenin S. (Usa) - Schmiedlova A. K. (Svk) -:- [ 1.81 | 2.00 ]
14:45Wang Xiy. (Chn) - Bogdan A. (Rou) -:- [ 1.80 | 2.02 ]

WTA - SINGLES: Madrid (Spain) - Qualification, clay

Set 1Bejlek S. (Cze) - Bai Z. (Chn) 0:0 (2:4) [ 1.31 | 3.31 ]
Set 1Minnen G. (Bel) - Arango E. (Col) 0:0 (4:2) [ 1.70 | 2.15 ]
Set 1Mandlik E. (Usa) - Gracheva V. (Fra) 0:0 (1:5) [ 2.82 | 1.43 ]
11:30Cristian J. (Rou) - Saville D. (Aus) -:- [ 1.76 | 1.99 ]
11:45Danilovic O. (Srb) - Niemeier J. (Ger) -:- [ 1.55 | 2.38 ]
11:45Vickery S. (Usa) - Bouzas Maneiro J. (Esp) -:- [ 2.21 | 1.63 ]
13:15Carle M. L. (Arg) - Sharma A. (Aus) -:- [ 1.63 | 2.21 ]
13:15Dart H. (Gbr) - Timofeeva M. (Wrl) -:- [ 3.43 | 1.29 ]
14:00Pera B. (Usa) - Zarazua R. (Mex) -:- [ 1.44 | 2.69 ]
14:45Romero Gormaz L. (Esp) - Errani S. (Ita) -:- [ 2.29 | 1.59 ]
14:45Siegemund L. (Ger) - Martinez Cirez C. (Esp) -:- [ 1.09 | 6.55 ]
15:30Sramkova R. (Svk) - Baptiste H. (Usa) -:- [ 1.98 | 1.77 ]

CHALLENGER MEN - SINGLES: Concepcion (Chile), clay

15:00Boscardin Dias P. (Bra) - Ribero F. (Arg) -:- [ 1.55 | 2.38 ]
15:00Guillen Meza A. (Ecu) - Torres Fernandez B. I. (Chi) -:- [ 1.01 | 13.50 ]
15:00Uchida K. (Jpn) - Aboian V. (Arg) -:- [ 2.14 | 1.67 ]
16:30Cid Subervi R. (Dom) - Roncadelli F. (Uru) -:- [ 1.43 | 2.73 ]
16:30Olivieri G. A. (Arg) - Falabella L. A. (Arg) -:- [ 1.19 | 4.40 ]
16:30Pereira J. (Bra) - Becerra Otarola I. A. (Chi) -:- [ 1.49 | 2.53 ]
18:00Gomez E. (Ecu) - Aboian L. (Arg) -:- [ 1.45 | 2.66 ]
18:00Kirkin E. (Tur) - Ambrogi L. E. (Arg) -:- [ 1.54 | 2.40 ]
18:00Mena F. (Arg) - Nunez D. A. (Chi) -:- [ 1.17 | 4.69 ]
19:30Dutra Da Silva D. (Bra) - Olivo R. (Arg) -:- [ 2.26 | 1.60 ]
19:30Soto M. (Chi) - Casanova H. (Arg) -:- [ 1.89 | 1.85 ]
19:30Villanueva G. (Arg) - Sakellaridis S. (Gre) -:- [ 1.40 | 2.84 ]

CHALLENGER MEN - SINGLES: Ostrava (Czech Republic), clay

Set 2Dalla Valle E. (Ita) - Jermar J. (Cze) 1:0 (6:3,4:1) [ 1.01 | 13.50 ]
Set 1Dzumhur D. (Bih) - Ionel N. D. (Rou) 0:0 (3:3) [ 1.45 | 2.66 ]
Set 1Lamasine T. (Fra) - Sels J. (Ned) 0:0 (2:3) [ 2.29 | 1.59 ]
10:55InterruptedKuzmanov D. (Bul) - Onclin G. (Bel) 0:1 [ 1.91 | 1.83 ]
11:30Guinard M. (Fra) - Gadamauri B. (Bel) -:- [ 1.33 | 3.19 ]
11:30Kasnikowski M. (Pol) - Nicod J. (Cze) -:- [ 2.31 | 1.58 ]
11:55Tseng C. H. (Tpe) - Ymer E. (Swe) -:- [ 1.67 | 2.14 ]
13:00Faria J. (Por) - Pichler D. (Aut) -:- [ 1.23 | 3.95 ]
13:00Kellovsky D. (Cze) - Privara P. B. (Svk) -:- [ 1.77 | 1.98 ]
13:25Sachko V. (Ukr) - Gombos N. (Svk) -:- [ 1.51 | 2.47 ]
14:00Vesely J. (Cze) - Couacaud E. (Fra) -:- [ 2.31 | 1.58 ]

CHALLENGER MEN - SINGLES: Rome (Italy), clay

Set 2Sanchez Izquierdo N. (Esp) - Kovalik J. (Svk) 1:0 (6:4,3:2) [ 3.07 | 1.35 ]
Set 2Travaglia S. (Ita) - Oradini G. (Ita) 1:0 (6:2,1:2) [ 1.39 | 2.89 ]
Set 2Taberner C. (Esp) - Buse I. (Per) 1:0 (6:1,2:4) [ 1.63 | 2.21 ]
11:00Gakhov I. (Wrl) - Cecchinato M. (Ita) -:- [ 2.00 | 1.73 ]
11:00Maestrelli F. (Ita) - Grenier H. (Fra) -:- [ 1.78 | 1.97 ]
11:00Martineau M. (Fra) - Blancaneaux G. (Fra) -:- [ 1.66 | 2.16 ]
12:30Pellegrino A. (Ita) - Gaubas V. (Ltu) -:- [ 1.74 | 2.02 ]
12:30Piros Z. (Hun) - Moro Canas A. (Esp) -:- [ 1.51 | 2.47 ]
12:30Serafini M. (Ita) - Brancaccio R. (Ita) -:- [ 2.26 | 1.60 ]
14:00Lavagno E. (Ita) - Moreno De Alboran N. (Usa) -:- [ 3.95 | 1.23 ]
14:00Nijboer R. (Ned) - Passaro F. (Ita) -:- [ 4.31 | 1.20 ]

CHALLENGER MEN - SINGLES: Savannah (USA), clay

23:15Janvier M. (Fra) - Kypson P. (Usa) 2:1 [ 2.66 | 1.45 ]
15:00Brouwer G. (Ned) - Habib H. (Leb) -:- [ 1.45 | 2.66 ]
15:00Kirchheimer S. (Usa) - Boitan G. A. (Rou) -:- [ 3.31 | 1.31 ]
15:00Kozlov S. (Usa) - Ritschard A. (Sui) -:- [ 2.26 | 1.60 ]
16:30Gea A. (Fra) - Gomez F. A. (Arg) -:- [ 1.82 | 1.92 ]
16:30Jasika O. (Aus) - Tomic B. (Aus) -:- [ 2.33 | 1.57 ]
16:30Kudla D. (Usa) - McCormick T. (Usa) -:- [ 1.33 | 3.19 ]
18:00Durasovic V. (Nor) - Andrade A. (Ecu) -:- [ 2.14 | 1.67 ]
18:00Hemery C. (Fra) - Searle H. (Gbr) -:- [ 1.46 | 2.62 ]
19:30Tabur C. (Fra) - Krueger M. (Usa) -:- [ 2.31 | 1.58 ]
20:00Mayo A. (Usa) - Mmoh M. (Usa) -:- [ 3.50 | 1.28 ]
22:30Wolf J.J. (Usa) - Schwaerzler J. J. (Aut) -:- [ 1.41 | 2.80 ]

CHALLENGER MEN - SINGLES: Shenzhen 3 (China), hard

Set 2Duckworth J. (Aus) - Te R. (Chn) 1:0 (7:5,1:0) [ 1.09 | 6.65 ]
Set 1Saville L. (Aus) - Escoffier A. (Fra) 0:0 (3:5) [ 2.09 | 1.69 ]
11:15Marie J. (Fra) - Sun F. (Chn) -:- [ 1.94 | 1.80 ]
11:30Marchenko I. (Ukr) - Bellucci M. (Ita) -:- [ 2.20 | 1.64 ]
12:45Lajal M. (Est) - Tu L. (Aus) -:- [ 1.75 | 2.00 ]

CHALLENGER MEN - SINGLES: Shenzhen 3 (China) - Qualification, hard

03:10Bertola R. (Sui) - Santillan A. (Aus) 2:0 [ 1.67 | 2.14 ]
03:10Moriya H. (Jpn) - Trotter J. K. (Jpn) 0:2 [ 2.23 | 1.62 ]
05:05Xiao L. (Chn) - Celikbilek A. (Tur) 1:2 [ 4.40 | 1.19 ]
05:30Ellis B. (Aus) RETIRED - Berankis R. (Ltu) 1:1 [ 3.19 | 1.33 ]
07:45Noguchi R. (Jpn) - Ramanathan R. (Ind) 2:0 [ 2.33 | 1.57 ]
08:05Gerasimov E. (Wrl) - McCabe J. (Aus) 0:2 [ 1.90 | 1.84 ]

CHALLENGER MEN - DOUBLES: Ostrava (Czech Republic), clay

14:00Jecan M. A./Walkow S. - Guinard M./Jacq G. -:- [ 4.56 | 1.17 ]
14:55Jebavy R./Kolar Z. - Schnaitter J./Wallner M. -:- [ 1.69 | 2.09 ]
15:30Duda F./Forejtek J. - Cornea V. V./Oswald P. -:- [ 3.12 | 1.33 ]
15:30Faria J./Rocha H. - Drzewiecki K./Kasnikowski M. -:- [ 1.68 | 2.10 ]
16:25King E./Luz O. - Rikl P./Sachko V. -:- [ 1.79 | 1.93 ]

CHALLENGER MEN - DOUBLES: Rome (Italy), clay

14:00Liutarevich I./Manafov V. - Rottoli L./Vincent Ruggeri S. -:- [ 1.36 | 2.97 ]

CHALLENGER MEN - DOUBLES: Savannah (USA), clay

19:30Sigouin B./Stevenson K. - Kirchheimer S./Kodat T. -:- [ 2.20 | 1.62 ]

CHALLENGER MEN - DOUBLES: Shenzhen 3 (China), hard

06:10Haliak M./Sekulic P. - Nam Ji S./Niklas-Salminen P. 1:2
07:50Shimizu Y./Trotter J. K. - Matsui T./Uesugi K. 2:0 [ 1.49 | 2.50 ]
09:15Santillan A./Statham J. R. - Wang A./Zhou Y. 0:2 [ 1.53 | 2.39 ]
12:30Ho R./Ramanathan R. - Bertola R./Escoffier A. -:- [ 1.60 | 2.24 ]

ITF MEN - SINGLES: M15 Antalya 12 (Turkey), clay

09:00Nawaf R. (Qat) - Reymond A. (Fra) -:- [ 10.80 | 1.02 ]
10:30Binda A. (Wrl) - Negritu Ch. (Ger) -:- [ 3.08 | 1.34 ]
14:30Isomura K. (Jpn) - Kalina V. (Cze) -:- [ 1.34 | 3.08 ]
14:30Lanik T. (Svk) - Milev Y. (Bul) -:- [ 4.37 | 1.19 ]
14:30Trongcharoenchaikul W. (Tha) - Wassermann D. (Ned) -:- [ 3.59 | 1.26 ]

ITF MEN - SINGLES: M15 Meerbusch (Germany), clay

11:00Braynin A. (Ukr) - Majdandzic M. (Ger) -:- [ 1.23 | 3.86 ]
11:00Varzandeh T. (Ger) - Filip J. (Cze) -:- [ 13.50 | - ]
13:00Broska F. (Ger) - Kelm Y. (Ger) -:- [ 1.48 | 2.53 ]

ITF MEN - SINGLES: M15 Monastir 17 (Tunisia), hard

13:00Efstathiou M. (Cyp) - Agafonov E. (Wrl) -:- [ 3.31 | 1.30 ]
13:00Forcano I. (Esp) - Browning T. (Usa) -:- [ 3.24 | 1.31 ]
13:00Hamza Reguig S. (Alg) - Forger A. (Ned) -:- [ 1.86 | 1.86 ]

ITF MEN - SINGLES: M15 Sanxenxo (Spain), hard

Set 2Cervantes Tomas L. (Esp) - Pereira T. (Por) 0:1 (6:7,0:0) [ 6.47 | 1.09 ]
Set 2Perez I. (Esp) - Sorensen L. (Aus) 1:0 (6:4,3:3) [ 5.94 | 1.11 ]
Set 2Steiner M. (Ger) - Tarrio Ponte A. (Esp) 1:0 (6:1,5:4) [ 1.02 | 10.50 ]
09:15Oliveira F. (Por) - Callejon H. S. (Esp) 0:2 [ 10.50 | 1.03 ]
10:30Cesar Porras J. (Arg) - Curras Abasolo T. (Esp) -:- [ 1.47 | 2.56 ]
16:00Borg L. (Swe) - Ferrarolli D. (Ita) -:- [ 1.08 | 7.06 ]

ITF MEN - SINGLES: M15 Shymkent 2 (Kazakhstan), clay

07:00Dev S D P. (Ind) - Zhalgasbay D. (Kaz) -:- [ 1.36 | 2.97 ]
07:00Zhukov M. (Wrl) - Sureshkumar M. (Ind) -:- [ 1.68 | 2.10 ]
10:00Liu H. (Chn) - Singh K. (Ind) -:-

ITF MEN - SINGLES: M15 Split (Croatia), clay

09:00Miceli M. (Ita) - Poljicak M. (Cro) -:- [ 6.74 | 1.08 ]
13:30Sorger S. (Aut) - Markovina D. (Cro) -:- [ 1.21 | 4.13 ]
15:00Setkic A. (Bih) - Caniato C. A. (Ita) -:- [ 2.68 | 1.43 ]
16:30Voisin E. (Fra) - Karol M. (Svk) -:- [ 1.60 | 2.24 ]

ITF MEN - SINGLES: M25 Angers (France), clay

09:00Epee M. (Fra) - Erhard M. (Fra) 0:2 [ 12.00 | 1.01 ]
09:00Gerbaud T. (Fra) - Setodji T. (Tog) 0:2 [ 2.18 | 1.63 ]
10:30Bouquet L. (Fra) - Tailleu P. A. (Fra) -:- [ 1.08 | 7.01 ]
10:30Gautier A. (Fra) - Camus C. (Fra) -:- [ 1.08 | 6.74 ]
10:30Malige M. (Fra) - Hoang A. (Fra) -:- [ 2.26 | 1.59 ]
17:30Raquillet L. (Fra) - Marionneau L. (Fra) -:-

ITF MEN - SINGLES: M25 Mosquera (Colombia), clay

09:00Bertran P. (Dom) - Tobon M. (Col) -:- [ 1.28 | 3.24 ]
15:30Almeida J. (Bra) - Barreiros Reyes M. (Bra) -:-
15:30Lock B. (Zim) - Augusto dos Santos R. (Bra) -:-
15:30Rengifo F. (Col) - Alarcon B. D. (Arg) -:- [ 1.25 | 3.69 ]
17:00Altamirano C. (Usa) - Denisov I. (Wrl) -:- [ 1.36 | 2.97 ]
17:00Vithoontien L. (Jpn) - Osorio J. S. (Col) -:- [ 1.24 | 3.77 ]
18:00Alvarado Berrospi A. O. (Per) - Kumar P. (Usa) -:-
18:00Franco T. (Arg) - Hoyos Franco A. (Col) -:- [ 1.91 | 1.81 ]
18:00Loof T. (Ned) - Pannu K. (Nzl) -:- [ 3.34 | 1.30 ]
18:00Robayo A. J. D. (Col) - Tsitsipas Pa. (Gre) -:-
19:30Leal V. (Bra) - Buitrago N. (Col) -:-
19:30Ogura K. (Jpn) - Linde P. S. A. (Col) -:-
21:00Sheyngezikht L. (Bul) - Adams H. (Usa) -:- [ 3.34 | 1.30 ]

ITF MEN - SINGLES: M25 Santa Margherita di Pula 5 (Italy), clay

Set 1Dhamne M. (Ind) - Figl M. (Ita) 0:0 (1:1) [ 1.50 | 2.47 ]
Set 1Furlanetto M. (Ita) - Eriksson S. (Swe) 0:0 (3:0) [ 1.55 | 2.34 ]
Set 1Noce G. M. (Ita) - De Giorgio P. (Ita) 0:0 (0:0) [ 1.23 | 3.86 ]
10:30Di Natale G. M. (Arg) - Marino P. (Ita) -:- [ 3.12 | 1.33 ]
10:30Houkes M. (Ned) - Pieri S. (Ita) -:- [ 1.23 | 3.86 ]
Set 1Klintcharov A. (Nzl) - Piraino G. (Ita) 0:0 (0:0) [ 6.69 | 1.08 ]
10:30Reitano S. (Ita) - Potenza L. (Ita) -:- [ 2.83 | 1.39 ]
10:30Royer V. (Fra) - Salomone F. (Ita) -:- [ 1.05 | 8.25 ]
11:45Overmyer K. (Usa) - Sanchez Jover C. (Esp) -:- [ 8.45 | 1.05 ]
11:45Picchione A. (Ita) - Sanchez Quilez A. (Esp) -:- [ 1.54 | 2.36 ]
11:45Tabacco F. (Ita) - Chidekh C. (Fra) -:- [ 3.31 | 1.30 ]
13:15Klizan M. (Svk) - Bolla A. (Ita) -:- [ 1.05 | 8.45 ]

ITF WOMEN - SINGLES: W100 Oeiras (Portugal), clay

13:00Kudermetova P. (Wrl) - Medvedeva M. (Wrl) -:- [ - | 13.50 ]
13:00Martincova T. (Cze) - Monnet C. (Fra) -:- [ 1.29 | 3.37 ]
13:00Starodubtseva Y. (Ukr) - Makarova E. (Wrl) -:- [ 1.13 | 5.46 ]
14:30Stevanovic N. (Srb) - Capurro Taborda M. (Arg) -:- [ 1.22 | 3.96 ]
14:30Suciu A. (Por) - Udvardy P. (Hun) -:- [ 18.00 | 1.01 ]

ITF WOMEN - SINGLES: W100 Tokyo (Japan), hard

02:15Yang Y. Y. (Tpe) - Zhao C. (Can) 1:2 [ 2.47 | 1.50 ]
06:10Hartono A. (Ned) - Ma Y. (Chn) 0:2 [ 1.34 | 3.23 ]
Set 3Fung S. (Can) - Koike E. (Jpn) 1:1 (6:4,6:7,0:1) [ 1.47 | 2.56 ]

ITF WOMEN - SINGLES: W15 Antalya 11 (Turkey), clay

09:00Gonzalez Daniele J. M. (Arg) - Haavisto E. (Fin) -:- [ 3.86 | 1.23 ]
15:30Dencheva R. (Bul) - Yoruk I. (Tur) -:- [ 1.66 | 2.13 ]
15:30Ebster A. L. (Aut) - Vogt M. (Ger) -:- [ 9.25 | 1.04 ]
15:30El Aouni A. (Mar) - Hodzic M. (Ger) -:- [ 2.65 | 1.44 ]
15:30Granwehr A. (Sui) - Auer S. (Aut) -:- [ 1.06 | 7.80 ]
15:30Lazarenko M. (Ukr) - Bervid V. (Cze) -:- [ 6.20 | 1.10 ]
15:30Nagata A. (Jpn) - Dean J. (Usa) -:- [ 1.01 | 13.10 ]
15:30Sidorova K. (Wrl) - Okuwaki R. (Jpn) -:- [ 1.97 | 1.76 ]

ITF WOMEN - SINGLES: W15 Monastir 15 (Tunisia), hard

09:00Back D. (Kor) - Bhatia D. (Ind) -:- [ - | 13.50 ]
15:30Abe H. (Jpn) - Alhussein L. (Egy) -:- [ 1.62 | 2.20 ]
15:30Ahn Y. J. (Kor) - Desai Z. (Ind) -:- [ 2.30 | 1.57 ]
15:30Akita S. (Jpn) - Adkar V. (Ind) -:- [ 1.66 | 2.13 ]
15:30Bouzo Zanotti N. (Esp) - Tkacheva M. (Wrl) -:- [ 2.79 | 1.40 ]
15:30Daavettila S. (Usa) - Nugroho P. M. (Ina) -:- [ 1.40 | 2.79 ]
15:30Ozeki M. (Jpn) - Lee G. S. (Kor) -:- [ 2.34 | 1.55 ]
15:30Welker E. (Ger) - Vanlangendonck E. (Bel) -:- [ 3.02 | 1.35 ]

ITF WOMEN - SINGLES: W15 Shymkent 2 (Kazakhstan), clay

07:00Nikolenko T. (Kaz) - Rustemova Z. (Kaz) -:- [ 1.54 | 2.36 ]
09:30Andreevskaya V. (Kgz) - Bhasin S. (Ind) 0:2 [ 1.13 | 5.45 ]
09:30Kazionova E. (Wrl) - Sinitsyna M. (Kaz) -:- [ 1.08 | 6.85 ]
09:30Mamedova E. (Wrl) - Ogata H. (Jpn) -:- [ 1.98 | 1.75 ]

ITF WOMEN - SINGLES: W15 Telde 4 (Spain), clay

10:00Benito M. (Esp) - Van Emst S. (Ned) -:- [ 7.90 | 1.06 ]
10:00Son H. Y. (Kor) - Palazon A. (Esp) -:- [ 1.62 | 2.20 ]
10:00Thorne S. J. (Aus) - Oliver Sanchez M. (Esp) -:- [ 6.36 | 1.09 ]
10:00Zhu A. (Usa) - Puvill M. (Esp) -:- [ 1.06 | 7.90 ]
11:30Bayerlova M. (Cze) - Garcia Cid Ma. (Esp) -:- [ 1.72 | 2.02 ]
11:30Ceinos E. J. (Arg) - Jamrichova R. (Svk) -:- [ 12.50 | 1.01 ]
11:30Matsuda R. (Jpn) - Garcia M. (Por) -:- [ 1.19 | 4.32 ]
11:30Skoog I. (Swe) - Ivanova E. (Wrl) -:- [ 2.30 | 1.57 ]

ITF WOMEN - SINGLES: W35 Hammamet 6 (Tunisia), clay

10:00Albie A. (Fra) - Shroff S. (Ind) -:- [ - | 13.40 ]
10:00Lemaitre T. (Fra) - Martynov D. (Fra) -:- [ 1.71 | 2.03 ]
10:00Sakatsume H. (Jpn) - Compuesto B. (Aus) -:- [ 1.01 | 12.00 ]
11:30Cakarevic S. (Fra) - McPhee K. (Aus) -:- [ 1.82 | 1.90 ]
11:30Kulambayeva Z. (Kaz) - Zaytseva K. (Wrl) -:- [ 3.96 | 1.22 ]

ITF WOMEN - SINGLES: W35 Mosquera (Colombia), clay

23:30Torres Murcia M. C. (Col) - Mediorreal A. V. (Col) 0:2 [ 1.81 | 1.91 ]
15:30Baszak W. (Pol) - Rakotomanga Rajaonah T. (Fra) -:- [ 7.20 | 1.08 ]
15:30Hitt Z. (Usa) - Barrera Aguirre I. (Usa) -:-
15:30Konishi J. (Bra) - Lizarazo Y. (Col) -:- [ 6.15 | 1.11 ]
15:30Neffa A. P. (Par) - Ccuno R. (Per) -:- [ 1.30 | 3.47 ]
15:30Ortenzi J. (Arg) - Zeballos N. (Bol) -:- [ 1.38 | 2.88 ]
17:00Becerra A. M. (Col) - Fossa N. (Ita) -:-
17:00Brace C. (Can) - Monroy Y. (Col) -:- [ 1.18 | 4.47 ]
17:00Hinojosa Gomez J. (Mex) - Higuita Barraza M. I. (Col) -:- [ 1.12 | 5.72 ]
17:00Lodikova D. (Wrl) - Romero C. (Ecu) -:-
18:00Gulin G. (Bra) - Estable L. J. (Arg) -:-
18:00Kozarov K. (Srb) - Gerald Gonzalez J. G. (Chi) -:- [ 1.65 | 2.15 ]
18:00Vyrlan E. (Usa) - Tona M. (Ita) -:-
18:00William T. (Gbr) - Alves C. (Bra) -:-
19:30Tran D. (Ned) - Lizarazo D. S. (Col) -:-

ITF WOMEN - SINGLES: W35 Nottingham (United Kingdom), hard

10:00Cadar E.-T. (Rou) - Sieg M. (Usa) -:- [ 1.89 | 1.83 ]
10:00Omae A. (Jpn) - Neilson-Gatenby T. (Gbr) -:- [ 3.43 | 1.28 ]
10:00Vlasselaer C. (Bel) - Sugnaux T. (Sui) -:- [ 1.79 | 1.93 ]
11:00Smart H. (Gbr) - Weckerle M. (Lux) -:-

ITF WOMEN - SINGLES: W35 Santa Margherita di Pula 5 (Italy), clay

09:00Robbe A. (Fra) - Pieri T. (Ita) -:- [ 2.22 | 1.61 ]
10:30Bilardo F. (Ita) - Turini V. (Ita) -:- [ 1.31 | 3.24 ]
13:00Sierra S. (Arg) - Kuhl C. (Ger) -:- [ 1.39 | 2.83 ]
14:30Karatancheva L. (Bul) - Sakellaridi S. (Gre) -:- [ 2.34 | 1.55 ]
14:30Kubka M. (Pol) - Covi E. (Ita) -:-
14:30Lazaro Garcia A. (Esp) - Vismane D. (Lat) -:- [ 1.61 | 2.22 ]

ITF WOMEN - SINGLES: W50 Lopota (Georgia), hard

08:05Shubladze A. (Wrl) - Gorgodze E. (Geo) 2:0 [ 1.60 | 2.24 ]
08:10Bartashevich Y. (Fra) - Van Impe A. (Bel) 2:0 [ 3.77 | 1.24 ]
08:15Poduraeva M. (Ukr) - Hruncakova V. (Svk) 0:2 [ 9.55 | 1.03 ]
08:15Zolotareva A. (Wrl) - Frayman D. (Cyp) 2:0
Set 2Harrison C. (Usa) - Raina A. (Ind) 1:0 (6:2,2:0) [ 1.30 | 3.31 ]
09:55Snigur D. (Ukr) RETIRED - Kardava Z. (Geo) 0:0 [ 1.06 | 8.00 ]
Set 1Inoue H. (Usa) - Waligora A. (Bel) 0:0 (2:1) [ 1.24 | 3.77 ]
Set 1Pattinama Kerkhove L. (Ned) - Kudashova D. (Wrl) 0:0 (1:1) [ 1.35 | 3.02 ]
10:45Jeladze K. (Geo) - Pavlova K. (Wrl) -:-
11:05Bolton E. (Aus) - Maklakova E. (Wrl) -:- [ 3.77 | 1.24 ]
11:35Abduraimova N. (Uzb) - Hanatani N. (Jpn) -:- [ 1.24 | 3.77 ]
12:35Pridankina E. (Wrl) - Zelinskaya D. (Wrl) -:- [ 1.09 | 6.63 ]
13:05Radwanska U. (Pol) - Burdina E. (Wrl) -:- [ 1.11 | 5.94 ]

ITF WOMEN - SINGLES: W50 Wuning (China), hard

03:05Gureva A. (Wrl) - Yao X. (Chn) 0:2 [ 1.51 | 2.45 ]
03:05Lu J. (Chn) - Liu F. (Chn) 0:2 [ 7.01 | 1.08 ]
03:05Wang J. (Chn) - Ibragimova A. (Wrl) 0:2 [ 3.77 | 1.24 ]
03:10Lu J. (Chn) - Morvayova V. (Svk) 2:0 [ 1.22 | 3.96 ]
04:15CancelledGuo M. (Chn) - Cho I-H. (Tpe) -:- [ 1.45 | 2.62 ]
04:15Guo M. (Chn) - Cho T. (Tpe) RETIRED 0:0
04:45Yuan C. (Chn) - Kovaleva A. (Wrl) 1:2 [ 1.99 | 1.74 ]
05:00You X. (Chn) - Feng S. (Chn) 2:0 [ 1.12 | 5.67 ]

ITF WOMEN - SINGLES: W75 Charlottesville, VA (USA), clay

18:00Bowers A. (Usa) - Chirico L. (Usa) -:- [ 3.12 | 1.33 ]
18:00Sun L. (Nzl) - Anderson R. (Usa) -:- [ 1.33 | 3.12 ]

ITF MEN - DOUBLES: M15 Antalya 12 (Turkey), clay

12:00Jin Y./Li Z. - Alkaya M./Ozdemir S. M. -:- [ 1.80 | 1.92 ]
12:00Sabaliauskas A./Vaitiekunas P. - Dinev D./Ujvary M. -:- [ 2.61 | 1.45 ]
13:00Milev Y./Mischker F. - Donald M./Sosedkin F. -:-
13:00Dumitru A. C./Rocens M. - Isomura K./Tajima N. -:- [ 2.47 | 1.50 ]
13:00Saritas G./Turker M. N. - Kalina V./Pecak S. -:- [ 1.70 | 2.07 ]

ITF MEN - DOUBLES: M15 Meerbusch (Germany), clay

12:30Beaupain S./Opitz J. - Sperle J./Vankan M. -:-
13:00Obradovic D./Tadic V. - Caruso A./Spadola A. -:- [ 1.29 | 3.37 ]
14:00Harper M./Loccisano B. - Jong A. M./Muller R. -:- [ 3.96 | 1.23 ]
14:30Einig F./Hornung M. - Hartig R./Sobbe L. M. -:- [ 2.47 | 1.50 ]
16:00Bischof F./Gentzsch T. - Broska F./Ramskogler G. -:- [ 4.47 | 1.18 ]
16:00Marysko V./Salazar D. - Cerny M./Filip J. -:-
16:00Verbeek D./Visker N. - Kelm Y./Majdandzic M. -:- [ 1.37 | 2.92 ]

ITF MEN - DOUBLES: M15 Monastir 17 (Tunisia), hard

13:00Elamin A./Makhlouf N. - Grzegorzewski O./Zgola B. -:- [ 1.63 | 2.18 ]
13:00Hall F./Marin N. - Asaba A./Martin D. -:- [ 6.26 | 1.10 ]
13:00Chiu J./Waldner N. - Lobanov A./Nesterov A. -:- [ 3.24 | 1.31 ]

ITF MEN - DOUBLES: M15 Sanxenxo (Spain), hard

10:30Barreto Sanchez D. A./Blanch D. - Garcia M./Lazaro Juncadella M. -:-
